ASCEND 310P vs ASCEND 910B1
The ASCEND 910B1 has 64 GB of memory against 24 GB on the ASCEND 310P.
| Measure | ASCEND 310P | ASCEND 910B1 |
|---|---|---|
| Lowest per GPU-hour | $0.22 | — |
| Median per GPU-hour | $1.05 | — |
| On-demand from | $1.60 | — |
| Spot from | — | — |
| Reserved from | $0.22 | — |
| Lowest per A100-equivalent hour | $1.37 | — |
| Live offers | 7 | 0 |
| Providers | 2 | 0 |
| Memory | 24 GB LPDDR4X | 64 GB HBM2e |
| Memory bandwidth | 205 GB/s | 1,600 GB/s |
| FP16 / BF16 | 70 TFLOPS | 400 TFLOPS |
| FP8 | — | — |
| Performance vs A100 80GB | 0.16× | 1.05× (estimate) |
| Architecture | 达芬奇 (Da Vinci) / 昇腾 310P | 达芬奇 (Da Vinci) / 昇腾 910B |
| Power | 72 W | 400 W |
Where the offers sit
No live offers right now.