What a GPU-hour costs right now
9,357 live prices for 192 GPU models from 261 providers, per GPU and per hour, in US dollars. Newest price collected .
Every offer, on one price line
All 192 GPU modelsLowest / median
- NVIDIA B200 180GB SXM146 offers, 63 providers
$0.99 / $7.89
- NVIDIA H200 141GB SXM5257 offers, 61 providers
$0.79 / $4.73
- NVIDIA H100 80GB SXM5317 offers, 83 providers
$0.50 / $3.51
- NVIDIA H100 80GB PCIe153 offers, 41 providers
$1.14 / $2.92
- NVIDIA A100 80GB SXM4288 offers, 68 providers
$0.61 / $1.71
- NVIDIA L40S 48GB284 offers, 85 providers
$0.38 / $1.30
- NVIDIA RTX PRO 6000 Blackwell 96GB517 offers, 106 providers
$0.66 / $2.14
- NVIDIA GeForce RTX 5090405 offers, 84 providers
$0.22 / $0.87
- NVIDIA GeForce RTX 4090427 offers, 91 providers
$0.16 / $0.58
- AMD Instinct MI300X 192GB62 offers, 13 providers
$1.11 / $2.59
Each tick is one live offer, price per GPU-hour (log scale)Median
Lowest price for the most offered GPUs
| GPU | Lowest | Cheapest at | Median | On-demand from | Spot from | Providers |
|---|---|---|---|---|---|---|
| NVIDIA RTX PRO 6000 Blackwell 96GB | $0.66 | Nosana | $2.14 | $0.66 | $0.81 | 106 |
| NVIDIA GeForce RTX 4090 | $0.16 | Salad Cloud | $0.58 | $0.19 | $0.16 | 91 |
| NVIDIA L40S 48GB | $0.38 | Lium | $1.30 | $0.38 | $0.45 | 85 |
| NVIDIA GeForce RTX 5090 | $0.22 | LinkTom | $0.87 | $0.34 | $0.25 | 84 |
| NVIDIA H100 80GB SXM5 | $0.50 | Clore.ai | $3.51 | $0.58 | $0.50 | 83 |
| NVIDIA A100 80GB SXM4 | $0.61 | DDD Compute | $1.71 | $0.68 | $0.86 | 68 |
| NVIDIA GeForce RTX 3090 | $0.067 | Clore.ai | $0.30 | $0.11 | $0.067 | 63 |
| NVIDIA B200 180GB SXM | $0.99 | Nebius | $7.89 | $0.99 | $1.16 | 63 |
| NVIDIA RTX A6000 48GB | $0.19 | Clore.ai | $0.56 | $0.19 | $0.27 | 62 |
| NVIDIA H200 141GB SXM5 | $0.79 | Nebius | $4.73 | $0.79 | $0.90 | 61 |
| NVIDIA L4 24GB | $0.083 | Clore.ai | $0.80 | $0.10 | $0.083 | 50 |
| NVIDIA RTX A4000 16GB | $0.063 | Clore.ai | $0.17 | $0.063 | $0.09 | 47 |
| NVIDIA B300 (Blackwell Ultra) 288GB | $0.99 | Nebius | $8.99 | $0.99 | $4.48 | 46 |
| NVIDIA RTX 6000 Ada Generation 48GB | $0.40 | Vast.ai | $0.93 | $0.40 | $0.84 | 45 |
How prices are compared
Per GPU, per hour
An 8-GPU server at $20 an hour is listed as $2.50. Monthly and reserved prices are converted to hourly.
Only fresh prices
Prices are collected once a day. Anything older than 48 hours is dropped.
In US dollars
Prices listed in other currencies are converted at daily exchange rates.