ASCEND 910 vs ASCEND 910B1
The ASCEND 910B1 has 64 GB of memory against 32 GB on the ASCEND 910.
| Measure | ASCEND 910 | ASCEND 910B1 |
|---|---|---|
| Lowest per GPU-hour | $1.28 | — |
| Median per GPU-hour | $1.28 | — |
| On-demand from | — | — |
| Spot from | — | — |
| Reserved from | $1.28 | — |
| Lowest per A100-equivalent hour | $1.76 | — |
| Live offers | 1 | 0 |
| Providers | 1 | 0 |
| Memory | 32 GB HBM2 | 64 GB HBM2e |
| Memory bandwidth | 1,228 GB/s | 1,600 GB/s |
| FP16 / BF16 | 256 TFLOPS | 400 TFLOPS |
| FP8 | — | — |
| Performance vs A100 80GB | 0.73× | 1.05× (estimate) |
| Architecture | 达芬奇 (Da Vinci) | 达芬奇 (Da Vinci) / 昇腾 910B |
| Power | 310 W | 400 W |
Where the offers sit
No live offers right now.