ASCEND 910B vs ASCEND 910B1
| Measure | ASCEND 910B | ASCEND 910B1 |
|---|---|---|
| Lowest per GPU-hour | $0.38 | — |
| Median per GPU-hour | $0.63 | — |
| On-demand from | $0.52 | — |
| Spot from | — | — |
| Reserved from | $0.38 | — |
| Lowest per A100-equivalent hour | $0.38 | — |
| Live offers | 19 | 0 |
| Providers | 8 | 0 |
| Memory | 64 GB HBM2e | 64 GB HBM2e |
| Memory bandwidth | 1,600 GB/s | 1,600 GB/s |
| FP16 / BF16 | 376 TFLOPS | 400 TFLOPS |
| FP8 | — | — |
| Performance vs A100 80GB | 1.02× | 1.05× (estimate) |
| Architecture | 达芬奇 (Da Vinci) / 昇腾 910B | 达芬奇 (Da Vinci) / 昇腾 910B |
| Power | 400 W | 400 W |
Where the offers sit
No live offers right now.