ASCEND 910B1 vs ASCEND 910B3
| Measure | ASCEND 910B1 | ASCEND 910B3 |
|---|---|---|
| Lowest per GPU-hour | — | $0.51 |
| Median per GPU-hour | — | $0.51 |
| On-demand from | — | — |
| Spot from | — | — |
| Reserved from | — | $0.51 |
| Lowest per A100-equivalent hour | — | $0.56 |
| Live offers | 0 | 1 |
| Providers | 0 | 1 |
| Memory | 64 GB HBM2e | 64 GB HBM2e |
| Memory bandwidth | 1,600 GB/s | 1,600 GB/s |
| FP16 / BF16 | 400 TFLOPS | 313 TFLOPS |
| FP8 | — | — |
| Performance vs A100 80GB | 1.05× (estimate) | 0.91× |
| Architecture | 达芬奇 (Da Vinci) / 昇腾 910B | 达芬奇 (Da Vinci) / 昇腾 910B |
| Power | 400 W | 350 W |
Where the offers sit
No live offers right now.