ASCEND 910B1 vs RTX 4090
The ASCEND 910B1 has 64 GB of memory against 24 GB on the RTX 4090.
| Measure | ASCEND 910B1 | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Lowest per GPU-hour | — | $0.16 |
| Median per GPU-hour | — | $0.58 |
| On-demand from | — | $0.19 |
| Spot from | — | $0.16 |
| Reserved from | — | $0.18 |
| Lowest per A100-equivalent hour | — | $0.25 |
| Live offers | 0 | 427 |
| Providers | 0 | 91 |
| Memory | 64 GB HBM2e | 24 GB GDDR6X |
| Memory bandwidth | 1,600 GB/s | 1,008 GB/s |
| FP16 / BF16 | 400 TFLOPS | 165.2 TFLOPS |
| FP8 | — | 330.3 TFLOPS |
| Performance vs A100 80GB | 1.05× (estimate) | 0.63× |
| Architecture | 达芬奇 (Da Vinci) / 昇腾 910B | Ada Lovelace |
| Power | 400 W | 450 W |
Where the offers sit
No live offers right now.