CEREBRAS WSE 3 vs RTX 4090
The CEREBRAS WSE 3 has 44 GB of memory against 24 GB on the RTX 4090.
| Measure | Cerebras WSE-3 (CS-3) | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Lowest per GPU-hour | — | $0.16 |
| Median per GPU-hour | — | $0.58 |
| On-demand from | — | $0.19 |
| Spot from | — | $0.16 |
| Reserved from | — | $0.18 |
| Lowest per A100-equivalent hour | — | $0.25 |
| Live offers | 0 | 427 |
| Providers | 0 | 91 |
| Memory | 44 GB SRAM | 24 GB GDDR6X |
| Memory bandwidth | 21,000,000 GB/s | 1,008 GB/s |
| FP16 / BF16 | — | 165.2 TFLOPS |
| FP8 | — | 330.3 TFLOPS |
| Performance vs A100 80GB | — | 0.63× |
| Architecture | Wafer-Scale Engine 3 (5nm, 90 万核) | Ada Lovelace |
| Power | 23,000 W | 450 W |
Where the offers sit
No live offers right now.