CEREBRAS WSE 3 vs RTX 5090
The CEREBRAS WSE 3 has 44 GB of memory against 32 GB on the RTX 5090.
| Measure | Cerebras WSE-3 (CS-3) | NVIDIA GeForce RTX 5090 |
|---|---|---|
| Lowest per GPU-hour | — | $0.22 |
| Median per GPU-hour | — | $0.87 |
| On-demand from | — | $0.34 |
| Spot from | — | $0.25 |
| Reserved from | — | $0.22 |
| Lowest per A100-equivalent hour | — | $0.24 |
| Live offers | 0 | 405 |
| Providers | 0 | 84 |
| Memory | 44 GB SRAM | 32 GB GDDR7 |
| Memory bandwidth | 21,000,000 GB/s | 1,792 GB/s |
| FP16 / BF16 | — | 209.5 TFLOPS |
| FP8 | — | 419 TFLOPS |
| Performance vs A100 80GB | — | 0.92× |
| Architecture | Wafer-Scale Engine 3 (5nm, 90 万核) | Blackwell |
| Power | 23,000 W | 575 W |
Where the offers sit
No live offers right now.