CEREBRAS WSE 3 vs RTX PRO 6000
The RTX PRO 6000 has 96 GB of memory against 44 GB on the CEREBRAS WSE 3.
| Measure | Cerebras WSE-3 (CS-3) | NVIDIA RTX PRO 6000 Blackwell 96GB |
|---|---|---|
| Lowest per GPU-hour | — | $0.66 |
| Median per GPU-hour | — | $2.14 |
| On-demand from | — | $0.66 |
| Spot from | — | $0.81 |
| Reserved from | — | $1.03 |
| Lowest per A100-equivalent hour | — | $0.44 |
| Live offers | 0 | 517 |
| Providers | 0 | 106 |
| Memory | 44 GB SRAM | 96 GB GDDR7 |
| Memory bandwidth | 21,000,000 GB/s | 1,597 GB/s |
| FP16 / BF16 | — | 503.8 TFLOPS |
| FP8 | — | 1,007.6 TFLOPS |
| Performance vs A100 80GB | — | 1.49× |
| Architecture | Wafer-Scale Engine 3 (5nm, 90 万核) | Blackwell |
| Power | 23,000 W | 600 W |
Where the offers sit
No live offers right now.