GAUDI 3 vs RTX 4090
The GAUDI 3 has 128 GB of memory against 24 GB on the RTX 4090.
| Measure | Intel Gaudi 3 128GB | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Lowest per GPU-hour | — | $0.16 |
| Median per GPU-hour | — | $0.58 |
| On-demand from | — | $0.19 |
| Spot from | — | $0.16 |
| Reserved from | — | $0.18 |
| Lowest per A100-equivalent hour | — | $0.25 |
| Live offers | 0 | 427 |
| Providers | 0 | 91 |
| Memory | 128 GB HBM2e | 24 GB GDDR6X |
| Memory bandwidth | 3,700 GB/s | 1,008 GB/s |
| FP16 / BF16 | 1,835 TFLOPS | 165.2 TFLOPS |
| FP8 | 1,835 TFLOPS | 330.3 TFLOPS |
| Performance vs A100 80GB | 3.68× | 0.63× |
| Architecture | Gaudi 3 | Ada Lovelace |
| Power | 900 W | 450 W |
Where the offers sit
No live offers right now.