GAUDI 3 vs RTX 5090
The GAUDI 3 has 128 GB of memory against 32 GB on the RTX 5090.
| Measure | Intel Gaudi 3 128GB | NVIDIA GeForce RTX 5090 |
|---|---|---|
| Lowest per GPU-hour | — | $0.22 |
| Median per GPU-hour | — | $0.87 |
| On-demand from | — | $0.34 |
| Spot from | — | $0.25 |
| Reserved from | — | $0.22 |
| Lowest per A100-equivalent hour | — | $0.24 |
| Live offers | 0 | 405 |
| Providers | 0 | 84 |
| Memory | 128 GB HBM2e | 32 GB GDDR7 |
| Memory bandwidth | 3,700 GB/s | 1,792 GB/s |
| FP16 / BF16 | 1,835 TFLOPS | 209.5 TFLOPS |
| FP8 | 1,835 TFLOPS | 419 TFLOPS |
| Performance vs A100 80GB | 3.68× | 0.92× |
| Architecture | Gaudi 3 | Blackwell |
| Power | 900 W | 575 W |
Where the offers sit
No live offers right now.