GROQ LPU vs RTX PRO 6000
| Measure | Groq LPU (GroqChip 1) | NVIDIA RTX PRO 6000 Blackwell 96GB |
|---|---|---|
| Lowest per GPU-hour | — | $0.66 |
| Median per GPU-hour | — | $2.14 |
| On-demand from | — | $0.66 |
| Spot from | — | $0.81 |
| Reserved from | — | $1.03 |
| Lowest per A100-equivalent hour | — | $0.44 |
| Live offers | 0 | 517 |
| Providers | 0 | 106 |
| Memory | — | 96 GB GDDR7 |
| Memory bandwidth | 80,000 GB/s | 1,597 GB/s |
| FP16 / BF16 | 188 TFLOPS | 503.8 TFLOPS |
| FP8 | — | 1,007.6 TFLOPS |
| Performance vs A100 80GB | — | 1.49× |
| Architecture | LPU (TSP, 确定性数据流) | Blackwell |
| Power | 215 W | 600 W |
Where the offers sit
No live offers right now.