MTT S5000 vs RTX 5090
The MTT S5000 has 80 GB of memory against 32 GB on the RTX 5090.
| Measure | MTT S5000 | NVIDIA GeForce RTX 5090 |
|---|---|---|
| Lowest per GPU-hour | — | $0.22 |
| Median per GPU-hour | — | $0.87 |
| On-demand from | — | $0.34 |
| Spot from | — | $0.25 |
| Reserved from | — | $0.22 |
| Lowest per A100-equivalent hour | — | $0.24 |
| Live offers | 0 | 405 |
| Providers | 0 | 84 |
| Memory | 80 GB | 32 GB GDDR7 |
| Memory bandwidth | 1,600 GB/s | 1,792 GB/s |
| FP16 / BF16 | 400 TFLOPS | 209.5 TFLOPS |
| FP8 | — | 419 TFLOPS |
| Performance vs A100 80GB | 1.05× (estimate) | 0.92× |
| Architecture | MUSA 平湖 | Blackwell |
| Power | 500 W | 575 W |
Where the offers sit
No live offers right now.