RTX 4090 vs TENSTORRENT N300
| Measure | NVIDIA GeForce RTX 4090 | Tenstorrent Wormhole n300 |
|---|---|---|
| Lowest per GPU-hour | $0.16 | — |
| Median per GPU-hour | $0.58 | — |
| On-demand from | $0.19 | — |
| Spot from | $0.16 | — |
| Reserved from | $0.18 | — |
| Lowest per A100-equivalent hour | $0.25 | — |
| Live offers | 427 | 0 |
| Providers | 91 | 0 |
| Memory | 24 GB GDDR6X | 24 GB GDDR6 |
| Memory bandwidth | 1,008 GB/s | 576 GB/s |
| FP16 / BF16 | 165.2 TFLOPS | 184 TFLOPS |
| FP8 | 330.3 TFLOPS | 184 TFLOPS |
| Performance vs A100 80GB | 0.63× | 0.44× (estimate) |
| Architecture | Ada Lovelace | Wormhole (Tensix ×2) |
| Power | 450 W | 300 W |
Where the offers sit
No live offers right now.