RTX 5090 vs TENSTORRENT P150
| Measure | NVIDIA GeForce RTX 5090 | Tenstorrent Blackhole p150 |
|---|---|---|
| Lowest per GPU-hour | $0.22 | — |
| Median per GPU-hour | $0.87 | — |
| On-demand from | $0.34 | — |
| Spot from | $0.25 | — |
| Reserved from | $0.22 | — |
| Lowest per A100-equivalent hour | $0.24 | — |
| Live offers | 405 | 0 |
| Providers | 84 | 0 |
| Memory | 32 GB GDDR7 | 32 GB GDDR6 |
| Memory bandwidth | 1,792 GB/s | 512 GB/s |
| FP16 / BF16 | 209.5 TFLOPS | 664 TFLOPS |
| FP8 | 419 TFLOPS | 664 TFLOPS |
| Performance vs A100 80GB | 0.92× | 0.91× (estimate) |
| Architecture | Blackwell | Blackhole (Tensix 120 核 + RISC-V) |
| Power | 575 W | 300 W |
Where the offers sit
No live offers right now.