RTX 5090 vs TPU V7
The TPU V7 has 192 GB of memory against 32 GB on the RTX 5090.
| Measure | NVIDIA GeForce RTX 5090 | Google Cloud TPU7x (Ironwood) |
|---|---|---|
| Lowest per GPU-hour | $0.22 | — |
| Median per GPU-hour | $0.87 | — |
| On-demand from | $0.34 | — |
| Spot from | $0.25 | — |
| Reserved from | $0.22 | — |
| Lowest per A100-equivalent hour | $0.24 | — |
| Live offers | 405 | 0 |
| Providers | 84 | 0 |
| Memory | 32 GB GDDR7 | 192 GB HBM3e |
| Memory bandwidth | 1,792 GB/s | 7,380 GB/s |
| FP16 / BF16 | 209.5 TFLOPS | 2,307 TFLOPS |
| FP8 | 419 TFLOPS | 4,614 TFLOPS |
| Performance vs A100 80GB | 0.92× | 6.85× |
| Architecture | Blackwell | TPU v7 (Ironwood) |
| Power | 575 W | — |
Where the offers sit
No live offers right now.