NVIDIA H100 80GB PCIe cloud prices
From $1.14 per GPU-hour across 153 live offers from 41 providers. Newest price collected 10 hours ago.
- Lowest per GPU-hour
- $1.14
- Median
- $2.92
- On-demand from
- $1.74
- Spot from
- $1.14
- Month at median (730 h)
- $2,131
Live offers
| Provider | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| DataoortsGPU cloud | $1.14 | Spot, 80 GB, India | India | 10 hours ago | ||
| AnchorGPUReseller | $1.49 | Reserved, 8× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| AnchorGPUReseller | $1.52 | Reserved, 4× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| AnchorGPUReseller | $1.57 | Reserved, 2× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| AnchorGPUReseller | $1.66 | Reserved, 80 GB, United States | United States | 22 hours ago | ||
| DataoortsGPU cloud | $1.74 | On-demand, 80 GB, India | India | 10 hours ago | ||
| HyperstackCloud | $1.75 | Reserved, 80 GB, Global | Global | 22 hours ago | ||
| HyperAIGPU cloud | $1.80 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| LiumDecentralized network | $1.83 | Spot, 80 GB, United States | United States | 22 hours ago | ||
| LiumDecentralized network | $1.90 | On-demand, 80 GB, Kazakhstan | Kazakhstan | 34 hours ago | ||
| Unihost GPU DedicatedBare metal | $1.92 | Reserved, 3× GPU instance, 80 GB, Canada | Canada | 22 hours ago | ||
| Unihost GPU DedicatedBare metal | $1.99 | Reserved, 80 GB, Canada | Canada | 22 hours ago | ||
| RunPodMarketplace | $1.99 | On-demand, 80 GB, US-Community | US-Community | 10 hours ago | ||
| ShadeformMarketplace | $1.99 | On-demand, 80 GB, dallas-usa-1 | dallas-usa-1 | 10 hours ago | ||
| LiumDecentralized network | $1.99 | On-demand, 8× GPU instance, 80 GB, Russia | Russia | 10 hours ago | ||
| HyperstackCloud | $2.00 | Spot, 80 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $2.00 | Spot, 80 GB | — | 22 hours ago | ||
| HyperstackCloud | $2.00 | Spot, 2× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $2.00 | Spot, 4× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| GPU Rent HubBare metal | $2.07 | Reserved, 80 GB, United States | United States | 22 hours ago | ||
| HyperstackCloud | $2.08 | Spot, 8× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| Unihost GPU DedicatedBare metal | $2.13 | Reserved, 2× GPU instance, 80 GB, United Kingdom | United Kingdom | 22 hours ago | ||
| GPUcloud.caGPU cloud | $2.18 | Spot, 8× GPU instance, 80 GB, Canada | Canada | 22 hours ago | ||
| GPUcloud.caGPU cloud | $2.18 | Spot, 4× GPU instance, 80 GB, Canada | Canada | 22 hours ago | ||
| GPUcloud.caGPU cloud | $2.18 | Spot, 2× GPU instance, 80 GB, Canada | Canada | 22 hours ago | ||
| GPUcloud.caGPU cloud | $2.19 | Spot, 80 GB, Canada | Canada | 22 hours ago | ||
| SesterceGPU cloud | $2.19 | On-demand, 80 GB, USA-Dallas-1 | USA-Dallas-1 | 34 hours ago | ||
| Omega GradientMarketplace | $2.19 | On-demand, 80 GB, us-central | us-central | 10 hours ago | ||
| SpheronDecentralized network | $2.20 | Spot, 8× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 22 hours ago | ||
| SpheronDecentralized network | $2.20 | Spot, 4× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 10 hours ago | ||
| SpheronDecentralized network | $2.20 | Spot, 2× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 10 hours ago | ||
| SpheronDecentralized network | $2.21 | Spot, 80 GB, CANADA-1 | CANADA-1 | 10 hours ago | ||
| GPU.aiMarketplace | $2.23 | On-demand, ca-central | ca-central | 22 hours ago | ||
| GPU.aiMarketplace | $2.23 | On-demand, 2× GPU instance, ca-central | ca-central | 34 hours ago | ||
| SpheronDecentralized network | $2.39 | On-demand, 80 GB, dallas-usa-1 | dallas-usa-1 | 10 hours ago | ||
| Medjed AIGPU cloud | $2.39 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| Unihost GPU DedicatedBare metal | $2.40 | Reserved, 2× GPU instance, 80 GB, Singapore | Singapore | 22 hours ago | ||
| Hostnot GPUReseller | $2.46 | On-demand, 2× GPU instance, 80 GB, Canada Central | Canada Central | 34 hours ago | ||
| Hostnot GPUReseller | $2.46 | On-demand, 80 GB, Canada Central | Canada Central | 10 hours ago | ||
| Unihost GPU DedicatedBare metal | $2.46 | Reserved, 80 GB, Singapore | Singapore | 22 hours ago | ||
| Unihost GPU DedicatedBare metal | $2.50 | Reserved, 80 GB, Germany | Germany | 22 hours ago | ||
| HyperstackCloud | $2.50 | On-demand, 80 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $2.50 | On-demand, 80 GB | — | 22 hours ago | ||
| HyperstackCloud | $2.50 | On-demand, 2× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| ShadeformMarketplace | $2.50 | On-demand, 80 GB, montreal-canada-2 | montreal-canada-2 | 10 hours ago | ||
| DeployGPUMarketplace | $2.50 | On-demand, 80 GB, Canada | Canada | 22 hours ago | ||
| Vast.aiMarketplace | $2.53 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| Vast.aiMarketplace | $2.56 | On-demand, 2× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| Unihost GPU DedicatedBare metal | $2.60 | Reserved, 80 GB, Netherlands | Netherlands | 22 hours ago | ||
| Nebula BlockGPU cloud | $2.63 | On-demand, 80 GB, Canada | Canada | 10 hours ago | ||
| SpheronDecentralized network | $2.64 | On-demand, 2× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| SpheronDecentralized network | $2.65 | On-demand, 80 GB, CANADA-1 | CANADA-1 | 22 hours ago | ||
| Vast.aiMarketplace | $2.67 | On-demand, 4× GPU instance, 80 GB, Global | Global | 22 hours ago | ||
| GPUcloud.caGPU cloud | $2.72 | On-demand, 8× GPU instance, 80 GB, Canada | Canada | 22 hours ago | ||
| GPUcloud.caGPU cloud | $2.72 | On-demand, 4× GPU instance, 80 GB, Canada | Canada | 22 hours ago | ||
| GPUcloud.caGPU cloud | $2.73 | On-demand, 2× GPU instance, 80 GB, Canada | Canada | 22 hours ago | ||
| io.netDecentralized network | $2.73 | On-demand, 2× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| io.netDecentralized network | $2.73 | On-demand, 80 GB, United States | United States | 10 hours ago | ||
| DeployGPUMarketplace | $2.73 | On-demand, 80 GB, United States | United States | 22 hours ago | ||
| Massed ComputeGPU cloud | $2.73 | On-demand, 80 GB, United States | United States | 22 hours ago | ||
| Massed ComputeGPU cloud | $2.73 | On-demand, 2× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| Massed ComputeGPU cloud | $2.73 | On-demand, 4× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| DeployGPUMarketplace | $2.73 | On-demand, 2× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| GPUcloud.caGPU cloud | $2.73 | On-demand, 80 GB, Canada | Canada | 22 hours ago | ||
| Omega GradientMarketplace | $2.75 | On-demand, 80 GB, canada | canada | 10 hours ago | ||
| SesterceGPU cloud | $2.75 | On-demand, 80 GB, CAN-Montreal-2 | CAN-Montreal-2 | 22 hours ago | ||
| Omega GradientMarketplace | $2.75 | On-demand, 2× GPU instance, 80 GB, canada | canada | 34 hours ago | ||
| HexgridGPU cloud | $2.75 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| GPU.aiMarketplace | $2.79 | On-demand, us-central | us-central | 22 hours ago | ||
| GPU.aiMarketplace | $2.79 | On-demand, 2× GPU instance, us-central | us-central | 22 hours ago | ||
| Omega GradientMarketplace | $2.79 | On-demand, 80 GB, africa | africa | 10 hours ago | ||
| GPUBrazilGPU cloud | $2.80 | On-demand, 80 GB, Asia-Pacific | Asia-Pacific | 34 hours ago | ||
| DeployGPUMarketplace | $2.85 | On-demand, 80 GB, Czechia | Czechia | 22 hours ago | ||
| DeployGPUMarketplace | $2.85 | On-demand, 2× GPU instance, 80 GB, Czechia | Czechia | 34 hours ago | ||
| RunPodMarketplace | $2.89 | On-demand, 80 GB, US-Secure | US-Secure | 10 hours ago | ||
| Barrack AIGPU cloud | $2.89 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| OVHcloud Bare Metal GPUBare metal | $2.92 | Reserved, 80 GB, Global | Global | 10 hours ago | ||
| OVHcloud Bare Metal GPUBare metal | $2.92 | Reserved, 2× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| OVHcloud Bare Metal GPUBare metal | $2.92 | Reserved, 4× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| GPUBrasilReseller | $2.95 | Spot, 80 GB, Global | Global | 10 hours ago | ||
| GPUBrazilGPU cloud | $2.95 | Spot, 80 GB, Global | Global | 22 hours ago | ||
| SpheronDecentralized network | $2.98 | On-demand, 80 GB, us-central-3 | us-central-3 | 10 hours ago | ||
| SpheronDecentralized network | $2.98 | On-demand, 2× GPU instance, 80 GB, us-central-3 | us-central-3 | 22 hours ago | ||
| SesterceGPU cloud | $3.00 | On-demand, 80 GB, USA-Desmoines-1 | USA-Desmoines-1 | 22 hours ago | ||
| Hostnot GPUReseller | $3.07 | On-demand, 80 GB, US Central | US Central | 10 hours ago | ||
| Hostnot GPUReseller | $3.07 | On-demand, 2× GPU instance, 80 GB, US Central | US Central | 22 hours ago | ||
| OVHcloud Bare Metal GPUBare metal | $3.08 | On-demand, 2× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| OVHcloud Bare Metal GPUBare metal | $3.08 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| OVHcloud Bare Metal GPUBare metal | $3.08 | On-demand, 4× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| GPU.aiMarketplace | $3.16 | On-demand, us-east | us-east | 22 hours ago | ||
| Thunder ComputeCloud | $3.20 | On-demand, 80 GB, United States | United States | 10 hours ago | ||
| Thunder ComputeCloud | $3.20 | On-demand, 2× GPU instance, 80 GB, United States | United States | 10 hours ago | ||
| Thunder ComputeCloud | $3.20 | On-demand, 4× GPU instance, 80 GB, United States | United States | 10 hours ago | ||
| Thunder ComputeCloud | $3.20 | On-demand, 8× GPU instance, 80 GB, United States | United States | 10 hours ago | ||
| GPU.aiMarketplace | $3.20 | On-demand, eu-east | eu-east | 22 hours ago | ||
| EdgevanaMarketplace | $3.23 | On-demand, 80 GB, United States | United States | 22 hours ago | ||
| GDEP SolutionsReseller | $3.27 | Reserved, 80 GB, Japan | Japan | 22 hours ago | ||
| ShadeformMarketplace | $3.30 | On-demand, 2× GPU instance, 80 GB, paris-france-1 | paris-france-1 | 10 hours ago | ||
| ShadeformMarketplace | $3.30 | On-demand, 80 GB, paris-france-1 | paris-france-1 | 10 hours ago | ||
| io.netDecentralized network | $3.47 | On-demand, 2× GPU instance, 80 GB, France | France | 10 hours ago | ||
| Hostnot GPUReseller | $3.48 | On-demand, 80 GB, US East | US East | 22 hours ago | ||
| OblivusGPU cloud | $3.50 | On-demand, 80 GB, United States | United States | 22 hours ago | ||
| OblivusGPU cloud | $3.50 | On-demand, 2× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| OblivusGPU cloud | $3.50 | On-demand, 4× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| OblivusGPU cloud | $3.50 | On-demand, 8× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| Hostnot GPUReseller | $3.52 | On-demand, 80 GB, EU East | EU East | 10 hours ago | ||
| GPU MartBare metal | $3.56 | Reserved, 80 GB, United States | United States | 22 hours ago | ||
| RuncrateMarketplace | $3.58 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| Onie CloudGPU cloud | $3.60 | On-demand, 2× GPU instance, 80 GB, Global | Global | 34 hours ago | ||
| SesterceGPU cloud | $3.63 | On-demand, 80 GB, FRA-Paris-1 | FRA-Paris-1 | 34 hours ago | ||
| Omega GradientMarketplace | $3.64 | On-demand, 80 GB, europe-west | europe-west | 10 hours ago | ||
| Omega GradientMarketplace | $3.64 | On-demand, 80 GB, europe-east | europe-east | 10 hours ago | ||
| GPUBrasilReseller | $3.68 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| GPUBrazilGPU cloud | $3.68 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| GPUBrasilReseller | $3.70 | On-demand, 80 GB, North America | North America | 10 hours ago | ||
| Lambda CloudCloud | $3.79 | On-demand, 80 GB, United States | United States | 22 hours ago | ||
| EmpirioLabs AIMarketplace | $3.80 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| GPUBrasilReseller | $3.83 | On-demand, 80 GB, Greenland | Greenland | 10 hours ago | ||
| immers.cloudGPU cloud | $3.90 | On-demand, 80 GB, Russia | Russia | 22 hours ago | ||
| SpheronDecentralized network | $3.96 | On-demand, 2× GPU instance, 80 GB, paris-france-1 | paris-france-1 | 10 hours ago | ||
| SpheronDecentralized network | $3.96 | On-demand, 80 GB, paris-france-1 | paris-france-1 | 10 hours ago | ||
| Onie CloudGPU cloud | $3.99 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| GPUBrazilGPU cloud | $4.13 | On-demand, 80 GB, North America | North America | 22 hours ago | ||
| GPUBrasilReseller | $4.14 | On-demand, 80 GB, Europe | Europe | 10 hours ago | ||
| GPUBrazilGPU cloud | $4.14 | On-demand, 80 GB, Europe | Europe | 22 hours ago | ||
| NexGPUMarketplace | $4.18 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| SpheronDecentralized network | $4.20 | On-demand, 80 GB, MON1 | MON1 | 22 hours ago | ||
| SpheronDecentralized network | $4.20 | On-demand, 2× GPU instance, 80 GB, MON1 | MON1 | 34 hours ago | ||
| ShadeformMarketplace | $4.29 | On-demand, 80 GB, saltlakecity-usa-1 | saltlakecity-usa-1 | 34 hours ago | ||
| ABLENET GPUBare metal | $4.29 | Reserved, 80 GB, Japan | Japan | 22 hours ago | ||
| T Cloud Public (Open Telekom Cloud)Hyperscaler | $4.59 | Reserved, 2× GPU instance, 80 GB, eu-de (Germany) | eu-de (Germany) | 10 hours ago | ||
| T Cloud Public (Open Telekom Cloud)Hyperscaler | $4.59 | Reserved, 4× GPU instance, 80 GB, eu-de (Germany) | eu-de (Germany) | 10 hours ago | ||
| T Cloud Public (Open Telekom Cloud)Hyperscaler | $4.59 | Reserved, 8× GPU instance, 80 GB, eu-de (Germany) | eu-de (Germany) | 10 hours ago | ||
| T Cloud Public (Open Telekom Cloud)Hyperscaler | $4.59 | Reserved, 80 GB, eu-de (Germany) | eu-de (Germany) | 10 hours ago | ||
| SesterceGPU cloud | $4.72 | On-demand, 80 GB, USA-SaltLakeCity-1 | USA-SaltLakeCity-1 | 34 hours ago | ||
| UbilinkGPU cloud | $4.76 | On-demand, 80 GB, Taiwan | Taiwan | 22 hours ago | ||
| SpheronDecentralized network | $5.15 | On-demand, 80 GB, saltlakecity-usa-1 | saltlakecity-usa-1 | 34 hours ago | ||
| Cloud.ruHyperscaler | $5.49 | On-demand, 5× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| Cloud.ruHyperscaler | $5.49 | On-demand, 6× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| Cloud.ruHyperscaler | $5.49 | On-demand, 7× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| Cloud.ruHyperscaler | $5.49 | On-demand, 8× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| Cloud.ruHyperscaler | $5.49 | On-demand, 80 GB, Russia | Russia | 22 hours ago | ||
| Cloud.ruHyperscaler | $5.49 | On-demand, 2× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| Cloud.ruHyperscaler | $5.49 | On-demand, 3× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| Cloud.ruHyperscaler | $5.49 | On-demand, 4× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| T Cloud Public (Open Telekom Cloud)Hyperscaler | $5.73 | On-demand, 80 GB, eu-de (Germany) | eu-de (Germany) | 10 hours ago | ||
| T Cloud Public (Open Telekom Cloud)Hyperscaler | $5.74 | On-demand, 4× GPU instance, 80 GB, eu-de (Germany) | eu-de (Germany) | 10 hours ago | ||
| T Cloud Public (Open Telekom Cloud)Hyperscaler | $5.74 | On-demand, 8× GPU instance, 80 GB, eu-de (Germany) | eu-de (Germany) | 10 hours ago | ||
| T Cloud Public (Open Telekom Cloud)Hyperscaler | $5.74 | On-demand, 2× GPU instance, 80 GB, eu-de (Germany) | eu-de (Germany) | 10 hours ago | ||
| SesterceGPU cloud | $6.59 | On-demand, 80 GB, USA-NewYork-1 | USA-NewYork-1 | 22 hours ago | ||
| Omega GradientMarketplace | $6.59 | On-demand, 80 GB, us-east | us-east | 10 hours ago | ||
| SpheronDecentralized network | $7.19 | On-demand, 80 GB, newyork-usa-1 | newyork-usa-1 | 10 hours ago | ||
| GDEP SolutionsReseller | $7.33 | On-demand, 80 GB, Japan | Japan | 22 hours ago | ||
| ShadeformMarketplace | $1.66Sold out | On-demand, 80 GB, ashburn-usa-7 | ashburn-usa-7 | 10 hours ago | ||
| ShadeformMarketplace | $1.79Sold out | On-demand, 8× GPU instance, 80 GB, dallas-usa-1 | dallas-usa-1 | 10 hours ago | ||
| ShadeformMarketplace | $2.24Sold out | On-demand, 4× GPU instance, 80 GB, dallas-usa-1 | dallas-usa-1 | 10 hours ago | ||
| ShadeformMarketplace | $2.48Sold out | On-demand, 8× GPU instance, 80 GB, desmoines-usa-4 | desmoines-usa-4 | 10 hours ago | ||
| ShadeformMarketplace | $2.48Sold out | On-demand, 4× GPU instance, 80 GB, desmoines-usa-4 | desmoines-usa-4 | 10 hours ago | ||
| ShadeformMarketplace | $2.48Sold out | On-demand, 80 GB, desmoines-usa-4 | desmoines-usa-4 | 10 hours ago | ||
| ShadeformMarketplace | $2.48Sold out | On-demand, 2× GPU instance, 80 GB, desmoines-usa-2 | desmoines-usa-2 | 10 hours ago | ||
| HyperstackCloud | $2.50Sold out | On-demand, 4× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $2.50Sold out | On-demand, 8× GPU instance, 80 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| ShadeformMarketplace | $2.50Sold out | On-demand, 8× GPU instance, 80 GB, montreal-canada-2 | montreal-canada-2 | 10 hours ago | ||
| ShadeformMarketplace | $2.50Sold out | On-demand, 4× GPU instance, 80 GB, montreal-canada-2 | montreal-canada-2 | 10 hours ago | ||
| ShadeformMarketplace | $2.50Sold out | On-demand, 2× GPU instance, 80 GB, montreal-canada-2 | montreal-canada-2 | 10 hours ago | ||
| Nebula BlockGPU cloud | $2.62Sold out | On-demand, 8× GPU instance, 80 GB, Canada | Canada | 10 hours ago | ||
| Nebula BlockGPU cloud | $2.62Sold out | On-demand, 4× GPU instance, 80 GB, Canada | Canada | 10 hours ago | ||
| Nebula BlockGPU cloud | $2.63Sold out | On-demand, 2× GPU instance, 80 GB, Canada | Canada | 10 hours ago | ||
| ShadeformMarketplace | $2.73Sold out | On-demand, 8× GPU instance, 80 GB, desmoines-usa-3 | desmoines-usa-3 | 10 hours ago | ||
| ShadeformMarketplace | $2.73Sold out | On-demand, 4× GPU instance, 80 GB, desmoines-usa-3 | desmoines-usa-3 | 10 hours ago | ||
| ShadeformMarketplace | $2.73Sold out | On-demand, 80 GB, desmoines-usa-1 | desmoines-usa-1 | 10 hours ago | ||
| ShadeformMarketplace | $2.73Sold out | On-demand, 2× GPU instance, 80 GB, desmoines-usa-1 | desmoines-usa-1 | 10 hours ago | ||
| ShadeformMarketplace | $3.30Sold out | On-demand, 80 GB, warsaw-poland-1 | warsaw-poland-1 | 22 hours ago | ||
| ShadeformMarketplace | $3.30Sold out | On-demand, 2× GPU instance, 80 GB, warsaw-poland-1 | warsaw-poland-1 | 22 hours ago | ||
| Lumino AIGPU cloud | $4.00Sold out | On-demand, 80 GB, India | India | 22 hours ago | ||
| ShadeformMarketplace | $4.29Sold out | On-demand, 80 GB, mumbai-india-1 | mumbai-india-1 | 10 hours ago |
23 sold-out offers are listed last and not counted in the prices above.
Specifications
- Vendor
- NVIDIA
- Architecture
- Hopper
- Memory
- 80 GB HBM2e
- Memory bandwidth
- 2,000 GB/s
- FP32
- 51.2 TFLOPS
- FP16 / BF16
- 756 TFLOPS
- FP8
- 1,513 TFLOPS
- Power
- 350 W
- Released
- 2022
- Performance vs A100 80GB
- 2.08×
Price over the last 90 days
Also offered on request
These providers list the NVIDIA H100 80GB PCIe but share prices only after you contact sales.
- CUDO Compute GPU cloud, United Kingdom
Compare the H100 PCIe 80GB with
Questions about renting the H100 PCIe 80GB
How much does it cost to rent NVIDIA H100 80GB PCIe GPUs?
Across 153 live offers from 41 providers, the NVIDIA H100 80GB PCIe rents from $1.14 per GPU-hour, with a median of $2.92. Running one GPU around the clock for a month (730 hours) at the median price costs about $2,131.
Which provider has the cheapest on-demand NVIDIA H100 80GB PCIe?
Dataoorts has the lowest on-demand price right now at $1.74 per GPU-hour. On-demand instances can be stopped at any time.
How much cheaper are spot NVIDIA H100 80GB PCIe instances?
The cheapest spot (interruptible) NVIDIA H100 80GB PCIe costs $1.14 per GPU-hour at Dataoorts, against $1.74 on demand. Spot capacity can be reclaimed by the provider, so use it for work that can resume from a checkpoint.
How current are these prices?
Prices are collected from each provider's public pricing page or API once a day. Only prices collected within the last 48 hours are shown.