Akash Network GPU prices
Decentralized network based in United States. 15 live offers across 15 GPU models, last updated 10 hours ago.
Visit akash.networkOfficial pricing page
- Lowest per GPU-hour
- $0.03
- Median
- $0.16
- Live offers
- 15
- GPU models
- 15
GPUs at Akash Network
- NVIDIA GeForce RTX 4060from $0.03
- GTX 1050 TIfrom $0.03
- NVIDIA Tesla P4 8GBfrom $0.05
- NVIDIA GeForce GTX 1070 Tifrom $0.08
- NVIDIA Tesla V100 32GBfrom $0.12
- NVIDIA Tesla T4 16GBfrom $0.14
- NVIDIA GeForce RTX 3060 Tifrom $0.15
- NVIDIA GeForce RTX 3090from $0.16
- NVIDIA Quadro P2000 5GBfrom $0.24
- NVIDIA RTX 4000 Ada Generation 20GBfrom $0.24
- NVIDIA GeForce RTX 5090from $0.58
- NVIDIA A100 40GB SXM4from $0.84
- NVIDIA A100 80GB SXM4from $1.67
- NVIDIA RTX PRO 6000 Blackwell 96GBfrom $1.92
- NVIDIA H100 80GB SXM5from $2.73
All offers
| GPU | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4060 | $0.03 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| GTX 1050 TI | $0.03 | On-demand, 4 GB, Global | Global | 22 hours ago | ||
| NVIDIA Tesla P4 8GB | $0.05 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce GTX 1070 Ti | $0.08 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA Tesla V100 32GB | $0.12 | On-demand, 32 GB, Global | Global | 10 hours ago | ||
| NVIDIA Tesla T4 16GB | $0.14 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.15 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.16 | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA Quadro P2000 5GB | $0.24 | On-demand, 5 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX 4000 Ada Generation 20GB | $0.24 | On-demand, 20 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 5090 | $0.58 | On-demand, 32 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 40GB SXM4 | $0.84 | On-demand, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 80GB SXM4 | $1.67 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| NVIDIA RTX PRO 6000 Blackwell 96GB | $1.92 | On-demand, 96 GB, Global | Global | 10 hours ago | ||
| NVIDIA H100 80GB SXM5 | $2.73 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| GTX 1050 | $0.02Sold out | On-demand, 2 GB, Global | Global | 10 hours ago | ||
| NVIDIA Quadro M4000 8GB | $0.04Sold out | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.06Sold out | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA Tesla P40 24GB | $0.14Sold out | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 4080 | $0.15Sold out | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA Quadro RTX 5000 16GB | $0.20Sold out | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA B300 (Blackwell Ultra) 288GB | $0.23Sold out | On-demand, 288 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3090 Ti | $0.28Sold out | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 4090 | $0.36Sold out | On-demand, 24 GB, Global | Global | 10 hours ago |
Also listed, without a public price
- NVIDIA A40 48GB
- NVIDIA B300 (Blackwell Ultra) 288GB
- GTX 1050
- NVIDIA H200 141GB SXM5
- NVIDIA L40S 48GB
- NVIDIA Tesla P40 24GB
- NVIDIA Quadro M4000 8GB
- NVIDIA Quadro RTX 6000 24GB
- NVIDIA Quadro RTX 8000 48GB
- NVIDIA GeForce RTX 3060
- NVIDIA GeForce RTX 3090 Ti
- NVIDIA GeForce RTX 4080
- NVIDIA GeForce RTX 4090
- NVIDIA RTX A6000 48GB
- NVIDIA Tesla V100 16GB