HOSTKEY GPU prices
Bare metal based in Netherlands. 7 live offers across 6 GPU models, last updated 22 hours ago.
Visit hostkey.comOfficial pricing page
- Lowest per GPU-hour
- $0.30
- Median
- $0.59
- Live offers
- 7
- GPU models
- 6
GPUs at HOSTKEY
- NVIDIA GeForce RTX 3080from $0.30
- RADEON AI PRO R9700from $0.44
- NVIDIA GeForce RTX 4090from $0.50
- NVIDIA RTX A5000 24GBfrom $0.59
- NVIDIA GeForce RTX 5090from $0.95
- NVIDIA RTX PRO 6000 Blackwell 96GBfrom $3.29
All offers
| GPU | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 3080 | $0.30 | Reserved, 10 GB, Netherlands | Netherlands | 22 hours ago | ||
| RADEON AI PRO R9700 | $0.44 | Reserved, 2× GPU instance, 32 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce RTX 4090 | $0.50 | Reserved, 2× GPU instance, 24 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA RTX A5000 24GB | $0.59 | Reserved, 24 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce RTX 4090 | $0.60 | Reserved, 24 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce RTX 5090 | $0.95 | Reserved, 32 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA RTX PRO 6000 Blackwell 96GB | $3.29 | Reserved, 96 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.11Sold out | Reserved, 11 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce GTX 1080 | $0.11Sold out | Reserved, 8 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA RTX A4000 16GB | $0.19Sold out | Reserved, 16 GB, Netherlands | Netherlands | 22 hours ago | ||
| AMD Radeon RX 7900 XTX 24GB | $0.26Sold out | Reserved, 4× GPU instance, 24 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.31Sold out | Reserved, 24 GB, Netherlands | Netherlands | 22 hours ago | ||
| RTX PRO 2000 | $0.36Sold out | Reserved, 16 GB, Netherlands | Netherlands | 22 hours ago | ||
| RADEON AI PRO R9700 | $0.40Sold out | Reserved, 3× GPU instance, 32 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce RTX 4090 | $0.49Sold out | Reserved, 4× GPU instance, 24 GB, Netherlands | Netherlands | 22 hours ago | ||
| RADEON AI PRO R9700 | $0.57Sold out | Reserved, 32 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA RTX A6000 48GB | $0.90Sold out | Reserved, 48 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce RTX 5090 | $1.39Sold out | Reserved, 2× GPU instance, 32 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA RTX PRO 5000 Blackwell 72GB | $1.81Sold out | Reserved, 72 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA A100 80GB SXM4 | $1.96Sold out | Reserved, 80 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA H100 80GB SXM5 | $2.69Sold out | Reserved, 80 GB, Netherlands | Netherlands | 22 hours ago |
Also listed, without a public price
- NVIDIA A100 40GB SXM4
- NVIDIA B200 180GB SXM
- NVIDIA GeForce GTX 1080
- NVIDIA GeForce GTX 1080 Ti
- NVIDIA H100 80GB SXM5
- NVIDIA H200 141GB SXM5
- NVIDIA L4 24GB
- NVIDIA GeForce RTX 3060
- NVIDIA GeForce RTX 3090
- NVIDIA GeForce RTX 4060
- NVIDIA GeForce RTX 4070
- NVIDIA RTX 6000 Ada Generation 48GB
- NVIDIA RTX A4000 16GB
- NVIDIA RTX A6000 48GB
- AMD Radeon RX 7900 XTX 24GB