Skip to content
GPUZone

Theta EdgeCloud GPU prices

Decentralized network based in United States. 14 live offers across 5 GPU models, last updated 10 hours ago.

Visit thetaedgecloud.com

Lowest per GPU-hour
$0.20
Median
$1.99
Live offers
14
GPU models
5

GPUs at Theta EdgeCloud

All offers

Theta EdgeCloud GPU offers, cheapest first
NVIDIA Tesla T4 16GB$0.20On-demand, 16 GB, Global
NVIDIA Tesla T4 16GB$0.20On-demand, 2× GPU instance, 16 GB, Global
NVIDIA Tesla V100 16GB$0.99On-demand, 16 GB, Global
NVIDIA Tesla V100 16GB$0.99On-demand, 2× GPU instance, 16 GB, Global
NVIDIA A100 80GB SXM4$1.99On-demand, 8× GPU instance, 80 GB, Global
NVIDIA A100 80GB SXM4$1.99On-demand, 80 GB, Global
NVIDIA A100 80GB SXM4$1.99On-demand, 2× GPU instance, 80 GB, Global
NVIDIA A100 80GB SXM4$1.99On-demand, 4× GPU instance, 80 GB, Global
NVIDIA H100 80GB SXM5$2.29On-demand, 4× GPU instance, 80 GB, Global
NVIDIA H100 80GB SXM5$2.29On-demand, 2× GPU instance, 80 GB, Global
NVIDIA H100 80GB SXM5$2.29On-demand, 80 GB, Global
NVIDIA H200 141GB SXM5$3.69On-demand, 4× GPU instance, 141 GB, Global
NVIDIA H200 141GB SXM5$3.69On-demand, 2× GPU instance, 141 GB, Global
NVIDIA H200 141GB SXM5$3.69On-demand, 141 GB, Global

Also listed, without a public price