Salad Cloud GPU prices
Decentralized network based in United States. 32 live offers across 16 GPU models, last updated 22 hours ago.
Visit salad.comOfficial pricing page
- Lowest per GPU-hour
- $0.06
- Median
- $0.15
- Live offers
- 32
- GPU models
- 16
GPUs at Salad Cloud
- NVIDIA GeForce RTX 3080from $0.06
- NVIDIA GeForce RTX 5060from $0.065
- NVIDIA GeForce RTX 5060 Tifrom $0.07
- NVIDIA GeForce RTX 4070from $0.07
- NVIDIA GeForce RTX 4070 Tifrom $0.08
- NVIDIA GeForce RTX 5070from $0.08
- NVIDIA GeForce RTX 3080 Tifrom $0.08
- NVIDIA GeForce RTX 4060 Tifrom $0.08
- NVIDIA GeForce RTX 4070 Ti Superfrom $0.09
- NVIDIA GeForce RTX 3090from $0.09
- NVIDIA GeForce RTX 5070 Tifrom $0.10
- NVIDIA GeForce RTX 3090 Tifrom $0.10
- NVIDIA GeForce RTX 4080from $0.11
- NVIDIA GeForce RTX 5080from $0.15
- NVIDIA GeForce RTX 4090from $0.16
- NVIDIA GeForce RTX 5090from $0.25
All offers
| GPU | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 3080 | $0.06 | Spot, 10 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.065 | Spot, 8 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti | $0.07 | Spot, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 | $0.07 | Spot, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 Ti | $0.08 | Spot, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5070 | $0.08 | Spot, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 Ti | $0.08 | Spot, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti | $0.08 | Spot, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 Ti Super | $0.09 | Spot, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.09 | Spot, 24 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5070 Ti | $0.10 | Spot, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3090 Ti | $0.10 | Spot, 24 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4080 | $0.11 | Spot, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.12 | On-demand, 8 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti | $0.14 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5080 | $0.15 | Spot, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti | $0.16 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.16 | On-demand, 10 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4090 | $0.16 | Spot, 24 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 | $0.17 | On-demand, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 Ti | $0.20 | On-demand, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 Ti | $0.20 | On-demand, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.20 | On-demand, 24 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5070 | $0.20 | On-demand, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3090 Ti | $0.22 | On-demand, 24 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 Ti Super | $0.24 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5090 | $0.25 | Spot, 32 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4080 | $0.27 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5070 Ti | $0.27 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5080 | $0.32 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4090 | $0.44 | On-demand, 24 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5090 | $0.60 | On-demand, 32 GB, Global | Global | 22 hours ago |
Also listed, without a public price
- GTX 1050 TI
- NVIDIA GeForce GTX 1060
- NVIDIA GeForce GTX 1070
- NVIDIA GeForce GTX 1080
- NVIDIA GeForce GTX 1080 Ti
- NVIDIA GeForce GTX 1650
- NVIDIA GeForce GTX 1660
- NVIDIA GeForce GTX 1660 Super
- NVIDIA GeForce RTX 2060
- NVIDIA GeForce RTX 2070
- NVIDIA GeForce RTX 2080
- NVIDIA GeForce RTX 2080 Ti
- NVIDIA GeForce RTX 3050
- NVIDIA GeForce RTX 3060
- NVIDIA GeForce RTX 3060 Ti
- NVIDIA GeForce RTX 3070
- NVIDIA GeForce RTX 3070 Ti
- NVIDIA GeForce RTX 4060
- NVIDIA RTX 6000 Ada Generation 48GB
- NVIDIA RTX A5000 24GB
- NVIDIA RTX PRO 6000 Blackwell 96GB