GPU price index
Summary· data as of Nov 22, 2026
Index by GPU
Median and lowest price per GPU-hour, data as of Nov 22, 2026.
| GPU | Median | Lowest | 7 days | 30 days | Trend |
|---|---|---|---|---|---|
| NVIDIA B200 180GB SXM | $8.13 | $0.99 | +1.6% | +16% | |
| NVIDIA H200 141GB SXM5 | $4.72 | $0.79 | +3% | +4.5% | |
| NVIDIA H100 80GB SXM5 | $3.51 | $0.71 | -2.9% | +3.8% | |
| NVIDIA H100 80GB PCIe | $2.95 | $1.14 | -1.3% | +5.9% | |
| NVIDIA A100 80GB SXM4 | $1.72 | $0.52 | +1.1% | +9.5% | |
| NVIDIA L40S 48GB | $1.24 | $0.38 | -8.7% | -13.9% | |
| NVIDIA RTX PRO 6000 Blackwell 96GB | $2.14 | $0.66 | -4.5% | -2.3% | |
| NVIDIA GeForce RTX 5090 | $0.85 | $0.22 | -4% | -1.8% | |
| NVIDIA GeForce RTX 4090 | $0.57 | $0.16 | -2% | -12% | |
| AMD Instinct MI300X 192GB | $2.59 | $1.11 | 0% | 0% | |
| NVIDIA RTX A6000 48GB | $0.56 | $0.19 | -1.1% | +2.5% | |
| NVIDIA GeForce RTX 3090 | $0.29 | $0.088 | -5.8% | -20.7% |
Green: cheaper than before. Trend shows the daily median over up to 60 days.
About the index
What is the average price of an H100 GPU per hour?
As of Nov 22, 2026, the median cloud price of an NVIDIA H100 80GB SXM is $3.51 per GPU-hour across 81 providers, and the lowest live price is $0.71. The median changed +3.8% over the last 30 days.
What does the GPUZone GPU price index measure?
For each GPU it tracks the median and lowest price per GPU-hour across every live cloud offer, converted to US dollars. The median shows the going market rate; the lowest price shows the best deal available. Changes compare the latest daily median with the daily median 7 and 30 days earlier.
Are GPU cloud prices going down?
5 of the 12 GPUs in the index with 30 days of history are cheaper than a month ago. Prices of older generations usually fall as newer GPUs arrive, while the newest GPUs can stay tight on supply.