NVIDIA GeForce RTX 4070 Super cloud prices
From $0.13 per GPU-hour across 34 live offers from 8 providers. Newest price collected 10 hours ago.
- Lowest per GPU-hour
- $0.13
- Median
- $0.24
- On-demand from
- $0.14
- Spot from
- $0.13
- Month at median (730 h)
- $177
Live offers
| Provider | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| Clore.aiDecentralized network | $0.13 | Spot, 12 GB, Global | Global | 10 hours ago | ||
| NexGPUMarketplace | $0.14 | On-demand, 12 GB, Global | Global | 22 hours ago | ||
| Clore.aiDecentralized network | $0.17 | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 2× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 3× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 4× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 5× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 6× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 7× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 8× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 9× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 10× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 11× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| SimplePod.aiMarketplace | $0.20 | On-demand, 12× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| Onie CloudGPU cloud | $0.23 | On-demand, 12 GB, Global | Global | 22 hours ago | ||
| Clore.aiDecentralized network | $0.23 | On-demand, 2× GPU instance, 12 GB, Global | Global | 10 hours ago | ||
| EdgevanaMarketplace | $0.25 | On-demand, 4× GPU instance, 12 GB, China | China | 34 hours ago | ||
| Onie CloudGPU cloud | $0.31 | On-demand, 4× GPU instance, 12 GB, Global | Global | 34 hours ago | ||
| Onie CloudGPU cloud | $0.31 | On-demand, 2× GPU instance, 12 GB, Global | Global | 34 hours ago | ||
| Ckey.vnMarketplace | $0.34 | On-demand, 12 GB, United Kingdom | United Kingdom | 22 hours ago | ||
| Onie CloudGPU cloud | $0.35 | On-demand, 8× GPU instance, 12 GB, Global | Global | 22 hours ago | ||
| GPUBrasilReseller | $0.38 | On-demand, 12 GB, North America | North America | 10 hours ago | ||
| GPUBrasilReseller | $0.38 | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| GPUBrazilGPU cloud | $0.38 | On-demand, 12 GB, North America | North America | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.38 | On-demand, 12 GB, Global | Global | 22 hours ago | ||
| Ckey.vnMarketplace | $0.41 | On-demand, 12 GB, China | China | 22 hours ago | ||
| Ckey.vnMarketplace | $0.48 | On-demand, 2× GPU instance, 12 GB, Russia | Russia | 22 hours ago | ||
| EdgevanaMarketplace | $0.51 | On-demand, 12 GB, United Kingdom | United Kingdom | 34 hours ago | ||
| Clore.aiDecentralized network | $0.56 | On-demand, 3× GPU instance, 12 GB, Global | Global | 10 hours ago | ||
| GPUBrasilReseller | $0.93 | On-demand, 12 GB, Europe | Europe | 34 hours ago | ||
| GPUBrazilGPU cloud | $0.93 | On-demand, 12 GB, Europe | Europe | 34 hours ago | ||
| Ckey.vnMarketplace | $1.70 | On-demand, 3× GPU instance, 12 GB, Italy | Italy | 22 hours ago | ||
| Ckey.vnMarketplace | $2.12 | On-demand, 2× GPU instance, 12 GB, Italy | Italy | 34 hours ago | ||
| IHCBare metal | $0.37Sold out | Reserved, 12 GB, Russia | Russia | 22 hours ago |
1 sold-out offer is listed last and not counted in the prices above.
Specifications
- Vendor
- NVIDIA
- Architecture
- Ada Lovelace
- Memory
- 12 GB GDDR6X
- Memory bandwidth
- 504 GB/s
- FP16 / BF16
- 71 TFLOPS
- FP8
- 141.9 TFLOPS
- Power
- 220 W
- Released
- 2024
- Performance vs A100 80GB
- 0.29×
Price over the last 90 days
Compare the RTX 4070 SUPER with
Questions about renting the RTX 4070 SUPER
How much does it cost to rent NVIDIA GeForce RTX 4070 Super GPUs?
Across 34 live offers from 8 providers, the NVIDIA GeForce RTX 4070 Super rents from $0.13 per GPU-hour, with a median of $0.24. Running one GPU around the clock for a month (730 hours) at the median price costs about $177.
Which provider has the cheapest on-demand NVIDIA GeForce RTX 4070 Super?
NexGPU has the lowest on-demand price right now at $0.14 per GPU-hour. On-demand instances can be stopped at any time.
How much cheaper are spot NVIDIA GeForce RTX 4070 Super instances?
The cheapest spot (interruptible) NVIDIA GeForce RTX 4070 Super costs $0.13 per GPU-hour at Clore.ai, against $0.14 on demand. Spot capacity can be reclaimed by the provider, so use it for work that can resume from a checkpoint.
How current are these prices?
Prices are collected from each provider's public pricing page or API once a day. Only prices collected within the last 48 hours are shown.