NVIDIA RTX A4000 16GB cloud prices
From $0.063 per GPU-hour across 114 live offers from 47 providers. Newest price collected 10 hours ago.
- Lowest per GPU-hour
- $0.063
- Median
- $0.17
- On-demand from
- $0.063
- Spot from
- $0.09
- Month at median (730 h)
- $121
Live offers
| Provider | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| Clore.aiDecentralized network | $0.063 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| GPU.aiMarketplace | $0.095 | On-demand, 2× GPU instance, ca-central | ca-central | 22 hours ago | ||
| NosanaDecentralized network | $0.096 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| GPU.aiMarketplace | $0.10 | On-demand, ca-central | ca-central | 22 hours ago | ||
| EdgevanaMarketplace | $0.10 | On-demand, 16 GB, Canada | Canada | 22 hours ago | ||
| Hostnot GPUReseller | $0.11 | On-demand, 2× GPU instance, 16 GB, Canada Central | Canada Central | 22 hours ago | ||
| Vast.aiMarketplace | $0.11 | On-demand, 2× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| GPU.aiMarketplace | $0.11 | On-demand, 2× GPU instance, asia-pacific | asia-pacific | 22 hours ago | ||
| GPU.aiMarketplace | $0.11 | On-demand, asia-pacific | asia-pacific | 34 hours ago | ||
| Omega GradientMarketplace | $0.11 | On-demand, 2× GPU instance, 15 GB, asia-ne | asia-ne | 10 hours ago | ||
| GPU.aiMarketplace | $0.12 | On-demand, us-west | us-west | 22 hours ago | ||
| GPU.aiMarketplace | $0.12 | On-demand, 2× GPU instance, us-west | us-west | 22 hours ago | ||
| GPU.aiMarketplace | $0.12 | On-demand, eu-east | eu-east | 22 hours ago | ||
| Hostnot GPUReseller | $0.12 | On-demand, 2× GPU instance, 16 GB, Asia-Pacific | Asia-Pacific | 10 hours ago | ||
| GPU.aiMarketplace | $0.12 | On-demand, 2× GPU instance, eu-east | eu-east | 22 hours ago | ||
| GPU.aiMarketplace | $0.12 | On-demand, 4× GPU instance, eu-east | eu-east | 22 hours ago | ||
| GPU.aiMarketplace | $0.12 | On-demand, 5× GPU instance, eu-east | eu-east | 34 hours ago | ||
| LiumDecentralized network | $0.12 | On-demand, 4× GPU instance, 16 GB, Czechia | Czechia | 10 hours ago | ||
| Ckey.vnMarketplace | $0.13 | On-demand, 16 GB, Japan | Japan | 22 hours ago | ||
| NosanaDecentralized network | $0.13 | On-demand, 16 GB, Global-Premium | Global-Premium | 10 hours ago | ||
| GPU.aiMarketplace | $0.13 | On-demand, eu-west | eu-west | 22 hours ago | ||
| Hostnot GPUReseller | $0.13 | On-demand, 16 GB, Asia-Pacific | Asia-Pacific | 10 hours ago | ||
| DataoortsGPU cloud | $0.13 | On-demand, 16 GB, India | India | 10 hours ago | ||
| Omega GradientMarketplace | $0.13 | On-demand, 15 GB, asia-ne | asia-ne | 10 hours ago | ||
| Hostnot GPUReseller | $0.13 | On-demand, 5× GPU instance, 16 GB, EU East | EU East | 34 hours ago | ||
| Hostnot GPUReseller | $0.13 | On-demand, 4× GPU instance, 16 GB, EU East | EU East | 22 hours ago | ||
| Hostnot GPUReseller | $0.14 | On-demand, 2× GPU instance, 16 GB, US West | US West | 22 hours ago | ||
| EdgevanaMarketplace | $0.14 | On-demand, 2× GPU instance, 16 GB, Romania | Romania | 22 hours ago | ||
| Hostnot GPUReseller | $0.14 | On-demand, 16 GB, US West | US West | 22 hours ago | ||
| Hostnot GPUReseller | $0.14 | On-demand, 16 GB, EU East | EU East | 10 hours ago | ||
| FeaturizeGPU cloud | $0.14 | On-demand, 16 GB, China | China | 22 hours ago | ||
| NexGPUMarketplace | $0.15 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| Vast.aiMarketplace | $0.15 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| HyperstackCloud | $0.15 | On-demand, 16 GB, NORWAY-1 | NORWAY-1 | 34 hours ago | ||
| HyperstackCloud | $0.15 | On-demand, 16 GB | — | 22 hours ago | ||
| Hostnot GPUReseller | $0.15 | On-demand, 16 GB, Canada Central | Canada Central | 10 hours ago | ||
| Hostnot GPUReseller | $0.15 | On-demand, 16 GB, EU West | EU West | 10 hours ago | ||
| HyperstackCloud | $0.15 | On-demand, 2× GPU instance, 16 GB, NORWAY-1 | NORWAY-1 | 34 hours ago | ||
| ShadeformMarketplace | $0.15 | On-demand, 16 GB, oslo-norway-1 | oslo-norway-1 | 10 hours ago | ||
| ShadeformMarketplace | $0.15 | On-demand, 2× GPU instance, 16 GB, oslo-norway-1 | oslo-norway-1 | 10 hours ago | ||
| Hostnot GPUReseller | $0.15 | On-demand, 2× GPU instance, 16 GB, EU East | EU East | 10 hours ago | ||
| Hostnot GPUReseller | $0.15 | On-demand, 2× GPU instance, 16 GB, EU West | EU West | 10 hours ago | ||
| Omega GradientMarketplace | $0.15 | On-demand, 16 GB, europe-east | europe-east | 22 hours ago | ||
| Onie CloudGPU cloud | $0.16 | On-demand, 2× GPU instance, 16 GB, Global | Global | 22 hours ago | ||
| Onie CloudGPU cloud | $0.16 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| SpheronDecentralized network | $0.16 | On-demand, 2× GPU instance, 16 GB, NORWAY-1 | NORWAY-1 | 10 hours ago | ||
| Nebula BlockGPU cloud | $0.16 | On-demand, 2× GPU instance, 16 GB, Norway | Norway | 10 hours ago | ||
| SesterceGPU cloud | $0.17 | On-demand, 16 GB, NOR-Oslo-1 | NOR-Oslo-1 | 22 hours ago | ||
| Omega GradientMarketplace | $0.17 | On-demand, 2× GPU instance, 16 GB, europe-north | europe-north | 34 hours ago | ||
| SesterceGPU cloud | $0.17 | On-demand, 2× GPU instance, 16 GB, NOR-Oslo-1 | NOR-Oslo-1 | 34 hours ago | ||
| SpheronDecentralized network | $0.17 | On-demand, 16 GB, NORWAY-1 | NORWAY-1 | 10 hours ago | ||
| Nebula BlockGPU cloud | $0.17 | On-demand, 16 GB, Norway | Norway | 10 hours ago | ||
| RunPodMarketplace | $0.17 | On-demand, 16 GB, US-Community | US-Community | 10 hours ago | ||
| Omega GradientMarketplace | $0.17 | On-demand, 16 GB, europe-north | europe-north | 10 hours ago | ||
| GPUBrasilReseller | $0.18 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| GPUBrasilReseller | $0.18 | On-demand, 16 GB, Europe | Europe | 10 hours ago | ||
| GPU.aiMarketplace | $0.20 | On-demand, 2× GPU instance, eu-west | eu-west | 22 hours ago | ||
| GPU.aiMarketplace | $0.20 | On-demand, 4× GPU instance, eu-west | eu-west | 22 hours ago | ||
| GPUBrasilReseller | $0.20 | On-demand, 16 GB, North America | North America | 10 hours ago | ||
| GPUBrasilReseller | $0.20 | On-demand, 15 GB, Asia Pacific | Asia Pacific | 10 hours ago | ||
| HexgridGPU cloud | $0.20 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| Blue Lobster CloudGPU cloud | $0.20 | On-demand, United States | United States | 22 hours ago | ||
| MatpoolGPU cloud | $0.20 | On-demand, 16 GB, China | China | 22 hours ago | ||
| Onie CloudGPU cloud | $0.20 | On-demand, 4× GPU instance, 16 GB, Global | Global | 22 hours ago | ||
| Hostnot GPUReseller | $0.22 | On-demand, 4× GPU instance, 16 GB, EU West | EU West | 22 hours ago | ||
| Ckey.vnMarketplace | $0.22 | On-demand, 4× GPU instance, 16 GB, Japan | Japan | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.22 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.22 | On-demand, 16 GB, Europe | Europe | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.22 | On-demand, 16 GB, Asia-Pacific | Asia-Pacific | 22 hours ago | ||
| Ckey.vnMarketplace | $0.22 | On-demand, 2× GPU instance, 16 GB, Japan | Japan | 22 hours ago | ||
| centronGPU cloud | $0.23 | On-demand, 16 GB, Germany | Germany | 22 hours ago | ||
| CloudGPUReseller | $0.23 | On-demand, Global | Global | 22 hours ago | ||
| Trooper.AIGPU cloud | $0.23 | On-demand, 16 GB, Germany | Germany | 22 hours ago | ||
| CloudCompute.ruGPU cloud | $0.23 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| IQHostGPU cloud | $0.24 | On-demand, 16 GB, Moscow | Moscow | 22 hours ago | ||
| RunPodMarketplace | $0.25 | On-demand, 16 GB, US-Secure | US-Secure | 10 hours ago | ||
| GPU MartBare metal | $0.25 | On-demand, 16 GB, United States | United States | 22 hours ago | ||
| EmpirioLabs AIMarketplace | $0.25 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| HIGHRESO (GPUSOROBAN)GPU cloud | $0.31 | On-demand, 16 GB, Japan | Japan | 22 hours ago | ||
| HyraZoneGPU cloud | $0.38 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| CloudClustersBare metal | $0.38 | On-demand, 16 GB, United States | United States | 22 hours ago | ||
| Ckey.vnMarketplace | $0.41 | On-demand, 16 GB, Australia | Australia | 22 hours ago | ||
| UbilinkGPU cloud | $0.61 | On-demand, 16 GB, Taiwan | Taiwan | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.62 | On-demand, 16 GB, North America | North America | 22 hours ago | ||
| Omega GradientMarketplace | $0.88 | On-demand, 16 GB, us-east | us-east | 10 hours ago | ||
| Omega GradientMarketplace | $0.88 | On-demand, 2× GPU instance, 16 GB, us-east | us-east | 10 hours ago | ||
| Omega GradientMarketplace | $0.88 | On-demand, 4× GPU instance, 16 GB, us-east | us-east | 10 hours ago | ||
| SesterceGPU cloud | $0.88 | On-demand, 4× GPU instance, 16 GB, USA-NewYork-1 | USA-NewYork-1 | 22 hours ago | ||
| SesterceGPU cloud | $0.88 | On-demand, 2× GPU instance, 16 GB, USA-NewYork-1 | USA-NewYork-1 | 22 hours ago | ||
| SesterceGPU cloud | $0.88 | On-demand, 16 GB, USA-NewYork-1 | USA-NewYork-1 | 22 hours ago | ||
| SpheronDecentralized network | $0.96 | On-demand, 4× GPU instance, 16 GB, newyork-usa-1 | newyork-usa-1 | 10 hours ago | ||
| SpheronDecentralized network | $0.96 | On-demand, 2× GPU instance, 16 GB, newyork-usa-1 | newyork-usa-1 | 10 hours ago | ||
| SpheronDecentralized network | $0.96 | On-demand, 16 GB, newyork-usa-1 | newyork-usa-1 | 10 hours ago | ||
| airgpuReseller | $1.10 | On-demand, United States | United States | 22 hours ago | ||
| HyperstackCloud | $0.15Sold out | On-demand, 4× GPU instance, 16 GB, NORWAY-1 | NORWAY-1 | 34 hours ago | ||
| HyperstackCloud | $0.15Sold out | On-demand, 8× GPU instance, 16 GB, NORWAY-1 | NORWAY-1 | 34 hours ago | ||
| HyperstackCloud | $0.15Sold out | On-demand, 10× GPU instance, 16 GB, NORWAY-1 | NORWAY-1 | 34 hours ago | ||
| ShadeformMarketplace | $0.15Sold out | On-demand, 10× GPU instance, 16 GB, oslo-norway-1 | oslo-norway-1 | 10 hours ago | ||
| ShadeformMarketplace | $0.15Sold out | On-demand, 8× GPU instance, 16 GB, oslo-norway-1 | oslo-norway-1 | 10 hours ago | ||
| ShadeformMarketplace | $0.15Sold out | On-demand, 4× GPU instance, 16 GB, oslo-norway-1 | oslo-norway-1 | 10 hours ago |
11 sold-out offers are listed last and not counted in the prices above.
Specifications
- Vendor
- NVIDIA
- Architecture
- Ampere
- Memory
- 16 GB GDDR6
- Memory bandwidth
- 448 GB/s
- FP32
- 19.2 TFLOPS
- FP16 / BF16
- 76.7 TFLOPS
- Power
- 140 W
- Released
- 2021
- Performance vs A100 80GB
- 0.23×
Price over the last 90 days
Also offered on request
These providers list the NVIDIA RTX A4000 16GB but share prices only after you contact sales.
- GpuHut Reseller
- HyperDedic Bare metal, Russia
Compare the RTX A4000 16GB with
Questions about renting the RTX A4000 16GB
How much does it cost to rent NVIDIA RTX A4000 16GB GPUs?
Across 114 live offers from 47 providers, the NVIDIA RTX A4000 16GB rents from $0.063 per GPU-hour, with a median of $0.17. Running one GPU around the clock for a month (730 hours) at the median price costs about $121.
Which provider has the cheapest on-demand NVIDIA RTX A4000 16GB?
Clore.ai has the lowest on-demand price right now at $0.063 per GPU-hour. On-demand instances can be stopped at any time.
How much cheaper are spot NVIDIA RTX A4000 16GB instances?
The cheapest spot (interruptible) NVIDIA RTX A4000 16GB costs $0.09 per GPU-hour at Dataoorts, against $0.063 on demand. Spot capacity can be reclaimed by the provider, so use it for work that can resume from a checkpoint.
How current are these prices?
Prices are collected from each provider's public pricing page or API once a day. Only prices collected within the last 48 hours are shown.