NVIDIA RTX A6000 48GB cloud prices
From $0.19 per GPU-hour across 223 live offers from 62 providers. Newest price collected 10 hours ago.
- Lowest per GPU-hour
- $0.19
- Median
- $0.56
- On-demand from
- $0.19
- Spot from
- $0.27
- Month at median (730 h)
- $409
Live offers
| Provider | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| Clore.aiDecentralized network | $0.19 | On-demand, 2× GPU instance, 48 GB, Global | Global | 10 hours ago | ||
| Yotta LabsGPU cloud | $0.27 | Spot, 48 GB, Global | Global | 34 hours ago | ||
| LeaderGPUBare metal | $0.27 | Reserved, 8× GPU instance, 48 GB, Netherlands | Netherlands | 22 hours ago | ||
| AnchorGPUReseller | $0.29 | Reserved, 8× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| AnchorGPUReseller | $0.30 | Reserved, 4× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| NosanaDecentralized network | $0.30 | On-demand, 48 GB, Global | Global | 10 hours ago | ||
| AnchorGPUReseller | $0.31 | Reserved, 2× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| DataoortsGPU cloud | $0.32 | Spot, 48 GB, India | India | 10 hours ago | ||
| AnchorGPUReseller | $0.32 | Reserved, 48 GB, United States | United States | 22 hours ago | ||
| RunPodMarketplace | $0.33 | On-demand, 48 GB, US-Community | US-Community | 10 hours ago | ||
| Thunder ComputeCloud | $0.35 | On-demand, 48 GB, United States | United States | 10 hours ago | ||
| Thunder ComputeCloud | $0.35 | On-demand, 2× GPU instance, 48 GB, United States | United States | 10 hours ago | ||
| HyperstackCloud | $0.35 | Reserved, 48 GB, Global | Global | 22 hours ago | ||
| Unihost GPU DedicatedBare metal | $0.37 | Reserved, 8× GPU instance, 48 GB, Netherlands | Netherlands | 22 hours ago | ||
| NosanaDecentralized network | $0.40 | On-demand, 48 GB, Global-Premium | Global-Premium | 10 hours ago | ||
| HyperstackCloud | $0.40 | Spot, 48 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $0.40 | Spot, 48 GB | — | 22 hours ago | ||
| Vast.aiMarketplace | $0.40 | On-demand, 48 GB, Global | Global | 10 hours ago | ||
| Vast.aiMarketplace | $0.40 | On-demand, 2× GPU instance, 48 GB, Global | Global | 10 hours ago | ||
| Vast.aiMarketplace | $0.40 | On-demand, 4× GPU instance, 48 GB, Global | Global | 10 hours ago | ||
| LiumDecentralized network | $0.40 | On-demand, 8× GPU instance, 48 GB, Netherlands | Netherlands | 22 hours ago | ||
| GPU Rent HubBare metal | $0.40 | Reserved, 48 GB, United States | United States | 22 hours ago | ||
| LiumDecentralized network | $0.42 | On-demand, 6× GPU instance, 48 GB, Kazakhstan | Kazakhstan | 22 hours ago | ||
| LiumDecentralized network | $0.42 | On-demand, 8× GPU instance, 48 GB, Kazakhstan | Kazakhstan | 10 hours ago | ||
| LiumDecentralized network | $0.42 | On-demand, 2× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| LiumDecentralized network | $0.42 | On-demand, 4× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| LiumDecentralized network | $0.42 | On-demand, 4× GPU instance, 48 GB, Latvia | Latvia | 10 hours ago | ||
| LiumDecentralized network | $0.42 | On-demand, 48 GB, Latvia | Latvia | 22 hours ago | ||
| LiumDecentralized network | $0.42 | Spot, 2× GPU instance, 48 GB, Poland | Poland | 10 hours ago | ||
| GPUcloud.caGPU cloud | $0.44 | Spot, 8× GPU instance, 48 GB, Canada | Canada | 22 hours ago | ||
| GPUcloud.caGPU cloud | $0.44 | Spot, 4× GPU instance, 48 GB, Canada | Canada | 22 hours ago | ||
| DataoortsGPU cloud | $0.44 | On-demand, 48 GB, India | India | 10 hours ago | ||
| GPUcloud.caGPU cloud | $0.44 | Spot, 2× GPU instance, 48 GB, Canada | Canada | 22 hours ago | ||
| SpheronDecentralized network | $0.44 | Spot, 4× GPU instance, 48 GB, CANADA-1 | CANADA-1 | 10 hours ago | ||
| SpheronDecentralized network | $0.44 | Spot, 2× GPU instance, 48 GB, CANADA-1 | CANADA-1 | 10 hours ago | ||
| GPUcloud.caGPU cloud | $0.45 | Spot, 48 GB, Canada | Canada | 22 hours ago | ||
| SpheronDecentralized network | $0.45 | Spot, 48 GB, CANADA-1 | CANADA-1 | 10 hours ago | ||
| GPU.aiMarketplace | $0.45 | On-demand, ca-central | ca-central | 22 hours ago | ||
| Yotta LabsGPU cloud | $0.45 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| XDN IDC AIBare metal | $0.45 | Reserved, 48 GB, South Korea | South Korea | 22 hours ago | ||
| XDN IDC AIBare metal | $0.45 | Reserved, 2× GPU instance, 48 GB, South Korea | South Korea | 22 hours ago | ||
| EdgevanaMarketplace | $0.46 | Reserved, 2× GPU instance, 48 GB, Sweden | Sweden | 34 hours ago | ||
| EdgevanaMarketplace | $0.47 | Reserved, 48 GB, United States | United States | 34 hours ago | ||
| VerdaCloud | $0.47 | Spot, 48 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| VerdaCloud | $0.47 | Spot, 2× GPU instance, 48 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| VerdaCloud | $0.47 | Spot, 4× GPU instance, 48 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| VerdaCloud | $0.47 | Spot, 8× GPU instance, 48 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| GPU.aiMarketplace | $0.47 | On-demand, eu-east | eu-east | 22 hours ago | ||
| GPU.aiMarketplace | $0.47 | On-demand, us-central | us-central | 22 hours ago | ||
| Stratos ComputeGPU cloud | $0.47 | On-demand, 48 GB, Singapore | Singapore | 22 hours ago | ||
| GPU.aiMarketplace | $0.47 | On-demand, 4× GPU instance, us-central | us-central | 22 hours ago | ||
| GPU.aiMarketplace | $0.47 | On-demand, 3× GPU instance, eu-east | eu-east | 34 hours ago | ||
| GPU.aiMarketplace | $0.48 | On-demand, 2× GPU instance, eu-east | eu-east | 22 hours ago | ||
| GPU.aiMarketplace | $0.48 | On-demand, 2× GPU instance, us-central | us-central | 22 hours ago | ||
| DeployGPUMarketplace | $0.48 | On-demand, 4× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| DeployGPUMarketplace | $0.48 | On-demand, 2× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| DeployGPUMarketplace | $0.48 | On-demand, 48 GB, United States | United States | 22 hours ago | ||
| QuantaCloudGPU cloud | $0.48 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| Hostnot GPUReseller | $0.50 | On-demand, 4× GPU instance, 48 GB, EU West | EU West | 10 hours ago | ||
| Hostnot GPUReseller | $0.50 | On-demand, 8× GPU instance, 48 GB, EU West | EU West | 10 hours ago | ||
| HyperstackCloud | $0.50 | On-demand, 48 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $0.50 | On-demand, 48 GB | — | 22 hours ago | ||
| Hostnot GPUReseller | $0.50 | On-demand, 48 GB, Canada Central | Canada Central | 10 hours ago | ||
| ShadeformMarketplace | $0.50 | On-demand, 48 GB, montreal-canada-2 | montreal-canada-2 | 10 hours ago | ||
| ShadeformMarketplace | $0.50 | On-demand, 2× GPU instance, 48 GB, montreal-canada-2 | montreal-canada-2 | 10 hours ago | ||
| DeployGPUMarketplace | $0.50 | On-demand, 48 GB, Canada | Canada | 22 hours ago | ||
| DeployGPUMarketplace | $0.50 | On-demand, 2× GPU instance, 48 GB, Canada | Canada | 22 hours ago | ||
| GPU.aiMarketplace | $0.51 | On-demand, 4× GPU instance, eu-east | eu-east | 22 hours ago | ||
| io.netDecentralized network | $0.52 | On-demand, 8× GPU instance, 48 GB, United States | United States | 10 hours ago | ||
| io.netDecentralized network | $0.52 | On-demand, 4× GPU instance, 48 GB, United States | United States | 10 hours ago | ||
| io.netDecentralized network | $0.52 | On-demand, 2× GPU instance, 48 GB, United States | United States | 10 hours ago | ||
| io.netDecentralized network | $0.52 | On-demand, 48 GB, United States | United States | 22 hours ago | ||
| Hostnot GPUReseller | $0.52 | On-demand, 48 GB, EU East | EU East | 10 hours ago | ||
| Hostnot GPUReseller | $0.52 | On-demand, 4× GPU instance, 48 GB, EU East | EU East | 10 hours ago | ||
| Hostnot GPUReseller | $0.52 | On-demand, 6× GPU instance, 48 GB, EU East | EU East | 10 hours ago | ||
| Hostnot GPUReseller | $0.52 | On-demand, 3× GPU instance, 48 GB, EU East | EU East | 10 hours ago | ||
| Hostnot GPUReseller | $0.53 | On-demand, 2× GPU instance, 48 GB, EU East | EU East | 10 hours ago | ||
| GPU.aiMarketplace | $0.53 | On-demand, 8× GPU instance, us-central | us-central | 34 hours ago | ||
| Nebula BlockGPU cloud | $0.53 | On-demand, 2× GPU instance, 48 GB, Canada | Canada | 10 hours ago | ||
| SpheronDecentralized network | $0.53 | On-demand, 2× GPU instance, 48 GB, CANADA-1 | CANADA-1 | 10 hours ago | ||
| SpheronDecentralized network | $0.54 | On-demand, 48 GB, CANADA-1 | CANADA-1 | 10 hours ago | ||
| Nebula BlockGPU cloud | $0.54 | On-demand, 48 GB, Canada | Canada | 10 hours ago | ||
| SpheronDecentralized network | $0.54 | On-demand, 48 GB, us-central-2 | us-central-2 | 10 hours ago | ||
| SpheronDecentralized network | $0.54 | On-demand, 2× GPU instance, 48 GB, us-central-2 | us-central-2 | 10 hours ago | ||
| SpheronDecentralized network | $0.54 | On-demand, 4× GPU instance, 48 GB, us-central-2 | us-central-2 | 10 hours ago | ||
| SpheronDecentralized network | $0.54 | On-demand, 8× GPU instance, 48 GB, us-central-2 | us-central-2 | 10 hours ago | ||
| GPUcloud.caGPU cloud | $0.55 | On-demand, 8× GPU instance, 48 GB, Canada | Canada | 22 hours ago | ||
| GPUcloud.caGPU cloud | $0.55 | On-demand, 4× GPU instance, 48 GB, Canada | Canada | 22 hours ago | ||
| GPU MartBare metal | $0.55 | Reserved, 3× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| GPU MartBare metal | $0.55 | Reserved, 4× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| GPUcloud.caGPU cloud | $0.55 | On-demand, 2× GPU instance, 48 GB, Canada | Canada | 22 hours ago | ||
| Massed ComputeGPU cloud | $0.55 | On-demand, 48 GB, United States | United States | 22 hours ago | ||
| Massed ComputeGPU cloud | $0.55 | On-demand, 2× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| Massed ComputeGPU cloud | $0.55 | On-demand, 4× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| Massed ComputeGPU cloud | $0.55 | On-demand, 8× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| OblivusGPU cloud | $0.55 | On-demand, 48 GB, United States | United States | 22 hours ago | ||
| OblivusGPU cloud | $0.55 | On-demand, 2× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| OblivusGPU cloud | $0.55 | On-demand, 4× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| OblivusGPU cloud | $0.55 | On-demand, 8× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| LiumDecentralized network | $0.55 | On-demand, 48 GB, United States | United States | 10 hours ago | ||
| SesterceGPU cloud | $0.55 | On-demand, 2× GPU instance, 48 GB, CAN-Montreal-2 | CAN-Montreal-2 | 22 hours ago | ||
| SesterceGPU cloud | $0.55 | On-demand, 48 GB, CAN-Montreal-2 | CAN-Montreal-2 | 22 hours ago | ||
| HexgridGPU cloud | $0.55 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| Blue Lobster CloudGPU cloud | $0.55 | On-demand, United States | United States | 22 hours ago | ||
| GDEP SolutionsReseller | $0.55 | Reserved, 48 GB, Japan | Japan | 22 hours ago | ||
| GPUcloud.caGPU cloud | $0.55 | On-demand, 48 GB, Canada | Canada | 22 hours ago | ||
| Omega GradientMarketplace | $0.56 | On-demand, 2× GPU instance, 48 GB, canada | canada | 22 hours ago | ||
| Hostnot GPUReseller | $0.56 | On-demand, 8× GPU instance, 48 GB, US Central | US Central | 10 hours ago | ||
| EdgevanaMarketplace | $0.56 | On-demand, 48 GB, United States | United States | 22 hours ago | ||
| Hostnot GPUReseller | $0.56 | On-demand, 2× GPU instance, 48 GB, US Central | US Central | 10 hours ago | ||
| Hostnot GPUReseller | $0.56 | On-demand, 4× GPU instance, 48 GB, US Central | US Central | 10 hours ago | ||
| Omega GradientMarketplace | $0.56 | On-demand, 48 GB, canada | canada | 10 hours ago | ||
| SpheronDecentralized network | $0.56 | On-demand, 48 GB, us-central-1 | us-central-1 | 10 hours ago | ||
| SpheronDecentralized network | $0.56 | On-demand, 48 GB, us-central-3 | us-central-3 | 10 hours ago | ||
| SpheronDecentralized network | $0.56 | On-demand, 2× GPU instance, 48 GB, us-central-3 | us-central-3 | 10 hours ago | ||
| SpheronDecentralized network | $0.56 | On-demand, 4× GPU instance, 48 GB, us-central-3 | us-central-3 | 10 hours ago | ||
| SpheronDecentralized network | $0.56 | On-demand, 8× GPU instance, 48 GB, us-central-3 | us-central-3 | 10 hours ago | ||
| SpheronDecentralized network | $0.56 | On-demand, 2× GPU instance, 48 GB, us-central-1 | us-central-1 | 10 hours ago | ||
| Hostnot GPUReseller | $0.57 | On-demand, 48 GB, US Central | US Central | 10 hours ago | ||
| ShadeformMarketplace | $0.57 | On-demand, 8× GPU instance, 48 GB, desmoines-usa-1 | desmoines-usa-1 | 10 hours ago | ||
| ShadeformMarketplace | $0.57 | On-demand, 2× GPU instance, 48 GB, kansascity-usa-1 | kansascity-usa-1 | 10 hours ago | ||
| ShadeformMarketplace | $0.57 | On-demand, 4× GPU instance, 48 GB, kansascity-usa-1 | kansascity-usa-1 | 10 hours ago | ||
| ShadeformMarketplace | $0.57 | On-demand, 48 GB, kansascity-usa-1 | kansascity-usa-1 | 10 hours ago | ||
| ShadeformMarketplace | $0.57 | On-demand, 48 GB, desmoines-usa-1 | desmoines-usa-1 | 10 hours ago | ||
| ShadeformMarketplace | $0.57 | On-demand, 4× GPU instance, 48 GB, desmoines-usa-1 | desmoines-usa-1 | 10 hours ago | ||
| DeployGPUMarketplace | $0.57 | On-demand, 8× GPU instance, 48 GB, United States | United States | 34 hours ago | ||
| ShadeformMarketplace | $0.57 | On-demand, 2× GPU instance, 48 GB, wichita-usa-1 | wichita-usa-1 | 10 hours ago | ||
| GPUBrasilReseller | $0.59 | Spot, 48 GB, Global | Global | 10 hours ago | ||
| GPUBrazilGPU cloud | $0.59 | Spot, 48 GB, Global | Global | 22 hours ago | ||
| Barrack AIGPU cloud | $0.59 | On-demand, Global | Global | 22 hours ago | ||
| CloudGPUReseller | $0.59 | On-demand, Global | Global | 22 hours ago | ||
| GPU.aiMarketplace | $0.62 | On-demand, us-west | us-west | 22 hours ago | ||
| SesterceGPU cloud | $0.63 | On-demand, 4× GPU instance, 48 GB, USA-Kansascity-1 | USA-Kansascity-1 | 22 hours ago | ||
| SesterceGPU cloud | $0.63 | On-demand, 2× GPU instance, 48 GB, USA-Kansascity-1 | USA-Kansascity-1 | 22 hours ago | ||
| SesterceGPU cloud | $0.63 | On-demand, 48 GB, USA-Kansascity-1 | USA-Kansascity-1 | 22 hours ago | ||
| SesterceGPU cloud | $0.63 | On-demand, 48 GB, USA-Desmoines-1 | USA-Desmoines-1 | 22 hours ago | ||
| Omega GradientMarketplace | $0.63 | On-demand, 4× GPU instance, 48 GB, us-central | us-central | 10 hours ago | ||
| Omega GradientMarketplace | $0.63 | On-demand, 8× GPU instance, 48 GB, us-central | us-central | 10 hours ago | ||
| Omega GradientMarketplace | $0.63 | On-demand, 48 GB, us-central | us-central | 10 hours ago | ||
| Omega GradientMarketplace | $0.63 | On-demand, 2× GPU instance, 48 GB, us-central | us-central | 10 hours ago | ||
| Onie CloudGPU cloud | $0.64 | On-demand, 4× GPU instance, 48 GB, Global | Global | 22 hours ago | ||
| SpheronDecentralized network | $0.65 | Spot, 48 GB, Finland 1 | Finland 1 | 10 hours ago | ||
| Hostnot GPUReseller | $0.66 | On-demand, 48 GB, US East | US East | 10 hours ago | ||
| SpheronDecentralized network | $0.66 | On-demand, 48 GB, MON1 | MON1 | 10 hours ago | ||
| SpheronDecentralized network | $0.66 | On-demand, 2× GPU instance, 48 GB, MON1 | MON1 | 10 hours ago | ||
| GPUBrasilReseller | $0.66 | On-demand, 48 GB, North America | North America | 10 hours ago | ||
| GPUBrasilReseller | $0.66 | On-demand, 48 GB, Global | Global | 10 hours ago | ||
| GPUBrasilReseller | $0.66 | On-demand, 48 GB, Asia Pacific | Asia Pacific | 10 hours ago | ||
| GPUBrasilReseller | $0.66 | On-demand, 48 GB, Europe | Europe | 10 hours ago | ||
| SeiMaxim GPU DedicatedBare metal | $0.68 | Reserved, 2× GPU instance, 48 GB, Netherlands | Netherlands | 22 hours ago | ||
| RunPodMarketplace | $0.69 | On-demand, 48 GB, US-Secure | US-Secure | 10 hours ago | ||
| Hostnot GPUReseller | $0.69 | On-demand, 48 GB, US West | US West | 10 hours ago | ||
| SynpixCloudGPU cloud | $0.69 | On-demand, Global | Global | 22 hours ago | ||
| Onie CloudGPU cloud | $0.69 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| BusyFirmGPU cloud | $0.73 | Reserved, 3× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| BusyFirmGPU cloud | $0.73 | Reserved, 4× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.74 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| KoyebGPU cloud | $0.75 | On-demand, 48 GB, North America | North America | 10 hours ago | ||
| GPU MartBare metal | $0.75 | Reserved, 48 GB, United States | United States | 22 hours ago | ||
| AceCloudGPU cloud | $0.76 | Reserved, 48 GB, Noida | Noida | 22 hours ago | ||
| GPU.aiMarketplace | $0.78 | On-demand, eu-west | eu-west | 34 hours ago | ||
| GPUBrazilGPU cloud | $0.80 | On-demand, 48 GB, Europe | Europe | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.81 | On-demand, 48 GB, North America | North America | 22 hours ago | ||
| SeewebGPU cloud | $0.81 | On-demand, 48 GB, Italy | Italy | 22 hours ago | ||
| regolo.aiGPU cloud | $0.81 | On-demand, 47 GB, Italy | Italy | 22 hours ago | ||
| regolo.aiGPU cloud | $0.81 | On-demand, 2× GPU instance, 47 GB, Italy | Italy | 22 hours ago | ||
| regolo.aiGPU cloud | $0.81 | On-demand, 4× GPU instance, 47 GB, Italy | Italy | 22 hours ago | ||
| NexGPUMarketplace | $0.82 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| Ckey.vnMarketplace | $0.82 | On-demand, 2× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| SeiMaxim GPU DedicatedBare metal | $0.82 | Reserved, 48 GB, Netherlands | Netherlands | 22 hours ago | ||
| Ckey.vnMarketplace | $0.83 | On-demand, 48 GB, United States | United States | 22 hours ago | ||
| EmpirioLabs AIMarketplace | $0.85 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| Hostnot GPUReseller | $0.86 | On-demand, 48 GB, EU West | EU West | 10 hours ago | ||
| YouGPUGPU cloud | $0.87 | On-demand, 48 GB, Russia | Russia | 22 hours ago | ||
| AceCloudGPU cloud | $0.89 | Reserved, 2× GPU instance, 48 GB, Noida | Noida | 22 hours ago | ||
| Unihost GPU DedicatedBare metal | $0.90 | Reserved, 48 GB, Netherlands | Netherlands | 22 hours ago | ||
| CLOUDVGPU cloud | $0.91 | Reserved, 48 GB, South Korea | South Korea | 22 hours ago | ||
| CLOUDVGPU cloud | $0.91 | Reserved, 2× GPU instance, 48 GB, South Korea | South Korea | 22 hours ago | ||
| CLOUDVGPU cloud | $0.91 | Reserved, 4× GPU instance, 48 GB, South Korea | South Korea | 22 hours ago | ||
| VerdaCloud | $0.93 | On-demand, 48 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| VerdaCloud | $0.93 | On-demand, 2× GPU instance, 48 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| VerdaCloud | $0.93 | On-demand, 4× GPU instance, 48 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| VerdaCloud | $0.93 | On-demand, 8× GPU instance, 48 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| Lumino AIGPU cloud | $0.96 | On-demand, 48 GB, India | India | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.97 | On-demand, 48 GB, Asia-Pacific | Asia-Pacific | 22 hours ago | ||
| Arkane CloudGPU cloud | $0.99 | On-demand, 48 GB, France | France | 22 hours ago | ||
| THC.ro Servere GPUBare metal | $1.03 | Reserved, 8× GPU instance, Romania | Romania | 22 hours ago | ||
| CLOUDVGPU cloud | $1.05 | On-demand, 48 GB, South Korea | South Korea | 22 hours ago | ||
| CLOUDVGPU cloud | $1.05 | On-demand, 2× GPU instance, 48 GB, South Korea | South Korea | 22 hours ago | ||
| CLOUDVGPU cloud | $1.05 | On-demand, 4× GPU instance, 48 GB, South Korea | South Korea | 22 hours ago | ||
| ShadeformMarketplace | $1.08 | On-demand, 48 GB, helsinki-finland-1 | helsinki-finland-1 | 10 hours ago | ||
| AdahostBare metal | $1.08 | Reserved, 48 GB, Türkiye | Türkiye | 22 hours ago | ||
| KavesNET GPU ServerBare metal | $1.08 | Reserved, 48 GB, Türkiye | Türkiye | 22 hours ago | ||
| Lambda CloudCloud | $1.09 | On-demand, 4× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| Lambda CloudCloud | $1.09 | On-demand, 2× GPU instance, 48 GB, United States | United States | 22 hours ago | ||
| Lambda CloudCloud | $1.09 | On-demand, 48 GB, United States | United States | 22 hours ago | ||
| ShadeformMarketplace | $1.09 | On-demand, 2× GPU instance, 48 GB, dallas-usa-3 | dallas-usa-3 | 22 hours ago | ||
| ShadeformMarketplace | $1.09 | On-demand, 4× GPU instance, 48 GB, dallas-usa-3 | dallas-usa-3 | 22 hours ago | ||
| ShadeformMarketplace | $1.09 | On-demand, 48 GB, dallas-usa-3 | dallas-usa-3 | 22 hours ago | ||
| ServerBasketBare metal | $1.12 | Reserved, 2× GPU instance, 48 GB, Global | Global | 22 hours ago | ||
| Omega GradientMarketplace | $1.19 | On-demand, 48 GB, Global | Global | 34 hours ago | ||
| SesterceGPU cloud | $1.20 | On-demand, 2× GPU instance, 48 GB, USA-Dallas-3 | USA-Dallas-3 | 22 hours ago | ||
| SesterceGPU cloud | $1.20 | On-demand, 4× GPU instance, 48 GB, USA-Dallas-3 | USA-Dallas-3 | 34 hours ago | ||
| SesterceGPU cloud | $1.20 | On-demand, 48 GB, USA-Dallas-3 | USA-Dallas-3 | 22 hours ago | ||
| CloudCompute.ruGPU cloud | $1.23 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| CloudCompute.ruGPU cloud | $1.23 | On-demand, 2× GPU instance, 48 GB, Global | Global | 22 hours ago | ||
| io.netDecentralized network | $1.27 | On-demand, 48 GB, Finland | Finland | 10 hours ago | ||
| SpheronDecentralized network | $1.27 | On-demand, 48 GB, Finland 1 | Finland 1 | 34 hours ago | ||
| SpheronDecentralized network | $1.31 | On-demand, 2× GPU instance, 48 GB, dallas-usa-3 | dallas-usa-3 | 22 hours ago | ||
| SpheronDecentralized network | $1.31 | On-demand, 4× GPU instance, 48 GB, dallas-usa-3 | dallas-usa-3 | 34 hours ago | ||
| SpheronDecentralized network | $1.31 | On-demand, 48 GB, dallas-usa-3 | dallas-usa-3 | 22 hours ago | ||
| ServerBasketBare metal | $1.38 | Reserved, 48 GB, Global | Global | 22 hours ago | ||
| GDEP SolutionsReseller | $1.43 | On-demand, 48 GB, Japan | Japan | 22 hours ago | ||
| LoketBare metal | $1.48 | Reserved, 2× GPU instance, 48 GB, South Korea | South Korea | 22 hours ago | ||
| Synexa AIGPU cloud | $1.49 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| LoketBare metal | $1.54 | Reserved, 48 GB, South Korea | South Korea | 22 hours ago | ||
| SesterceGPU cloud | $2.12 | On-demand, 4× GPU instance, 48 GB, USA-NewYork-1 | USA-NewYork-1 | 22 hours ago | ||
| SesterceGPU cloud | $2.12 | On-demand, 2× GPU instance, 48 GB, USA-NewYork-1 | USA-NewYork-1 | 22 hours ago | ||
| SesterceGPU cloud | $2.12 | On-demand, 48 GB, USA-NewYork-1 | USA-NewYork-1 | 22 hours ago | ||
| Omega GradientMarketplace | $2.13 | On-demand, 2× GPU instance, 48 GB, us-east | us-east | 10 hours ago | ||
| Omega GradientMarketplace | $2.13 | On-demand, 4× GPU instance, 48 GB, us-east | us-east | 10 hours ago | ||
| Omega GradientMarketplace | $2.13 | On-demand, 48 GB, us-east | us-east | 10 hours ago | ||
| RunComfyReseller | $2.50 | On-demand, 48 GB, Global | Global | 22 hours ago | ||
| MatpoolGPU cloud | $0.30Sold out | Reserved, 48 GB, China | China | 22 hours ago | ||
| AI GalaxyGPU cloud | $0.36Sold out | On-demand, 48 GB, Jiangsu, China | Jiangsu, China | 22 hours ago | ||
| HyperstackCloud | $0.40Sold out | Spot, 2× GPU instance, 48 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $0.40Sold out | Spot, 4× GPU instance, 48 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $0.40Sold out | Spot, 8× GPU instance, 48 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| MatpoolGPU cloud | $0.43Sold out | On-demand, 48 GB, China | China | 22 hours ago | ||
| FeaturizeGPU cloud | $0.44Sold out | Reserved, 48 GB, China | China | 22 hours ago | ||
| ShadeformMarketplace | $0.49Sold out | On-demand, 8× GPU instance, 48 GB, desmoines-usa-2 | desmoines-usa-2 | 10 hours ago | ||
| ShadeformMarketplace | $0.49Sold out | On-demand, 2× GPU instance, 48 GB, desmoines-usa-2 | desmoines-usa-2 | 10 hours ago | ||
| ShadeformMarketplace | $0.49Sold out | On-demand, 4× GPU instance, 48 GB, kansascity-usa-6 | kansascity-usa-6 | 10 hours ago | ||
| ShadeformMarketplace | $0.49Sold out | On-demand, 48 GB, kansascity-usa-2 | kansascity-usa-2 | 10 hours ago | ||
| FeaturizeGPU cloud | $0.49Sold out | On-demand, 48 GB, China | China | 22 hours ago | ||
| HyperstackCloud | $0.50Sold out | On-demand, 2× GPU instance, 48 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $0.50Sold out | On-demand, 4× GPU instance, 48 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| HyperstackCloud | $0.50Sold out | On-demand, 8× GPU instance, 48 GB, CANADA-1 | CANADA-1 | 34 hours ago | ||
| ShadeformMarketplace | $0.50Sold out | On-demand, 4× GPU instance, 48 GB, montreal-canada-2 | montreal-canada-2 | 10 hours ago | ||
| ShadeformMarketplace | $0.50Sold out | On-demand, 8× GPU instance, 48 GB, montreal-canada-2 | montreal-canada-2 | 10 hours ago | ||
| Nebula BlockGPU cloud | $0.53Sold out | On-demand, 8× GPU instance, 48 GB, Canada | Canada | 10 hours ago | ||
| Nebula BlockGPU cloud | $0.53Sold out | On-demand, 4× GPU instance, 48 GB, Canada | Canada | 10 hours ago | ||
| ShadeformMarketplace | $0.57Sold out | On-demand, 8× GPU instance, 48 GB, wichita-usa-1 | wichita-usa-1 | 10 hours ago | ||
