NVIDIA RTX PRO 4000 Blackwell 24GB cloud prices
From $0.18 per GPU-hour across 86 live offers from 21 providers. Newest price collected 10 hours ago.
- Lowest per GPU-hour
- $0.18
- Median
- $0.38
- On-demand from
- $0.20
- Spot from
- $0.18
- Month at median (730 h)
- $277
Live offers
| Provider | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| Clore.aiDecentralized network | $0.20 | On-demand, 4× GPU instance, 24 GB, Global | Global | 10 hours ago | ||
| Clore.aiDecentralized network | $0.20 | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| Vast.aiMarketplace | $0.22 | On-demand, 24 GB, Global | Global | 11 hours ago | ||
| Ckey.vnMarketplace | $0.25 | On-demand, 24 GB, France | France | 35 hours ago | ||
| GPU.aiMarketplace | $0.27 | On-demand, us-central | us-central | 23 hours ago | ||
| Hostnot GPUReseller | $0.30 | On-demand, 24 GB, US Central | US Central | 10 hours ago | ||
| Hostnot GPUReseller | $0.30 | On-demand, 2× GPU instance, 24 GB, US Central | US Central | 10 hours ago | ||
| EdgevanaMarketplace | $0.31 | On-demand, 4× GPU instance, 24 GB, South Korea | South Korea | 22 hours ago | ||
| CloudCompute.ruGPU cloud | $0.31 | On-demand, 24 GB, United States | United States | 22 hours ago | ||
| Omega GradientMarketplace | $0.32 | On-demand, 24 GB, Global | Global | 11 hours ago | ||
| GPU.aiMarketplace | $0.32 | On-demand, us-east | us-east | 23 hours ago | ||
| Hostnot GPUReseller | $0.32 | On-demand, 24 GB, EU East | EU East | 10 hours ago | ||
| EdgevanaMarketplace | $0.33 | On-demand, 24 GB, United States | United States | 22 hours ago | ||
| LiumDecentralized network | $0.33 | On-demand, 4× GPU instance, 24 GB, United States | United States | 11 hours ago | ||
| GPU.aiMarketplace | $0.33 | On-demand, asia-pacific | asia-pacific | 35 hours ago | ||
| GPU.aiMarketplace | $0.34 | On-demand, 2× GPU instance, eu-west | eu-west | 23 hours ago | ||
| GPU.aiMarketplace | $0.34 | On-demand, 2× GPU instance, us-central | us-central | 23 hours ago | ||
| GPU.aiMarketplace | $0.34 | On-demand, eu-west | eu-west | 23 hours ago | ||
| CloudCompute.ruGPU cloud | $0.36 | On-demand, 4× GPU instance, 24 GB, South Korea | South Korea | 22 hours ago | ||
| GPU.aiMarketplace | $0.36 | On-demand, 4× GPU instance, eu-west | eu-west | 23 hours ago | ||
| GPU.aiMarketplace | $0.37 | On-demand, 3× GPU instance, us-west | us-west | 23 hours ago | ||
| Hostnot GPUReseller | $0.37 | On-demand, 24 GB, Asia-Pacific | Asia-Pacific | 10 hours ago | ||
| Hostnot GPUReseller | $0.37 | On-demand, 2× GPU instance, 24 GB, EU West | EU West | 10 hours ago | ||
| Clore.aiDecentralized network | $0.38 | On-demand, 2× GPU instance, 24 GB, Global | Global | 10 hours ago | ||
| Hetzner OnlineBare metal | $0.38 | On-demand, 24 GB, Germany | Germany | 22 hours ago | ||
| Hetzner OnlineBare metal | $0.38 | On-demand, 24 GB, Finland | Finland | 22 hours ago | ||
| GPU.aiMarketplace | $0.38 | On-demand, 4× GPU instance, ca-central | ca-central | 23 hours ago | ||
| GPU.aiMarketplace | $0.38 | On-demand, 4× GPU instance, eu-east | eu-east | 23 hours ago | ||
| GPU.aiMarketplace | $0.38 | On-demand, eu-east | eu-east | 23 hours ago | ||
| GPU.aiMarketplace | $0.38 | On-demand, 2× GPU instance, eu-east | eu-east | 23 hours ago | ||
| Hostnot GPUReseller | $0.38 | On-demand, 24 GB, EU West | EU West | 10 hours ago | ||
| EdgevanaMarketplace | $0.39 | On-demand, 4× GPU instance, 24 GB, Canada | Canada | 22 hours ago | ||
| Hostnot GPUReseller | $0.40 | On-demand, 4× GPU instance, 24 GB, EU West | EU West | 22 hours ago | ||
| Ckey.vnMarketplace | $0.40 | On-demand, 4× GPU instance, 24 GB, Russia | Russia | 35 hours ago | ||
| Ckey.vnMarketplace | $0.41 | On-demand, 24 GB, Vietnam | Vietnam | 22 hours ago | ||
| NexGPUMarketplace | $0.41 | On-demand, 24 GB, Global | Global | 22 hours ago | ||
| Hostnot GPUReseller | $0.41 | On-demand, 3× GPU instance, 24 GB, US West | US West | 10 hours ago | ||
| Hostnot GPUReseller | $0.42 | On-demand, 4× GPU instance, 24 GB, Canada Central | Canada Central | 10 hours ago | ||
| GPU.aiMarketplace | $0.42 | On-demand, 2× GPU instance, us-east | us-east | 35 hours ago | ||
| GPU.aiMarketplace | $0.42 | On-demand, 4× GPU instance, us-east | us-east | 35 hours ago | ||
| Hostnot GPUReseller | $0.42 | On-demand, 2× GPU instance, 24 GB, EU East | EU East | 22 hours ago | ||
| Onie CloudGPU cloud | $0.43 | On-demand, 2× GPU instance, 24 GB, Global | Global | 22 hours ago | ||
| EdgevanaMarketplace | $0.43 | On-demand, 4× GPU instance, 24 GB, United States | United States | 34 hours ago | ||
| CloudCompute.ruGPU cloud | $0.43 | On-demand, 2× GPU instance, 24 GB, United Kingdom | United Kingdom | 22 hours ago | ||
| EdgevanaMarketplace | $0.45 | On-demand, 4× GPU instance, 24 GB, Slovakia | Slovakia | 22 hours ago | ||
| Hostnot GPUReseller | $0.46 | On-demand, 4× GPU instance, 24 GB, US East | US East | 35 hours ago | ||
| Hostnot GPUReseller | $0.47 | On-demand, 2× GPU instance, 24 GB, US East | US East | 35 hours ago | ||
| Hostnot GPUReseller | $0.47 | On-demand, 24 GB, US East | US East | 22 hours ago | ||
| Trooper.AIGPU cloud | $0.47 | On-demand, 24 GB, Germany | Germany | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.49 | On-demand, 24 GB, Global | Global | 23 hours ago | ||
| GPUBrazilGPU cloud | $0.49 | On-demand, 24 GB, North America | North America | 23 hours ago | ||
| GPUBrasilReseller | $0.49 | On-demand, 3× GPU instance, 24 GB, North America | North America | 10 hours ago | ||
| GPUBrasilReseller | $0.49 | On-demand, 3× GPU instance, 24 GB, Global | Global | 10 hours ago | ||
| Ckey.vnMarketplace | $0.55 | On-demand, 2× GPU instance, 24 GB, Andorra | Andorra | 22 hours ago | ||
| Ckey.vnMarketplace | $0.55 | On-demand, 24 GB, Andorra | Andorra | 22 hours ago | ||
| Ckey.vnMarketplace | $0.55 | On-demand, 24 GB, Puerto Rico | Puerto Rico | 22 hours ago | ||
| Onie CloudGPU cloud | $0.56 | On-demand, 4× GPU instance, 24 GB, Global | Global | 22 hours ago | ||
| RunPodMarketplace | $0.57 | On-demand, 24 GB, US-Secure | US-Secure | 11 hours ago | ||
| GPUBrasilReseller | $0.61 | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| GPUBrasilReseller | $0.61 | On-demand, 24 GB, North America | North America | 10 hours ago | ||
| CloudCompute.ruGPU cloud | $0.64 | On-demand, 24 GB, Canada | Canada | 34 hours ago | ||
| GPUBrasilReseller | $0.66 | On-demand, 24 GB, Asia Pacific | Asia Pacific | 10 hours ago | ||
| GDEP SolutionsReseller | $0.67 | On-demand, 24 GB, Japan | Japan | 23 hours ago | ||
| Onie CloudGPU cloud | $0.73 | On-demand, 24 GB, Global | Global | 22 hours ago | ||
| CloudCompute.ruGPU cloud | $0.74 | On-demand, 2× GPU instance, 24 GB, United States | United States | 34 hours ago | ||
| GPUBrasilReseller | $0.75 | On-demand, 24 GB, Europe | Europe | 10 hours ago | ||
| GPUBrazilGPU cloud | $0.75 | On-demand, 24 GB, Asia-Pacific | Asia-Pacific | 35 hours ago | ||
| GPUBrasilReseller | $0.75 | On-demand, 24 GB, Greenland | Greenland | 35 hours ago | ||
| Ckey.vnMarketplace | $0.76 | On-demand, 2× GPU instance, 24 GB, China | China | 22 hours ago | ||
| Lumino AIGPU cloud | $0.79 | On-demand, 24 GB, India | India | 23 hours ago | ||
| GPUBrazilGPU cloud | $1.11 | On-demand, 24 GB, Europe | Europe | 23 hours ago |
Specifications
- Vendor
- NVIDIA
- Architecture
- Blackwell
- Memory
- 24 GB GDDR7
- Memory bandwidth
- 672 GB/s
- FP16 / BF16
- 155.9 TFLOPS
- FP8
- 311.8 TFLOPS
- Power
- 140 W
- Released
- 2025
- Performance vs A100 80GB
- 0.52×
Price over the last 90 days
Also offered on request
These providers list the NVIDIA RTX PRO 4000 Blackwell 24GB but share prices only after you contact sales.
- 4hosting.net Bare metal, Romania
- Amaya Cloud GPU cloud, United States
- Viaweb Bare metal, South Korea
- WebGee GPU Servers Bare metal, United Kingdom
Compare the RTX PRO 4000 with
Questions about renting the RTX PRO 4000
How much does it cost to rent NVIDIA RTX PRO 4000 Blackwell 24GB GPUs?
Across 86 live offers from 21 providers, the NVIDIA RTX PRO 4000 Blackwell 24GB rents from $0.18 per GPU-hour, with a median of $0.38. Running one GPU around the clock for a month (730 hours) at the median price costs about $277.
Which provider has the cheapest on-demand NVIDIA RTX PRO 4000 Blackwell 24GB?
Clore.ai has the lowest on-demand price right now at $0.20 per GPU-hour. On-demand instances can be stopped at any time.
How much cheaper are spot NVIDIA RTX PRO 4000 Blackwell 24GB instances?
The cheapest spot (interruptible) NVIDIA RTX PRO 4000 Blackwell 24GB costs $0.18 per GPU-hour at Clore.ai, against $0.20 on demand. Spot capacity can be reclaimed by the provider, so use it for work that can resume from a checkpoint.
How current are these prices?
Prices are collected from each provider's public pricing page or API once a day. Only prices collected within the last 48 hours are shown.