Primcast GPU prices
Bare metal based in United States. 23 live offers across 18 GPU models, last updated 10 hours ago.
Visit primcast.comOfficial pricing page
- Lowest per GPU-hour
- $0.13
- Median
- $0.27
- Live offers
- 23
- GPU models
- 18
GPUs at Primcast
- M60from $0.13
- NVIDIA GeForce GTX 1070 Tifrom $0.15
- TESLA M6from $0.16
- NVIDIA GeForce GTX 1080from $0.16
- NVIDIA GeForce GTX 1080 Tifrom $0.18
- NVIDIA GeForce GTX 1070from $0.21
- NVIDIA GeForce RTX 2070from $0.26
- NVIDIA GeForce RTX 2080 Tifrom $0.26
- NVIDIA Quadro RTX 4000 8GBfrom $0.27
- NVIDIA TITAN V 12GBfrom $0.30
- NVIDIA GeForce RTX 3070from $0.30
- NVIDIA GeForce RTX 3070 Tifrom $0.31
- NVIDIA GeForce RTX 3080from $0.36
- NVIDIA GeForce RTX 3090from $0.42
- QUADRO P6000from $0.47
- NVIDIA RTX 6000 Ada Generation 48GBfrom $0.96
- NVIDIA A100 40GB SXM4from $1.08
- NVIDIA A100 80GB SXM4from $1.40
All offers
| GPU | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| M60 | $0.13 | Reserved, 2× GPU instance, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1070 Ti | $0.15 | Reserved, 4× GPU instance, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| TESLA M6 | $0.16 | Reserved, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 | $0.16 | Reserved, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.18 | Reserved, 2× GPU instance, 11 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1070 | $0.21 | Reserved, 8 GB, New York, US | New York, US | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.21 | Reserved, 11 GB, Miami, US | Miami, US | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.24 | Reserved, 11 GB, New York, US | New York, US | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.26 | Reserved, 11 GB, San Francisco, US | San Francisco, US | 34 hours ago | ||
| NVIDIA GeForce RTX 2070 | $0.26 | Reserved, 8 GB, Miami, US | Miami, US | 10 hours ago | ||
| NVIDIA GeForce RTX 2080 Ti | $0.26 | Reserved, 2× GPU instance, 11 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA Quadro RTX 4000 8GB | $0.27 | Reserved, 2× GPU instance, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA TITAN V 12GB | $0.30 | Reserved, 12 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.30 | Reserved, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce RTX 3070 Ti | $0.31 | Reserved, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.36 | Reserved, 10 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.40 | Reserved, 11 GB, Bucharest, EU | Bucharest, EU | 34 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.42 | Reserved, 2× GPU instance, 24 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| QUADRO P6000 | $0.47 | Reserved, New York, US | New York, US | 10 hours ago | ||
| QUADRO P6000 | $0.51 | Reserved, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA RTX 6000 Ada Generation 48GB | $0.96 | Reserved, 48 GB, Miami, US | Miami, US | 10 hours ago | ||
| NVIDIA A100 40GB SXM4 | $1.08 | Reserved, 40 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA A100 80GB SXM4 | $1.40 | Reserved, 80 GB, Bucharest, EU | Bucharest, EU | 10 hours ago |
Also listed, without a public price
- NVIDIA A40 48GB
- NVIDIA H100 80GB SXM5
- NVIDIA L4 24GB
- NVIDIA L40S 48GB
- NVIDIA Tesla P100 16GB
- NVIDIA Tesla P4 8GB
- NVIDIA Tesla P40 24GB
- NVIDIA Quadro RTX 8000 48GB
- NVIDIA GeForce RTX 3080 Ti
- NVIDIA GeForce RTX 4070
- NVIDIA GeForce RTX 4090 D
- NVIDIA RTX 4500 Ada Generation 24GB
- NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 5090
- NVIDIA RTX A2000 12GB
- NVIDIA RTX A4000 16GB
- NVIDIA RTX A5000 24GB
- NVIDIA RTX A6000 48GB
- NVIDIA RTX PRO 4000 Blackwell 24GB
- NVIDIA RTX PRO 6000 Blackwell 96GB
- NVIDIA Tesla T4 16GB
- NVIDIA Tesla V100 16GB