NVIDIA GeForce RTX 5080 cloud prices
From $0.15 per GPU-hour across 149 live offers from 17 providers. Newest price collected 10 hours ago.
- Lowest per GPU-hour
- $0.15
- Median
- $0.38
- On-demand from
- $0.15
- Spot from
- $0.15
- Month at median (730 h)
- $279
Live offers
| Provider | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| Salad CloudDecentralized network | $0.15 | Spot, 16 GB, Global | Global | 22 hours ago | ||
| NosanaDecentralized network | $0.15 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| Clore.aiDecentralized network | $0.17 | Spot, 16 GB, Global | Global | 10 hours ago | ||
| Clore.aiDecentralized network | $0.17 | Spot, 2× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| QuickPodMarketplace | $0.18 | On-demand, 16 GB, Hungary | Hungary | 10 hours ago | ||
| QuickPodMarketplace | $0.18 | On-demand, 2× GPU instance, 16 GB, Hungary | Hungary | 10 hours ago | ||
| Clore.aiDecentralized network | $0.18 | Spot, 3× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| Clore.aiDecentralized network | $0.20 | Spot, 4× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| NosanaDecentralized network | $0.20 | On-demand, 16 GB, Global-Premium | Global-Premium | 10 hours ago | ||
| Clore.aiDecentralized network | $0.20 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| Clore.aiDecentralized network | $0.21 | On-demand, 2× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| OctaSpaceDecentralized network | $0.22 | On-demand, 2× GPU instance, 16 GB, Slovakia | Slovakia | 22 hours ago | ||
| Clore.aiDecentralized network | $0.22 | On-demand, 3× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| LiumDecentralized network | $0.22 | On-demand, 8× GPU instance, 16 GB, Hong Kong | Hong Kong | 10 hours ago | ||
| EdgevanaMarketplace | $0.23 | On-demand, 8× GPU instance, 16 GB, United States | United States | 22 hours ago | ||
| GPU.aiMarketplace | $0.24 | On-demand, asia-pacific | asia-pacific | 22 hours ago | ||
| Vast.aiMarketplace | $0.24 | On-demand, 16 GB, Global | Global | 34 hours ago | ||
| LiumDecentralized network | $0.24 | On-demand, 2× GPU instance, 16 GB, United States | United States | 10 hours ago | ||
| GPU.aiMarketplace | $0.25 | On-demand, 2× GPU instance, us-east | us-east | 34 hours ago | ||
| EdgevanaMarketplace | $0.25 | Reserved, 4× GPU instance, 16 GB, United States | United States | 22 hours ago | ||
| EdgevanaMarketplace | $0.25 | Reserved, 2× GPU instance, 16 GB, United States | United States | 34 hours ago | ||
| GPU.aiMarketplace | $0.25 | On-demand, us-east | us-east | 22 hours ago | ||
| Clore.aiDecentralized network | $0.25 | On-demand, 7× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| LiumDecentralized network | $0.25 | On-demand, 16 GB, United States | United States | 10 hours ago | ||
| EdgevanaMarketplace | $0.25 | On-demand, 16 GB, Japan | Japan | 22 hours ago | ||
| EdgevanaMarketplace | $0.26 | Reserved, 16 GB, Vietnam | Vietnam | 22 hours ago | ||
| Clore.aiDecentralized network | $0.27 | On-demand, 4× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| GPU.aiMarketplace | $0.27 | On-demand, 2× GPU instance, eu-east | eu-east | 22 hours ago | ||
| Clore.aiDecentralized network | $0.27 | Spot, 8× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| Hostnot GPUReseller | $0.27 | On-demand, 8× GPU instance, 16 GB, Asia-Pacific | Asia-Pacific | 10 hours ago | ||
| EdgevanaMarketplace | $0.28 | On-demand, 16 GB, United States | United States | 22 hours ago | ||
| OctaSpaceDecentralized network | $0.28 | On-demand, 16 GB, United States | United States | 22 hours ago | ||
| LiumDecentralized network | $0.28 | On-demand, 16 GB, Canada | Canada | 10 hours ago | ||
| NexGPUMarketplace | $0.28 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| Clore.aiDecentralized network | $0.29 | On-demand, 8× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| GPU.aiMarketplace | $0.29 | On-demand, 4× GPU instance, us-west | us-west | 22 hours ago | ||
| GPU.aiMarketplace | $0.29 | On-demand, 2× GPU instance, us-west | us-west | 22 hours ago | ||
| EdgevanaMarketplace | $0.29 | On-demand, 4× GPU instance, 16 GB, United States | United States | 22 hours ago | ||
| EdgevanaMarketplace | $0.29 | Reserved, 2× GPU instance, 16 GB, Puerto Rico | Puerto Rico | 22 hours ago | ||
| EdgevanaMarketplace | $0.30 | On-demand, 16 GB, Vietnam | Vietnam | 22 hours ago | ||
| GPU.aiMarketplace | $0.30 | On-demand, us-central | us-central | 22 hours ago | ||
| GPU.aiMarketplace | $0.30 | On-demand, 2× GPU instance, us-central | us-central | 22 hours ago | ||
| Hostnot GPUReseller | $0.30 | On-demand, 16 GB, US East | US East | 10 hours ago | ||
| GPU.aiMarketplace | $0.30 | On-demand, us-west | us-west | 22 hours ago | ||
| Hostnot GPUReseller | $0.30 | On-demand, 2× GPU instance, 16 GB, EU East | EU East | 22 hours ago | ||
| LiumDecentralized network | $0.30 | Spot, 16 GB, Bulgaria | Bulgaria | 22 hours ago | ||
| Hostnot GPUReseller | $0.31 | On-demand, 16 GB, US Central | US Central | 10 hours ago | ||
| GPU.aiMarketplace | $0.31 | On-demand, eu-west | eu-west | 22 hours ago | ||
| EdgevanaMarketplace | $0.31 | On-demand, 16 GB, Spain | Spain | 22 hours ago | ||
| Clore.aiDecentralized network | $0.32 | On-demand, 5× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| Hostnot GPUReseller | $0.32 | On-demand, 4× GPU instance, 16 GB, US West | US West | 22 hours ago | ||
| EdgevanaMarketplace | $0.32 | On-demand, 16 GB, France | France | 22 hours ago | ||
| EdgevanaMarketplace | $0.32 | Reserved, 16 GB, France | France | 22 hours ago | ||
| Salad CloudDecentralized network | $0.32 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| Hostnot GPUReseller | $0.32 | On-demand, 2× GPU instance, 16 GB, US West | US West | 22 hours ago | ||
| EdgevanaMarketplace | $0.32 | On-demand, 16 GB, Australia | Australia | 22 hours ago | ||
| EdgevanaMarketplace | $0.32 | On-demand, 16 GB, Argentina | Argentina | 22 hours ago | ||
| Hostnot GPUReseller | $0.33 | On-demand, 2× GPU instance, 16 GB, US East | US East | 10 hours ago | ||
| Hostnot GPUReseller | $0.33 | On-demand, 2× GPU instance, 16 GB, US Central | US Central | 22 hours ago | ||
| Hostnot GPUReseller | $0.33 | On-demand, 16 GB, US West | US West | 22 hours ago | ||
| EdgevanaMarketplace | $0.35 | On-demand, 16 GB, Canada | Canada | 22 hours ago | ||
| EdgevanaMarketplace | $0.35 | On-demand, 16 GB, Portugal | Portugal | 34 hours ago | ||
| OctaSpaceDecentralized network | $0.35 | On-demand, 16 GB, New Zealand | New Zealand | 22 hours ago | ||
| GPU.aiMarketplace | $0.35 | On-demand, eu-east | eu-east | 22 hours ago | ||
| Hostnot GPUReseller | $0.36 | On-demand, 16 GB, Canada Central | Canada Central | 10 hours ago | ||
| Hostnot GPUReseller | $0.36 | On-demand, 16 GB, Asia-Pacific | Asia-Pacific | 10 hours ago | ||
| Hostnot GPUReseller | $0.36 | On-demand, 2× GPU instance, 16 GB, EU West | EU West | 10 hours ago | ||
| Hostnot GPUReseller | $0.36 | On-demand, 3× GPU instance, 16 GB, EU West | EU West | 10 hours ago | ||
| EdgevanaMarketplace | $0.36 | On-demand, 2× GPU instance, 16 GB, United States | United States | 22 hours ago | ||
| Hostnot GPUReseller | $0.37 | On-demand, 16 GB, EU West | EU West | 10 hours ago | ||
| GPU.aiMarketplace | $0.37 | On-demand, ca-central | ca-central | 22 hours ago | ||
| Onie CloudGPU cloud | $0.38 | On-demand, 2× GPU instance, 16 GB, Global | Global | 22 hours ago | ||
| Clore.aiDecentralized network | $0.38 | Spot, 6× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| GPUBrazilGPU cloud | $0.38 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| GPUBrazilGPU cloud | $0.38 | On-demand, 16 GB, North America | North America | 22 hours ago | ||
| EdgevanaMarketplace | $0.39 | On-demand, 16 GB, Taiwan | Taiwan | 22 hours ago | ||
| Clore.aiDecentralized network | $0.39 | On-demand, 6× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| RunPodMarketplace | $0.39 | On-demand, 16 GB, US-Community | US-Community | 10 hours ago | ||
| Hostnot GPUReseller | $0.40 | On-demand, 16 GB, EU East | EU East | 10 hours ago | ||
| EdgevanaMarketplace | $0.40 | On-demand, 2× GPU instance, 16 GB, Canada | Canada | 22 hours ago | ||
| GPU.aiMarketplace | $0.41 | On-demand, 4× GPU instance, asia-pacific | asia-pacific | 22 hours ago | ||
| OctaSpaceDecentralized network | $0.41 | On-demand, 16 GB, Panama | Panama | 22 hours ago | ||
| GPU.aiMarketplace | $0.41 | On-demand, 8× GPU instance, asia-pacific | asia-pacific | 22 hours ago | ||
| GPUBrasilReseller | $0.41 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| GPUBrasilReseller | $0.41 | On-demand, 16 GB, North America | North America | 10 hours ago | ||
| GPUBrasilReseller | $0.41 | On-demand, 8× GPU instance, 16 GB, Asia Pacific | Asia Pacific | 10 hours ago | ||
| Clore.aiDecentralized network | $0.42 | On-demand, 9× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| Ckey.vnMarketplace | $0.42 | On-demand, 16 GB, China | China | 22 hours ago | ||
| Hostnot GPUReseller | $0.43 | On-demand, 2× GPU instance, 16 GB, Canada Central | Canada Central | 10 hours ago | ||
| Hostnot GPUReseller | $0.45 | On-demand, 9× GPU instance, 16 GB, Asia-Pacific | Asia-Pacific | 22 hours ago | ||
| Hostnot GPUReseller | $0.45 | On-demand, 4× GPU instance, 16 GB, Asia-Pacific | Asia-Pacific | 22 hours ago | ||
| Ckey.vnMarketplace | $0.45 | On-demand, 3× GPU instance, 16 GB, Finland | Finland | 22 hours ago | ||
| Ckey.vnMarketplace | $0.48 | On-demand, 16 GB, Canada | Canada | 22 hours ago | ||
| Ckey.vnMarketplace | $0.48 | On-demand, 16 GB, Germany | Germany | 22 hours ago | ||
| Ckey.vnMarketplace | $0.48 | On-demand, 16 GB, United States | United States | 22 hours ago | ||
| Ckey.vnMarketplace | $0.50 | On-demand, 3× GPU instance, 16 GB, Belarus | Belarus | 22 hours ago | ||
| Onie CloudGPU cloud | $0.50 | On-demand, 9× GPU instance, 16 GB, Global | Global | 34 hours ago | ||
| Onie CloudGPU cloud | $0.50 | On-demand, 8× GPU instance, 16 GB, Global | Global | 22 hours ago | ||
| Ckey.vnMarketplace | $0.51 | On-demand, 16 GB, Australia | Australia | 22 hours ago | ||
| Ckey.vnMarketplace | $0.51 | On-demand, 16 GB, Russia | Russia | 22 hours ago |
Specifications
- Vendor
- NVIDIA
- Architecture
- Blackwell
- Memory
- 16 GB GDDR7
- Memory bandwidth
- 960 GB/s
- FP16 / BF16
- 112.5 TFLOPS
- FP8
- 225.1 TFLOPS
- Power
- 360 W
- Released
- 2025
- Performance vs A100 80GB
- 0.5×
Price over the last 90 days
Also offered on request
These providers list the NVIDIA GeForce RTX 5080 but share prices only after you contact sales.
- GPUDC Bare metal, Russia
- NetVAS Máy chủ GPU Bare metal, Vietnam
Compare the RTX 5080 with
Questions about renting the RTX 5080
How much does it cost to rent NVIDIA GeForce RTX 5080 GPUs?
Across 149 live offers from 17 providers, the NVIDIA GeForce RTX 5080 rents from $0.15 per GPU-hour, with a median of $0.38. Running one GPU around the clock for a month (730 hours) at the median price costs about $279.
Which provider has the cheapest on-demand NVIDIA GeForce RTX 5080?
Nosana has the lowest on-demand price right now at $0.15 per GPU-hour. On-demand instances can be stopped at any time.
How much cheaper are spot NVIDIA GeForce RTX 5080 instances?
The cheapest spot (interruptible) NVIDIA GeForce RTX 5080 costs $0.15 per GPU-hour at Salad Cloud, against $0.15 on demand. Spot capacity can be reclaimed by the provider, so use it for work that can resume from a checkpoint.
How current are these prices?
Prices are collected from each provider's public pricing page or API once a day. Only prices collected within the last 48 hours are shown.