Server Room GPU prices
Bare metal based in United States. 25 live offers across 21 GPU models, last updated 10 hours ago.
Visit serverroom.netOfficial pricing page
- Lowest per GPU-hour
- $0.16
- Median
- $0.30
- Live offers
- 25
- GPU models
- 21
GPUs at Server Room
- TESLA M6from $0.16
- NVIDIA GeForce GTX 1080from $0.16
- QUADRO K3100Mfrom $0.17
- QUADRO M3000Mfrom $0.19
- NVIDIA GeForce GTX 1070from $0.21
- GTX 1070 LAPTOPfrom $0.21
- NVIDIA GeForce GTX 1080 Tifrom $0.21
- M60from $0.25
- NVIDIA GeForce RTX 2070from $0.26
- NVIDIA TITAN V 12GBfrom $0.30
- NVIDIA GeForce RTX 3070from $0.30
- NVIDIA GeForce RTX 3070 Tifrom $0.31
- NVIDIA GeForce RTX 3080from $0.36
- QUADRO P6000from $0.47
- NVIDIA GeForce RTX 2080 Tifrom $0.53
- NVIDIA Quadro RTX 4000 8GBfrom $0.53
- NVIDIA GeForce GTX 1070 Tifrom $0.62
- NVIDIA GeForce RTX 3090from $0.84
- NVIDIA RTX 6000 Ada Generation 48GBfrom $0.96
- NVIDIA A100 40GB SXM4from $1.08
- NVIDIA A100 80GB SXM4from $1.40
All offers
| GPU | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| TESLA M6 | $0.16 | On-demand, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 | $0.16 | On-demand, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| QUADRO K3100M | $0.17 | On-demand, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| QUADRO M3000M | $0.19 | On-demand, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1070 | $0.21 | On-demand, 8 GB, New York, US | New York, US | 10 hours ago | ||
| GTX 1070 LAPTOP | $0.21 | On-demand, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.21 | On-demand, 11 GB, Miami, US | Miami, US | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.24 | On-demand, 11 GB, New York, US | New York, US | 10 hours ago | ||
| M60 | $0.25 | On-demand, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.26 | On-demand, 11 GB, San Francisco, US | San Francisco, US | 34 hours ago | ||
| NVIDIA GeForce RTX 2070 | $0.26 | On-demand, 8 GB, Miami, US | Miami, US | 10 hours ago | ||
| NVIDIA TITAN V 12GB | $0.30 | On-demand, 12 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.30 | On-demand, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce RTX 3070 Ti | $0.31 | On-demand, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.36 | On-demand, 11 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.36 | On-demand, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| QUADRO P6000 | $0.47 | On-demand, New York, US | New York, US | 10 hours ago | ||
| QUADRO P6000 | $0.51 | On-demand, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce RTX 2080 Ti | $0.53 | On-demand, 11 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA Quadro RTX 4000 8GB | $0.53 | On-demand, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce GTX 1070 Ti | $0.62 | On-demand, 8 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.84 | On-demand, 24 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA RTX 6000 Ada Generation 48GB | $0.96 | On-demand, 48 GB, Miami, US | Miami, US | 10 hours ago | ||
| NVIDIA A100 40GB SXM4 | $1.08 | On-demand, 40 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| NVIDIA A100 80GB SXM4 | $1.40 | On-demand, 80 GB, Bucharest, EU | Bucharest, EU | 10 hours ago |
Also listed, without a public price
- NVIDIA H100 80GB SXM5
- NVIDIA L4 24GB
- NVIDIA Tesla P100 16GB
- NVIDIA Tesla P4 8GB
- NVIDIA Tesla P40 24GB
- NVIDIA Quadro P5000 16GB
- NVIDIA Quadro RTX 5000 16GB
- NVIDIA Quadro RTX 6000 24GB
- NVIDIA Quadro RTX 8000 48GB
- NVIDIA GeForce RTX 2080
- NVIDIA GeForce RTX 4070
- NVIDIA RTX 4500 Ada Generation 24GB
- NVIDIA GeForce RTX 5080
- NVIDIA RTX A4000 16GB
- NVIDIA RTX A5000 24GB
- NVIDIA RTX PRO 4000 Blackwell 24GB
- NVIDIA RTX PRO 6000 Blackwell 96GB
- NVIDIA Tesla T4 16GB
- NVIDIA Tesla V100 16GB