Vast.ai GPU prices
Marketplace based in United States. 156 live offers across 72 GPU models, last updated 10 hours ago.
Visit vast.aiOfficial pricing page
- Lowest per GPU-hour
- $0.027
- Median
- $0.17
- Live offers
- 156
- GPU models
- 72
GPUs at Vast.ai
- NVIDIA Quadro P2000 5GBfrom $0.027
- NVIDIA GeForce RTX 2060from $0.047
- NVIDIA GeForce GTX 1650from $0.048
- NVIDIA GeForce GTX 1660 Superfrom $0.053
- NVIDIA GeForce RTX 3060from $0.053
- NVIDIA GeForce RTX 2070 Superfrom $0.053
- NVIDIA GeForce GTX TITAN X (Maxwell) 12GBfrom $0.067
- NVIDIA Quadro P4000 8GBfrom $0.067
- NVIDIA GeForce RTX 2070from $0.067
- NVIDIA GeForce GTX 1080 Tifrom $0.067
- NVIDIA Tesla P100 16GBfrom $0.067
- NVIDIA GeForce RTX 3060 Laptop GPU 6GBfrom $0.068
- NVIDIA Tesla P100 12GB PCIefrom $0.069
- NVIDIA GeForce RTX 4060from $0.073
- NVIDIA GeForce RTX 4060 Tifrom $0.08
- RTX 2080 TI 22GBfrom $0.08
- NVIDIA GeForce GTX 1060 3GBfrom $0.087
- NVIDIA GeForce RTX 3060 Tifrom $0.087
- NVIDIA Tesla V100 32GBfrom $0.093
- NVIDIA GeForce RTX 5060from $0.093
- NVIDIA Quadro RTX 5000 16GBfrom $0.093
- NVIDIA GeForce RTX 3070 Tifrom $0.097
- NVIDIA Tesla P40 24GBfrom $0.11
- NVIDIA RTX A4000 16GBfrom $0.11
- NVIDIA GeForce RTX 3070from $0.11
- NVIDIA GeForce RTX 5060 Tifrom $0.11
- NVIDIA RTX A4500 20GBfrom $0.11
- RTX 4070 LAPTOPfrom $0.12
- NVIDIA GeForce RTX 5070from $0.12
- NVIDIA GeForce RTX 5060 Ti 8GBfrom $0.13
- RTX 3080 20GBfrom $0.13
- NVIDIA GeForce RTX 2080 Tifrom $0.13
- NVIDIA GeForce RTX 3090from $0.13
- NVIDIA L4 24GBfrom $0.13
- NVIDIA Quadro RTX 6000 24GBfrom $0.13
- NVIDIA GeForce RTX 3080from $0.14
- NVIDIA RTX A2000 6GBfrom $0.15
- NVIDIA GeForce RTX 4070 Tifrom $0.15
- NVIDIA GeForce RTX 3080 Tifrom $0.15
- NVIDIA Tesla V100 16GBfrom $0.16
- NVIDIA GeForce RTX 4070from $0.17
- NVIDIA GeForce RTX 5070 Tifrom $0.17
- NVIDIA GeForce RTX 4070 Ti Superfrom $0.19
- NVIDIA Tesla T4 16GBfrom $0.20
- NVIDIA TITAN RTX 24GBfrom $0.20
- NVIDIA RTX PRO 4000 Blackwell 24GBfrom $0.22
- RTX 4080 SUPER 32GBfrom $0.23
- NVIDIA RTX A5000 24GBfrom $0.23
- NVIDIA GeForce RTX 4080 Superfrom $0.23
- NVIDIA GeForce RTX 4080from $0.24
- NVIDIA A10 24GBfrom $0.24
- NVIDIA GeForce RTX 5080from $0.24
- NVIDIA Quadro RTX 8000 48GBfrom $0.27
- NVIDIA GeForce RTX 3090 Tifrom $0.27
- NVIDIA GeForce RTX 4090from $0.35
- NVIDIA A100 40GB PCIefrom $0.39
- NVIDIA A100 40GB SXM4from $0.40
- NVIDIA RTX A6000 48GBfrom $0.40
- NVIDIA RTX 6000 Ada Generation 48GBfrom $0.40
- NVIDIA L40 48GBfrom $0.45
- NVIDIA A40 48GBfrom $0.47
- RTX 4090 48GBfrom $0.47
- NVIDIA GeForce RTX 5090from $0.48
- NVIDIA L40S 48GBfrom $0.60
- NVIDIA A100 80GB PCIefrom $0.87
- NVIDIA A100 80GB SXM4from $0.96
- NVIDIA RTX PRO 6000 Blackwell 96GBfrom $1.32
- NVIDIA H100 80GB SXM5from $1.73
- NVIDIA H100 80GB PCIefrom $2.53
- NVIDIA H100 NVL 94GBfrom $2.85
- NVIDIA H200 141GB SXM5from $3.55
- NVIDIA B200 180GB SXMfrom $6.88
All offers
| GPU | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| NVIDIA Quadro P2000 5GB | $0.027 | On-demand, 5 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 2060 | $0.047 | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 2060 | $0.047 | On-demand, 4× GPU instance, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 2060 | $0.047 | On-demand, 2× GPU instance, 6 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce GTX 1650 | $0.048 | On-demand, 4 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce GTX 1650 | $0.048 | On-demand, 2× GPU instance, 4 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce GTX 1660 Super | $0.053 | On-demand, 2× GPU instance, 6 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce GTX 1660 Super | $0.053 | On-demand, 4× GPU instance, 6 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.053 | On-demand, 4× GPU instance, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 2070 Super | $0.053 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce GTX 1660 Super | $0.056 | On-demand, 6 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 2070 Super | $0.06 | On-demand, 2× GPU instance, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce GTX TITAN X (Maxwell) 12GB | $0.067 | On-demand, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA Quadro P4000 8GB | $0.067 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 2070 | $0.067 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.067 | On-demand, 11 GB, Global | Global | 10 hours ago | ||
| NVIDIA Quadro P4000 8GB | $0.067 | On-demand, 2× GPU instance, 8 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.067 | On-demand, 2× GPU instance, 11 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 2070 | $0.067 | On-demand, 2× GPU instance, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA Tesla P100 16GB | $0.067 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 2070 Super | $0.067 | On-demand, 4× GPU instance, 8 GB, Global | Global | 34 hours ago | ||
| NVIDIA GeForce RTX 3060 Laptop GPU 6GB | $0.068 | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA Tesla P100 12GB PCIe | $0.069 | On-demand, 4× GPU instance, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Laptop GPU 6GB | $0.069 | On-demand, 3× GPU instance, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.071 | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3060 Laptop GPU 6GB | $0.071 | On-demand, 2× GPU instance, 6 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.073 | On-demand, 2× GPU instance, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 4060 | $0.073 | On-demand, 4× GPU instance, 8 GB, Global | Global | 22 hours ago | ||
| NVIDIA Tesla P100 12GB PCIe | $0.076 | On-demand, 2× GPU instance, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti | $0.08 | On-demand, 2× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| RTX 2080 TI 22GB | $0.08 | On-demand, 22 GB, Global | Global | 10 hours ago | ||
| RTX 2080 TI 22GB | $0.08 | On-demand, 2× GPU instance, 22 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 4060 | $0.084 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce GTX 1060 3GB | $0.087 | On-demand, 3 GB, Global | Global | 34 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.087 | On-demand, 8 GB, Global | Global | 34 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.087 | On-demand, 2× GPU instance, 8 GB, Global | Global | 34 hours ago | ||
| NVIDIA Tesla V100 32GB | $0.093 | On-demand, 32 GB, Global | Global | 10 hours ago | ||
| NVIDIA Tesla P100 16GB | $0.093 | On-demand, 2× GPU instance, 16 GB, Global | Global | 34 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.093 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA Quadro RTX 5000 16GB | $0.093 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA Quadro RTX 5000 16GB | $0.093 | On-demand, 2× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.093 | On-demand, 2× GPU instance, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3070 Ti | $0.097 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3070 Ti | $0.097 | On-demand, 2× GPU instance, 8 GB, Global | Global | 34 hours ago | ||
| NVIDIA Tesla P40 24GB | $0.11 | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA Tesla P40 24GB | $0.11 | On-demand, 2× GPU instance, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX A4000 16GB | $0.11 | On-demand, 2× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.11 | On-demand, 8 GB, Global | Global | 22 hours ago | ||
| NVIDIA Tesla V100 32GB | $0.11 | On-demand, 2× GPU instance, 32 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti | $0.11 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX A4500 20GB | $0.11 | On-demand, 20 GB, Global | Global | 10 hours ago | ||
| RTX 4070 LAPTOP | $0.12 | On-demand, 8 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.12 | On-demand, 2× GPU instance, 8 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5070 | $0.12 | On-demand, 2× GPU instance, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 4060 | $0.13 | On-demand, 2× GPU instance, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti 8GB | $0.13 | On-demand, 8 GB, Global | Global | 10 hours ago | ||
| RTX 3080 20GB | $0.13 | On-demand, 2× GPU instance, 20 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti 8GB | $0.13 | On-demand, 2× GPU instance, 8 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 2080 Ti | $0.13 | On-demand, 11 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti | $0.13 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.13 | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti | $0.13 | On-demand, 2× GPU instance, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA L4 24GB | $0.13 | On-demand, 22 GB, Global | Global | 10 hours ago | ||
| NVIDIA Quadro RTX 6000 24GB | $0.13 | On-demand, 23 GB, Global | Global | 10 hours ago | ||
| RTX 3080 20GB | $0.13 | On-demand, 20 GB, Global | Global | 22 hours ago | ||
| NVIDIA RTX A4500 20GB | $0.13 | On-demand, 2× GPU instance, 20 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.14 | On-demand, 10 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.14 | On-demand, 2× GPU instance, 10 GB, Global | Global | 22 hours ago | ||
| NVIDIA RTX A4000 16GB | $0.15 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX A2000 6GB | $0.15 | On-demand, 2× GPU instance, 6 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 Ti | $0.15 | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.15 | On-demand, 4× GPU instance, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3080 Ti | $0.15 | On-demand, 2× GPU instance, 12 GB, Global | Global | 22 hours ago | ||
| NVIDIA Quadro RTX 6000 24GB | $0.15 | On-demand, 2× GPU instance, 24 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 Ti | $0.15 | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.16 | On-demand, 2× GPU instance, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA Tesla V100 16GB | $0.16 | On-demand, 16 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 | $0.17 | On-demand, 2× GPU instance, 12 GB, Global | Global | 34 hours ago | ||
| NVIDIA GeForce RTX 5070 Ti | $0.17 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 5070 | $0.17 | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.19 | On-demand, 8× GPU instance, 24 GB, Global | Global | 34 hours ago | ||
| NVIDIA GeForce RTX 4070 Ti Super | $0.19 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA Tesla T4 16GB | $0.20 | On-demand, 15 GB, Global | Global | 22 hours ago | ||
| NVIDIA TITAN RTX 24GB | $0.20 | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 4070 | $0.22 | On-demand, 12 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX PRO 4000 Blackwell 24GB | $0.22 | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| RTX 4080 SUPER 32GB | $0.23 | On-demand, 32 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX A5000 24GB | $0.23 | On-demand, 24 GB, Global | Global | 34 hours ago | ||
| NVIDIA GeForce RTX 4080 Super | $0.23 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.24 | On-demand, 3× GPU instance, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 4080 | $0.24 | On-demand, 16 GB, Global | Global | 10 hours ago | ||
| NVIDIA A10 24GB | $0.24 | On-demand, 22 GB, Global | Global | 22 hours ago | ||
| NVIDIA GeForce RTX 5080 | $0.24 | On-demand, 16 GB, Global | Global | 34 hours ago | ||
| NVIDIA Quadro RTX 8000 48GB | $0.27 | On-demand, 48 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 3090 Ti | $0.27 | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA L4 24GB | $0.33 | On-demand, 4× GPU instance, 22 GB, Global | Global | 34 hours ago | ||
| NVIDIA GeForce RTX 4090 | $0.35 | On-demand, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 4090 | $0.37 | On-demand, 2× GPU instance, 24 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 40GB PCIe | $0.39 | On-demand, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 40GB PCIe | $0.39 | On-demand, 2× GPU instance, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 40GB SXM4 | $0.40 | On-demand, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 40GB SXM4 | $0.40 | On-demand, 2× GPU instance, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX A6000 48GB | $0.40 | On-demand, 48 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX A6000 48GB | $0.40 | On-demand, 2× GPU instance, 48 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX A6000 48GB | $0.40 | On-demand, 4× GPU instance, 48 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX 6000 Ada Generation 48GB | $0.40 | On-demand, 48 GB, Global | Global | 10 hours ago | ||
| NVIDIA L4 24GB | $0.43 | On-demand, 2× GPU instance, 22 GB, Global | Global | 10 hours ago | ||
| NVIDIA L40 48GB | $0.45 | On-demand, 45 GB, Global | Global | 34 hours ago | ||
| NVIDIA A40 48GB | $0.47 | On-demand, 45 GB, Global | Global | 10 hours ago | ||
| NVIDIA A40 48GB | $0.47 | On-demand, 2× GPU instance, 45 GB, Global | Global | 10 hours ago | ||
| RTX 4090 48GB | $0.47 | On-demand, 48 GB, Global | Global | 10 hours ago | ||
| RTX 4090 48GB | $0.47 | On-demand, 2× GPU instance, 48 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 5090 | $0.48 | On-demand, 32 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 5090 | $0.48 | On-demand, 2× GPU instance, 32 GB, Global | Global | 10 hours ago | ||
| NVIDIA L40 48GB | $0.51 | On-demand, 2× GPU instance, 45 GB, Global | Global | 34 hours ago | ||
| NVIDIA A100 40GB PCIe | $0.53 | On-demand, 4× GPU instance, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA GeForce RTX 5090 | $0.56 | On-demand, 4× GPU instance, 32 GB, Global | Global | 10 hours ago | ||
| NVIDIA L40S 48GB | $0.60 | On-demand, 45 GB, Global | Global | 10 hours ago | ||
| NVIDIA L40S 48GB | $0.60 | On-demand, 2× GPU instance, 45 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX 6000 Ada Generation 48GB | $0.60 | On-demand, 2× GPU instance, 48 GB, Global | Global | 10 hours ago | ||
| NVIDIA A40 48GB | $0.64 | On-demand, 4× GPU instance, 45 GB, Global | Global | 22 hours ago | ||
| NVIDIA L40S 48GB | $0.77 | On-demand, 4× GPU instance, 45 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 40GB SXM4 | $0.80 | On-demand, 8× GPU instance, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 40GB SXM4 | $0.84 | On-demand, 4× GPU instance, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 40GB SXM4 | $0.84 | On-demand, 3× GPU instance, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 40GB SXM4 | $0.84 | On-demand, 7× GPU instance, 40 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX 6000 Ada Generation 48GB | $0.87 | On-demand, 4× GPU instance, 48 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 80GB PCIe | $0.87 | On-demand, 4× GPU instance, 80 GB, Global | Global | 22 hours ago | ||
| NVIDIA A100 80GB PCIe | $0.87 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 80GB PCIe | $0.87 | On-demand, 2× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 80GB SXM4 | $0.96 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 80GB SXM4 | $0.96 | On-demand, 2× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA L40 48GB | $1.00 | On-demand, 3× GPU instance, 45 GB, Global | Global | 22 hours ago | ||
| NVIDIA A100 80GB SXM4 | $1.05 | On-demand, 4× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA A100 80GB SXM4 | $1.17 | On-demand, 8× GPU instance, 80 GB, Global | Global | 34 hours ago | ||
| NVIDIA RTX PRO 6000 Blackwell 96GB | $1.32 | On-demand, 96 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX PRO 6000 Blackwell 96GB | $1.33 | On-demand, 2× GPU instance, 96 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX PRO 6000 Blackwell 96GB | $1.47 | On-demand, 8× GPU instance, 96 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX PRO 6000 Blackwell 96GB | $1.55 | On-demand, 4× GPU instance, 96 GB, Global | Global | 10 hours ago | ||
| NVIDIA H100 80GB SXM5 | $1.73 | On-demand, 2× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA H100 80GB SXM5 | $1.73 | On-demand, 4× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA H100 80GB SXM5 | $2.33 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA RTX PRO 6000 Blackwell 96GB | $2.40 | On-demand, 3× GPU instance, 96 GB, Global | Global | 10 hours ago | ||
| NVIDIA H100 80GB PCIe | $2.53 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA H100 80GB PCIe | $2.56 | On-demand, 2× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| NVIDIA H100 80GB PCIe | $2.67 | On-demand, 4× GPU instance, 80 GB, Global | Global | 22 hours ago | ||
| NVIDIA H100 NVL 94GB | $2.85 | On-demand, 94 GB, Global | Global | 10 hours ago | ||
| NVIDIA H100 NVL 94GB | $2.85 | On-demand, 2× GPU instance, 94 GB, Global | Global | 10 hours ago | ||
| NVIDIA H200 141GB SXM5 | $3.55 | On-demand, 140 GB | — | 10 hours ago | ||
| NVIDIA H200 141GB SXM5 | $3.55 | On-demand, 2× GPU instance, 140 GB, Global | Global | 10 hours ago | ||
| NVIDIA H200 141GB SXM5 | $4.28 | On-demand, 4× GPU instance, 140 GB, Global | Global | 10 hours ago | ||
| NVIDIA H200 141GB SXM5 | $5.66 | On-demand, 8× GPU instance, 140 GB, Global | Global | 10 hours ago | ||
| NVIDIA B200 180GB SXM | $6.88 | On-demand, 2× GPU instance, 179 GB, Global | Global | 10 hours ago | ||
| NVIDIA B200 180GB SXM | $7.50 | On-demand, 179 GB, Global | Global | 10 hours ago | ||
| NVIDIA B200 180GB SXM | $8.19 | On-demand, 8× GPU instance, 179 GB, Global | Global | 10 hours ago | ||
| NVIDIA B200 180GB SXM | $8.74 | On-demand, 4× GPU instance, 179 GB, Global | Global | 10 hours ago |
Also listed, without a public price
- A16
- NVIDIA B300 (Blackwell Ultra) 288GB
- NVIDIA GeForce GTX 1060
- NVIDIA GeForce GTX 1070
- NVIDIA GeForce GTX 1070 Ti
- NVIDIA GeForce GTX 1080
- NVIDIA GeForce GTX 1660
- NVIDIA H200 NVL 141GB
- NVIDIA GeForce RTX 2060 Super
- NVIDIA RTX 4000 Ada Generation 20GB
- NVIDIA GeForce RTX 4090 D
- NVIDIA RTX 5000 Ada Generation 32GB
- NVIDIA RTX 5880 Ada Generation 48GB
- NVIDIA RTX A2000 12GB
- NVIDIA RTX PRO 4500 Blackwell 32GB
- NVIDIA RTX PRO 5000 Blackwell 48GB