Ckey.vn GPU prices
Marketplace based in Vietnam. 752 live offers across 91 GPU models, last updated 22 hours ago.
Visit ckey.vnOfficial pricing page
- Lowest per GPU-hour
- $0.021
- Median
- $0.45
- Live offers
- 752
- GPU models
- 91
GPUs at Ckey.vn
- NVIDIA Tesla P4 8GBfrom $0.021
- P104 100from $0.027
- CMP 30HXfrom $0.032
- NVIDIA Tesla V100 32GBfrom $0.034
- NVIDIA Tesla P40 24GBfrom $0.034
- NVIDIA Quadro RTX 5000 16GBfrom $0.034
- NVIDIA GeForce GTX 1070from $0.037
- NVIDIA GeForce GTX 1660 Superfrom $0.041
- GTX 1050from $0.067
- CMP 70HXfrom $0.068
- GTX 970from $0.07
- NVIDIA RTX A2000 6GBfrom $0.076
- NVIDIA GeForce GTX 1080 Tifrom $0.081
- NVIDIA GeForce GTX 1070 Tifrom $0.081
- NVIDIA GeForce RTX 3060 Laptop GPU 6GBfrom $0.081
- NVIDIA GeForce RTX 2060from $0.084
- CMP 90HXfrom $0.085
- NVIDIA GeForce RTX 3060from $0.085
- NVIDIA GeForce GTX 1650from $0.085
- GTX 1050 TIfrom $0.085
- NVIDIA GeForce RTX 3070 Laptop GPU 8GBfrom $0.089
- NVIDIA A2 16GBfrom $0.093
- NVIDIA GeForce GTX 1660 Tifrom $0.093
- NVIDIA GeForce RTX 2060 Superfrom $0.10
- CMP 40HXfrom $0.10
- NVIDIA Tesla V100 16GBfrom $0.11
- RTX 3050 TI LAPTOPfrom $0.11
- CMP 50HXfrom $0.11
- NVIDIA GeForce RTX 3060 Tifrom $0.13
- NVIDIA RTX A4000 16GBfrom $0.13
- NVIDIA GeForce RTX 3070from $0.14
- NVIDIA GeForce RTX 3070 Tifrom $0.15
- NVIDIA GeForce RTX 4060 Ti 8GBfrom $0.16
- RTX 2080 TI 22GBfrom $0.16
- RTX PRO 2000 BLACKWELLfrom $0.17
- NVIDIA GeForce RTX 4060from $0.17
- NVIDIA GeForce RTX 5060from $0.18
- NVIDIA GeForce RTX 2070from $0.19
- NVIDIA GeForce RTX 3080from $0.19
- NVIDIA GeForce RTX 5060 Ti 8GBfrom $0.20
- RTX 3080 20GBfrom $0.21
- NVIDIA GeForce RTX 2080from $0.21
- NVIDIA L4 24GBfrom $0.21
- NVIDIA GeForce RTX 3050from $0.22
- NVIDIA GeForce RTX 4070from $0.22
- RTX A5500 LAPTOP GPUfrom $0.22
- NVIDIA GeForce RTX 2080 Tifrom $0.22
- NVIDIA GeForce RTX 3090from $0.22
- NVIDIA GeForce RTX 5060 Tifrom $0.23
- NVIDIA GeForce RTX 3080 Tifrom $0.23
- NVIDIA GeForce RTX 4060 Tifrom $0.24
- NVIDIA RTX PRO 4000 Blackwell 24GBfrom $0.25
- NVIDIA GeForce RTX 2070 Superfrom $0.25
- NVIDIA GeForce RTX 5070from $0.27
- RTX 4090 LAPTOPfrom $0.27
- NVIDIA GeForce RTX 3080 12GBfrom $0.27
- NVIDIA RTX A5000 24GBfrom $0.29
- NVIDIA GeForce RTX 3090 Tifrom $0.30
- NVIDIA Tesla T4 16GBfrom $0.30
- NVIDIA Quadro RTX 6000 24GBfrom $0.31
- NVIDIA RTX 4000 Ada Generation 20GBfrom $0.33
- NVIDIA GeForce RTX 4070 Tifrom $0.34
- NVIDIA GeForce RTX 4070 Superfrom $0.34
- NVIDIA GeForce RTX 2080 Superfrom $0.34
- NVIDIA GeForce RTX 5070 Tifrom $0.34
- NVIDIA GeForce RTX 4070 Ti Superfrom $0.34
- RTX 4080 LAPTOPfrom $0.40
- NVIDIA RTX PRO 4500 Blackwell 32GBfrom $0.41
- NVIDIA GeForce RTX 5080from $0.42
- NVIDIA GeForce RTX 4080 Superfrom $0.42
- CMP 170HXfrom $0.45
- NVIDIA GeForce RTX 4080from $0.49
- GB10from $0.49
- RTX 4090 48GBfrom $0.55
- NVIDIA Quadro RTX 8000 48GBfrom $0.55
- RTX 5090 LAPTOPfrom $0.66
- NVIDIA GeForce RTX 4090from $0.68
- NVIDIA GeForce RTX 5090from $0.68
- NVIDIA RTX A6000 48GBfrom $0.82
- NVIDIA L40S 48GBfrom $0.95
- NVIDIA A100 40GB PCIefrom $1.02
- NVIDIA H100 80GB SXM5from $1.27
- NVIDIA RTX PRO 5000 Blackwell 48GBfrom $1.49
- NVIDIA RTX PRO 5000 Blackwell 72GBfrom $1.53
- NVIDIA A100 40GB SXM4from $1.61
- NVIDIA RTX PRO 6000 Blackwell 96GBfrom $1.70
- NVIDIA H200 141GB SXM5from $3.57
- NVIDIA H100 NVL 94GBfrom $3.82
- NVIDIA H200 NVL 141GBfrom $6.11
- NVIDIA A100 80GB PCIefrom $6.80
- NVIDIA B200 180GB SXMfrom $14.00
All offers
| GPU | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| NVIDIA Tesla P4 8GB | $0.021 | On-demand, 8 GB, Portugal | Portugal | 22 hours ago | ||
| P104 100 | $0.027 | On-demand, 10× GPU instance, 8 GB, Spain | Spain | 35 hours ago | ||
| P104 100 | $0.028 | On-demand, 12× GPU instance, 8 GB, Spain | Spain | 35 hours ago | ||
| P104 100 | $0.028 | On-demand, 6× GPU instance, 8 GB, Croatia | Croatia | 22 hours ago | ||
| CMP 30HX | $0.032 | On-demand, 12× GPU instance, 6 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA Tesla V100 32GB | $0.034 | On-demand, 32 GB, Portugal | Portugal | 35 hours ago | ||
| NVIDIA Tesla P40 24GB | $0.034 | On-demand, 23 GB, Portugal | Portugal | 35 hours ago | ||
| NVIDIA Tesla V100 32GB | $0.034 | On-demand, 32 GB, Belgium | Belgium | 35 hours ago | ||
| NVIDIA Quadro RTX 5000 16GB | $0.034 | On-demand, 16 GB, Belgium | Belgium | 35 hours ago | ||
| P104 100 | $0.034 | On-demand, 5× GPU instance, 8 GB, Croatia | Croatia | 22 hours ago | ||
| NVIDIA GeForce GTX 1070 | $0.037 | On-demand, 6× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| CMP 30HX | $0.038 | On-demand, 6× GPU instance, 6 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce GTX 1660 Super | $0.041 | On-demand, 3× GPU instance, 6 GB, Russia | Russia | 22 hours ago | ||
| CMP 30HX | $0.042 | On-demand, 8× GPU instance, 6 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce GTX 1660 Super | $0.042 | On-demand, 4× GPU instance, 6 GB, Poland | Poland | 22 hours ago | ||
| P104 100 | $0.05 | On-demand, 6× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce GTX 1660 Super | $0.051 | On-demand, 6 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce GTX 1660 Super | $0.055 | On-demand, 2× GPU instance, 6 GB, Ukraine | Ukraine | 22 hours ago | ||
| NVIDIA GeForce GTX 1070 | $0.059 | On-demand, 8 GB, United States | United States | 22 hours ago | ||
| P104 100 | $0.059 | On-demand, 2× GPU instance, 8 GB, Croatia | Croatia | 22 hours ago | ||
| GTX 1050 | $0.067 | On-demand, 4 GB, South Korea | South Korea | 22 hours ago | ||
| CMP 70HX | $0.068 | On-demand, 6× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| GTX 970 | $0.07 | On-demand, 4 GB, United States | United States | 22 hours ago | ||
| CMP 30HX | $0.074 | On-demand, 8× GPU instance, 6 GB, Argentina | Argentina | 22 hours ago | ||
| P104 100 | $0.076 | On-demand, 8 GB, Croatia | Croatia | 22 hours ago | ||
| NVIDIA GeForce GTX 1070 | $0.076 | On-demand, 8 GB, Czechia | Czechia | 22 hours ago | ||
| NVIDIA RTX A2000 6GB | $0.076 | On-demand, 2× GPU instance, 6 GB, Italy | Italy | 22 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.081 | On-demand, 2× GPU instance, 11 GB, Canada | Canada | 22 hours ago | ||
| NVIDIA GeForce GTX 1070 Ti | $0.081 | On-demand, 8 GB, Czechia | Czechia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Laptop GPU 6GB | $0.081 | On-demand, 8× GPU instance, 6 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Laptop GPU 6GB | $0.081 | On-demand, 4× GPU instance, 6 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Laptop GPU 6GB | $0.081 | On-demand, 2× GPU instance, 6 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 2060 | $0.084 | On-demand, 6 GB, Türkiye | Türkiye | 22 hours ago | ||
| NVIDIA GeForce RTX 2060 | $0.085 | On-demand, 6 GB, Morocco | Morocco | 35 hours ago | ||
| CMP 90HX | $0.085 | On-demand, 8× GPU instance, 10 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.085 | On-demand, 12 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce GTX 1650 | $0.085 | On-demand, 4 GB, Germany | Germany | 22 hours ago | ||
| NVIDIA GeForce GTX 1660 Super | $0.085 | On-demand, 6 GB, United States | United States | 22 hours ago | ||
| GTX 1050 TI | $0.085 | On-demand, 4 GB, Germany | Germany | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Laptop GPU 6GB | $0.087 | On-demand, 2× GPU instance, 6 GB, Bulgaria | Bulgaria | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 Laptop GPU 8GB | $0.089 | On-demand, 12× GPU instance, 8 GB, Russia | Russia | 35 hours ago | ||
| NVIDIA GeForce RTX 3060 Laptop GPU 6GB | $0.093 | On-demand, 6 GB, Bulgaria | Bulgaria | 22 hours ago | ||
| NVIDIA A2 16GB | $0.093 | On-demand, 14 GB, Brazil | Brazil | 35 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.093 | On-demand, 12 GB, Belarus | Belarus | 22 hours ago | ||
| NVIDIA GeForce GTX 1660 Ti | $0.093 | On-demand, 6 GB, Canada | Canada | 22 hours ago | ||
| CMP 30HX | $0.094 | On-demand, 9× GPU instance, 6 GB, Ukraine | Ukraine | 35 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.098 | On-demand, 12 GB, India | India | 22 hours ago | ||
| NVIDIA GeForce RTX 2060 Super | $0.10 | On-demand, 8 GB, Germany | Germany | 22 hours ago | ||
| CMP 40HX | $0.10 | On-demand, 8× GPU instance, 8 GB, Kazakhstan | Kazakhstan | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.10 | On-demand, 2× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.10 | On-demand, 2× GPU instance, 12 GB, Czechia | Czechia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.10 | On-demand, 12 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.11 | On-demand, 12 GB, Czechia | Czechia | 22 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.11 | On-demand, 11 GB, Ukraine | Ukraine | 22 hours ago | ||
| NVIDIA Tesla V100 16GB | $0.11 | On-demand, 2× GPU instance, 16 GB, Indonesia | Indonesia | 22 hours ago | ||
| RTX 3050 TI LAPTOP | $0.11 | On-demand, 4 GB, Netherlands | Netherlands | 22 hours ago | ||
| CMP 30HX | $0.11 | On-demand, 6× GPU instance, 6 GB, Ukraine | Ukraine | 22 hours ago | ||
| CMP 50HX | $0.11 | On-demand, 6× GPU instance, 10 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce GTX 1660 Ti | $0.11 | On-demand, 6× GPU instance, 6 GB, Argentina | Argentina | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.12 | On-demand, 5× GPU instance, 12 GB, Russia | Russia | 22 hours ago | ||
| CMP 70HX | $0.12 | On-demand, 4× GPU instance, 8 GB, Russia | Russia | 35 hours ago | ||
| CMP 50HX | $0.12 | On-demand, 6× GPU instance, 10 GB, Croatia | Croatia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.13 | On-demand, 12 GB, Pakistan | Pakistan | 35 hours ago | ||
| NVIDIA GeForce RTX 3070 Laptop GPU 8GB | $0.13 | On-demand, 4× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.13 | On-demand, 4× GPU instance, 8 GB, Belarus | Belarus | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.13 | On-demand, 4× GPU instance, 12 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA RTX A2000 6GB | $0.13 | On-demand, 9× GPU instance, 6 GB, United States | United States | 22 hours ago | ||
| NVIDIA RTX A2000 6GB | $0.13 | On-demand, 11× GPU instance, 6 GB, United States | United States | 22 hours ago | ||
| NVIDIA RTX A4000 16GB | $0.13 | On-demand, 16 GB, Japan | Japan | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.14 | On-demand, 4× GPU instance, 8 GB, Belarus | Belarus | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.14 | On-demand, 6× GPU instance, 12 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.14 | On-demand, 12× GPU instance, 8 GB, Poland | Poland | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.14 | On-demand, 8 GB, Germany | Germany | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 Laptop GPU 8GB | $0.15 | On-demand, 8× GPU instance, 8 GB, Poland | Poland | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.15 | On-demand, 4× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.15 | On-demand, 12 GB, Canada | Canada | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 Ti | $0.15 | On-demand, 8 GB, Russia | Russia | 22 hours ago | ||
| CMP 50HX | $0.15 | On-demand, 10× GPU instance, 10 GB, Poland | Poland | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.15 | On-demand, 5× GPU instance, 8 GB, South Korea | South Korea | 22 hours ago | ||
| CMP 50HX | $0.16 | On-demand, 8× GPU instance, 10 GB, Poland | Poland | 22 hours ago | ||
| CMP 70HX | $0.16 | On-demand, 3× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti 8GB | $0.16 | On-demand, 8× GPU instance, 7 GB, United States | United States | 22 hours ago | ||
| CMP 50HX | $0.16 | On-demand, 11× GPU instance, 10 GB, Poland | Poland | 22 hours ago | ||
| CMP 70HX | $0.16 | On-demand, 8× GPU instance, 8 GB, Argentina | Argentina | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.16 | On-demand, 9× GPU instance, 8 GB, Norway | Norway | 22 hours ago | ||
| NVIDIA GeForce GTX 1070 | $0.16 | On-demand, 8 GB, Austria | Austria | 22 hours ago | ||
| RTX 2080 TI 22GB | $0.16 | On-demand, 2× GPU instance, 22 GB, United States | United States | 22 hours ago | ||
| RTX 2080 TI 22GB | $0.16 | On-demand, 22 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.16 | On-demand, 8 GB, Norway | Norway | 22 hours ago | ||
| NVIDIA Tesla V100 16GB | $0.17 | On-demand, 3× GPU instance, 16 GB, China | China | 22 hours ago | ||
| NVIDIA Tesla V100 16GB | $0.17 | On-demand, 2× GPU instance, 16 GB, China | China | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.17 | On-demand, 12 GB, Moldova | Moldova | 22 hours ago | ||
| RTX PRO 2000 BLACKWELL | $0.17 | On-demand, 2× GPU instance, 16 GB, Italy | Italy | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.17 | On-demand, 12 GB, Argentina | Argentina | 22 hours ago | ||
| NVIDIA GeForce RTX 2060 Super | $0.17 | On-demand, 8 GB, United Kingdom | United Kingdom | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 | $0.17 | On-demand, 7 GB, Romania | Romania | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 Ti | $0.17 | On-demand, 8 GB, Germany | Germany | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.17 | On-demand, 5× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.17 | On-demand, 3× GPU instance, 8 GB, Romania | Romania | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.17 | On-demand, 3× GPU instance, 12 GB, Netherlands | Netherlands | 22 hours ago | ||
| CMP 50HX | $0.17 | On-demand, 8× GPU instance, 10 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce GTX 1080 Ti | $0.17 | On-demand, 6× GPU instance, 11 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.17 | On-demand, 6× GPU instance, 8 GB, France | France | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti 8GB | $0.17 | On-demand, 6× GPU instance, 7 GB, United States | United States | 22 hours ago | ||
| NVIDIA Tesla V100 16GB | $0.17 | On-demand, 16 GB, China | China | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 Ti | $0.17 | On-demand, 2× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| CMP 50HX | $0.17 | On-demand, 10 GB, Ukraine | Ukraine | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.18 | On-demand, 10× GPU instance, 8 GB, Finland | Finland | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.18 | On-demand, 5× GPU instance, 8 GB, Finland | Finland | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.18 | On-demand, 3× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.18 | On-demand, 4× GPU instance, 8 GB, Moldova | Moldova | 22 hours ago | ||
| CMP 50HX | $0.18 | On-demand, 12× GPU instance, 10 GB, Poland | Poland | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.18 | On-demand, 8× GPU instance, 8 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.18 | On-demand, 8 GB, Russia | Russia | 22 hours ago | ||
| CMP 50HX | $0.18 | On-demand, 10× GPU instance, 10 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.18 | On-demand, 12 GB, Finland | Finland | 35 hours ago | ||
| CMP 90HX | $0.18 | On-demand, 6× GPU instance, 10 GB, Kazakhstan | Kazakhstan | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.19 | On-demand, 8× GPU instance, 8 GB, Belarus | Belarus | 22 hours ago | ||
| NVIDIA GeForce RTX 2070 | $0.19 | On-demand, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.19 | On-demand, 4× GPU instance, 8 GB, Finland | Finland | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.19 | On-demand, 8× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.19 | On-demand, 4× GPU instance, 10 GB, Belgium | Belgium | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti 8GB | $0.20 | On-demand, 6× GPU instance, 8 GB, South Korea | South Korea | 35 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.20 | On-demand, 8 GB, Spain | Spain | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.20 | On-demand, 8 GB, United States | United States | 35 hours ago | ||
| NVIDIA GeForce GTX 1070 Ti | $0.20 | On-demand, 8 GB, Austria | Austria | 22 hours ago | ||
| CMP 90HX | $0.20 | On-demand, 8× GPU instance, 10 GB, Poland | Poland | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti 8GB | $0.20 | On-demand, 6× GPU instance, 8 GB, United States | United States | 22 hours ago | ||
| NVIDIA Tesla P40 24GB | $0.21 | On-demand, 23 GB, Germany | Germany | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti 8GB | $0.21 | On-demand, 5× GPU instance, 8 GB, South Korea | South Korea | 35 hours ago | ||
| NVIDIA Tesla P40 24GB | $0.21 | On-demand, 2× GPU instance, 23 GB, Mexico | Mexico | 22 hours ago | ||
| RTX 3080 20GB | $0.21 | On-demand, 20 GB, Australia | Australia | 35 hours ago | ||
| NVIDIA GeForce RTX 2080 | $0.21 | On-demand, 8 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA L4 24GB | $0.21 | On-demand, 4× GPU instance, 23 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 Laptop GPU 8GB | $0.21 | On-demand, 4× GPU instance, 8 GB, Lithuania | Lithuania | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.21 | On-demand, 2× GPU instance, 8 GB, China | China | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 Laptop GPU 8GB | $0.21 | On-demand, 2× GPU instance, 8 GB, France | France | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.21 | On-demand, 2× GPU instance, 8 GB, Türkiye | Türkiye | 22 hours ago | ||
| NVIDIA Tesla P40 24GB | $0.21 | On-demand, 23 GB, Mexico | Mexico | 22 hours ago | ||
| NVIDIA GeForce RTX 3050 | $0.22 | On-demand, 6 GB, Ukraine | Ukraine | 35 hours ago | ||
| NVIDIA RTX A4000 16GB | $0.22 | On-demand, 4× GPU instance, 16 GB, Japan | Japan | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 | $0.22 | On-demand, 12 GB, Pakistan | Pakistan | 22 hours ago | ||
| RTX A5500 LAPTOP GPU | $0.22 | On-demand, 16 GB, Canada | Canada | 22 hours ago | ||
| NVIDIA GeForce RTX 2080 Ti | $0.22 | On-demand, 11 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA RTX A4000 16GB | $0.22 | On-demand, 2× GPU instance, 16 GB, Japan | Japan | 22 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.22 | On-demand, 4× GPU instance, 24 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti 8GB | $0.22 | On-demand, 8× GPU instance, 7 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.23 | On-demand, 3× GPU instance, 24 GB, United States | United States | 35 hours ago | ||
| NVIDIA GeForce RTX 3070 Ti | $0.23 | On-demand, 3× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti | $0.23 | On-demand, 3× GPU instance, 16 GB, Germany | Germany | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 Ti | $0.23 | On-demand, 3× GPU instance, 12 GB, Belarus | Belarus | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti | $0.23 | On-demand, 16 GB, Vietnam | Vietnam | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti 8GB | $0.23 | On-demand, 8 GB, Spain | Spain | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti 8GB | $0.23 | On-demand, 8 GB, United States | United States | 22 hours ago | ||
| CMP 90HX | $0.23 | On-demand, 2× GPU instance, 10 GB, Russia | Russia | 22 hours ago | ||
| CMP 50HX | $0.23 | On-demand, 8× GPU instance, 10 GB, Argentina | Argentina | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.23 | On-demand, 2× GPU instance, 8 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti | $0.23 | On-demand, 2× GPU instance, 16 GB, United States | United States | 22 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.24 | On-demand, 24 GB, Australia | Australia | 35 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti | $0.24 | On-demand, 15 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.24 | On-demand, 5× GPU instance, 12 GB, Argentina | Argentina | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti 8GB | $0.24 | On-demand, 5× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.24 | On-demand, 12 GB, Macau | Macau | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 Laptop GPU 8GB | $0.24 | On-demand, 11× GPU instance, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.24 | On-demand, 7× GPU instance, 8 GB, Lithuania | Lithuania | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.24 | On-demand, 8× GPU instance, 10 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti 8GB | $0.24 | On-demand, 8× GPU instance, 7 GB, Poland | Poland | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.24 | On-demand, 8× GPU instance, 8 GB, Poland | Poland | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.24 | On-demand, 10 GB, Canada | Canada | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti 8GB | $0.25 | On-demand, 9× GPU instance, 7 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti | $0.25 | On-demand, 16 GB, Brazil | Brazil | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 Ti | $0.25 | On-demand, 16 GB, Netherlands | Netherlands | 22 hours ago | ||
| NVIDIA GeForce RTX 4070 | $0.25 | On-demand, 12 GB, Ukraine | Ukraine | 22 hours ago | ||
| NVIDIA GeForce RTX 3070 | $0.25 | On-demand, 8 GB, Croatia | Croatia | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 | $0.25 | On-demand, 7 GB, Brazil | Brazil | 35 hours ago | ||
| NVIDIA RTX PRO 4000 Blackwell 24GB | $0.25 | On-demand, 24 GB, France | France | 35 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.25 | On-demand, 2× GPU instance, 12 GB, China | China | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.25 | On-demand, 5× GPU instance, 10 GB, South Korea | South Korea | 22 hours ago | ||
| CMP 90HX | $0.25 | On-demand, 4× GPU instance, 10 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 Ti | $0.25 | On-demand, 8 GB, Canada | Canada | 22 hours ago | ||
| NVIDIA GeForce RTX 2070 Super | $0.25 | On-demand, 8 GB, Russia | Russia | 22 hours ago | ||
| NVIDIA GeForce RTX 3080 | $0.25 | On-demand, 10 GB, Brazil | Brazil | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.25 | On-demand, 12 GB, Brazil | Brazil | 22 hours ago | ||
| NVIDIA GeForce RTX 3090 | $0.25 | On-demand, 24 GB, Qatar | Qatar | 22 hours ago | ||
| NVIDIA GeForce RTX 3060 | $0.25 | On-demand, 12 GB, Croatia | Croatia | 22 hours ago | ||
| NVIDIA GeForce RTX 5060 | $0.25 | On-demand, 8 GB, Belgium | Belgium | 22 hours ago | ||
| NVIDIA GeForce RTX 4060 Ti | $0.26 | On-demand, 16 GB, Vietnam | Vietnam | 22 hours ago | ||
