NVIDIA A100 80GB SXM4 cloud prices
From $0.61 per GPU-hour across 288 live offers from 68 providers. Newest price collected 10 hours ago.
- Lowest per GPU-hour
- $0.61
- Median
- $1.71
- On-demand from
- $0.68
- Spot from
- $0.86
- Month at median (730 h)
- $1,251
Live offers
| Provider | Per GPU-hour | Billing | GPUs | VRAM | Region | Updated |
|---|---|---|---|---|---|---|
| NosanaDecentralized network | $0.68 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| NosanaDecentralized network | $0.90 | On-demand, 80 GB, Global-Premium | Global-Premium | 10 hours ago | ||
| GPU.aiMarketplace | $0.91 | On-demand, 80 GB, us-central | us-central | 23 hours ago | ||
| Vast.aiMarketplace | $0.96 | On-demand, 80 GB, Global | Global | 11 hours ago | ||
| Vast.aiMarketplace | $0.96 | On-demand, 2× GPU instance, 80 GB, Global | Global | 11 hours ago | ||
| Qubrid AIGPU cloud | $0.99 | On-demand, 80 GB, Global | Global | 23 hours ago | ||
| Hostnot GPUReseller | $1.01 | On-demand, 80 GB, US Central | US Central | 10 hours ago | ||
| Vast.aiMarketplace | $1.05 | On-demand, 4× GPU instance, 80 GB, Global | Global | 11 hours ago | ||
| NexGPUMarketplace | $1.09 | On-demand, 80 GB, Global | Global | 23 hours ago | ||
| Thunder ComputeCloud | $1.09 | On-demand, 80 GB, United States | United States | 11 hours ago | ||
| Thunder ComputeCloud | $1.09 | On-demand, 2× GPU instance, 80 GB, United States | United States | 11 hours ago | ||
| OpenRelayMarketplace | $1.10 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| GPU.aiMarketplace | $1.11 | On-demand, 80 GB, asia-pacific | asia-pacific | 23 hours ago | ||
| DeployGPUMarketplace | $1.12 | On-demand, 2× GPU instance, 80 GB, Czechia | Czechia | 34 hours ago | ||
| DeployGPUMarketplace | $1.17 | On-demand, 80 GB, Czechia | Czechia | 22 hours ago | ||
| Vast.aiMarketplace | $1.17 | On-demand, 8× GPU instance, 80 GB, Global | Global | 35 hours ago | ||
| Hostnot GPUReseller | $1.19 | On-demand, 2× GPU instance, 80 GB, EU West | EU West | 10 hours ago | ||
| AI GalaxyGPU cloud | $1.20 | On-demand, 80 GB, Jiangsu, China | Jiangsu, China | 23 hours ago | ||
| ZQ CloudGPU cloud | $1.20 | On-demand, 80 GB, China | China | 23 hours ago | ||
| Hostnot GPUReseller | $1.23 | On-demand, 80 GB, Asia-Pacific | Asia-Pacific | 22 hours ago | ||
| CloudCompute.ruGPU cloud | $1.30 | On-demand, 80 GB, Germany | Germany | 34 hours ago | ||
| GPU.aiMarketplace | $1.32 | On-demand, 80 GB, eu-east | eu-east | 23 hours ago | ||
| Omega GradientMarketplace | $1.33 | On-demand, 80 GB, europe-east | europe-east | 11 hours ago | ||
| GPU.aiMarketplace | $1.34 | On-demand, 80 GB, ca-central | ca-central | 23 hours ago | ||
| GPU.aiMarketplace | $1.34 | On-demand, 80 GB, us-east | us-east | 23 hours ago | ||
| ShadeformMarketplace | $1.35 | On-demand, 8× GPU instance, 80 GB, omaha-usa-2 | omaha-usa-2 | 11 hours ago | ||
| ShadeformMarketplace | $1.35 | On-demand, 8× GPU instance, 80 GB, tokyo-japan-5 | tokyo-japan-5 | 11 hours ago | ||
| io.netDecentralized network | $1.38 | On-demand, 8× GPU instance, 80 GB, United States | United States | 11 hours ago | ||
| io.netDecentralized network | $1.38 | On-demand, 80 GB, United States | United States | 11 hours ago | ||
| Massed ComputeGPU cloud | $1.38 | On-demand, 80 GB, United States | United States | 22 hours ago | ||
| Massed ComputeGPU cloud | $1.38 | On-demand, 8× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| ShadeformMarketplace | $1.38 | On-demand, 80 GB, desmoines-usa-1 | desmoines-usa-1 | 11 hours ago | ||
| DeployGPUMarketplace | $1.38 | On-demand, 8× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| DeployGPUMarketplace | $1.38 | On-demand, 80 GB, United States | United States | 22 hours ago | ||
| ShadeformMarketplace | $1.38 | On-demand, 80 GB, beltsville-usa-1 | beltsville-usa-1 | 11 hours ago | ||
| RunPodMarketplace | $1.39 | On-demand, 80 GB, US-Community | US-Community | 11 hours ago | ||
| Server RoomBare metal | $1.40 | On-demand, 80 GB, Bucharest, EU | Bucharest, EU | 10 hours ago | ||
| GPU.aiMarketplace | $1.41 | On-demand, 8× GPU instance, 80 GB, us-central | us-central | 23 hours ago | ||
| GPU.aiMarketplace | $1.44 | On-demand, 4× GPU instance, 80 GB, eu-west | eu-west | 23 hours ago | ||
| GPU.aiMarketplace | $1.44 | On-demand, 2× GPU instance, 80 GB, eu-west | eu-west | 23 hours ago | ||
| DataoortsGPU cloud | $1.46 | On-demand, 80 GB, India | India | 11 hours ago | ||
| Hostnot GPUReseller | $1.48 | On-demand, 80 GB, EU East | EU East | 10 hours ago | ||
| Omega GradientMarketplace | $1.49 | On-demand, 8× GPU instance, 80 GB, us-central | us-central | 11 hours ago | ||
| SesterceGPU cloud | $1.49 | On-demand, 8× GPU instance, 80 GB, omaha-usa-2 | omaha-usa-2 | 23 hours ago | ||
| SesterceGPU cloud | $1.49 | On-demand, 8× GPU instance, 80 GB, tokyo-japan-5 | tokyo-japan-5 | 34 hours ago | ||
| JarvislabsCloud | $1.49 | On-demand, 80 GB, Global | Global | 23 hours ago | ||
| Thunder ComputeCloud | $1.49 | On-demand, 4× GPU instance, 80 GB, United States | United States | 11 hours ago | ||
| Thunder ComputeCloud | $1.49 | On-demand, 8× GPU instance, 80 GB, United States | United States | 11 hours ago | ||
| GeoddGPU cloud | $1.49 | On-demand, 80 GB, United States | United States | 23 hours ago | ||
| GeoddGPU cloud | $1.49 | On-demand, 2× GPU instance, 80 GB, United States | United States | 23 hours ago | ||
| GeoddGPU cloud | $1.49 | On-demand, 4× GPU instance, 80 GB, United States | United States | 23 hours ago | ||
| GeoddGPU cloud | $1.49 | On-demand, 8× GPU instance, 80 GB, United States | United States | 23 hours ago | ||
| HexgridGPU cloud | $1.49 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| ShadeformMarketplace | $1.50 | On-demand, 80 GB, houston-usa-1 | houston-usa-1 | 11 hours ago | ||
| QuantaCloudGPU cloud | $1.50 | On-demand, 80 GB, Global | Global | 35 hours ago | ||
| INGATEBare metal | $1.50 | On-demand, 80 GB, de-muc | de-muc | 23 hours ago | ||
| SesterceGPU cloud | $1.52 | On-demand, 80 GB, USA-Desmoines-1 | USA-Desmoines-1 | 34 hours ago | ||
| SesterceGPU cloud | $1.52 | On-demand, 80 GB, beltsville-usa-1 | beltsville-usa-1 | 34 hours ago | ||
| Omega GradientMarketplace | $1.52 | On-demand, 80 GB, us-central | us-central | 11 hours ago | ||
| Hostnot GPUReseller | $1.53 | On-demand, 2× GPU instance, 80 GB, US Central | US Central | 10 hours ago | ||
| Hostnot GPUReseller | $1.55 | On-demand, 8× GPU instance, 80 GB, US Central | US Central | 10 hours ago | ||
| GPU.aiMarketplace | $1.56 | On-demand, 80 GB, eu-west | eu-west | 23 hours ago | ||
| GPU.aiMarketplace | $1.56 | On-demand, 80 GB, us-west | us-west | 23 hours ago | ||
| Hostnot GPUReseller | $1.56 | On-demand, 80 GB, US East | US East | 10 hours ago | ||
| Hostnot GPUReseller | $1.59 | On-demand, 4× GPU instance, 80 GB, EU West | EU West | 22 hours ago | ||
| HyperstackCloud | $1.60 | On-demand, 80 GB | — | 22 hours ago | ||
| HyperstackCloud | $1.60 | On-demand, 8× GPU instance, 80 GB, US-1 | US-1 | 35 hours ago | ||
| Compshare (UCloud)GPU cloud | $1.61 | On-demand, 80 GB, China | China | 23 hours ago | ||
| SpheronDecentralized network | $1.62 | On-demand, 8× GPU instance, 80 GB, omaha-usa-2 | omaha-usa-2 | 11 hours ago | ||
| SpheronDecentralized network | $1.62 | On-demand, 8× GPU instance, 80 GB, tokyo-japan-5 | tokyo-japan-5 | 11 hours ago | ||
| SesterceGPU cloud | $1.65 | On-demand, 80 GB, USA-Houston-1 | USA-Houston-1 | 23 hours ago | ||
| GPU.aiMarketplace | $1.65 | On-demand, 4× GPU instance, 80 GB, us-east | us-east | 23 hours ago | ||
| Akash NetworkDecentralized network | $1.67 | On-demand, 80 GB, Global | Global | 23 hours ago | ||
| EdgevanaMarketplace | $1.69 | On-demand, 8× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| SpheronDecentralized network | $1.69 | On-demand, 8× GPU instance, 80 GB, US-1 | US-1 | 23 hours ago | ||
| EmpirioLabs AIMarketplace | $1.70 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| GPU.aiMarketplace | $1.71 | On-demand, 2× GPU instance, 80 GB, us-east | us-east | 23 hours ago | ||
| Gongji ComputeMarketplace | $1.71 | On-demand, 8× GPU instance, 80 GB, China | China | 23 hours ago | ||
| Gongji ComputeMarketplace | $1.71 | On-demand, 80 GB, China | China | 23 hours ago | ||
| Hostnot GPUReseller | $1.72 | On-demand, 80 GB, EU West | EU West | 10 hours ago | ||
| Hostnot GPUReseller | $1.72 | On-demand, 80 GB, US West | US West | 10 hours ago | ||
| Infomaniak Public CloudHyperscaler | $1.72 | On-demand, 80 GB, Switzerland | Switzerland | 23 hours ago | ||
| NorthflankCloud | $1.76 | On-demand, 80 GB, Global | Global | 23 hours ago | ||
| VESSL Cloud (VESSL AI)GPU cloud | $1.77 | On-demand, 80 GB, Global | Global | 23 hours ago | ||
| SpheronDecentralized network | $1.80 | On-demand, 80 GB, houston-usa-1 | houston-usa-1 | 11 hours ago | ||
| Omega GradientMarketplace | $1.80 | On-demand, 2× GPU instance, 80 GB, us-east | us-east | 11 hours ago | ||
| Onie CloudGPU cloud | $1.80 | On-demand, 2× GPU instance, 80 GB, Global | Global | 23 hours ago | ||
| GPU.aiMarketplace | $1.80 | On-demand, 4× GPU instance, 80 GB, us-central | us-central | 35 hours ago | ||
| Hostnot GPUReseller | $1.82 | On-demand, 4× GPU instance, 80 GB, US East | US East | 10 hours ago | ||
| GPU.aiMarketplace | $1.83 | On-demand, 2× GPU instance, 80 GB, us-central | us-central | 23 hours ago | ||
| ShadeformMarketplace | $1.85 | On-demand, 80 GB, helsinki-finland-2 | helsinki-finland-2 | 11 hours ago | ||
| ShadeformMarketplace | $1.86 | On-demand, 2× GPU instance, 80 GB, helsinki-finland-2 | helsinki-finland-2 | 11 hours ago | ||
| GPUBrazilGPU cloud | $1.86 | On-demand, 80 GB, Europe | Europe | 23 hours ago | ||
| GPUBrazilGPU cloud | $1.86 | On-demand, 80 GB, Global | Global | 23 hours ago | ||
| GPUBrazilGPU cloud | $1.86 | On-demand, 80 GB, Asia-Pacific | Asia-Pacific | 23 hours ago | ||
| GPUBrasilReseller | $1.86 | On-demand, 80 GB, Europe | Europe | 35 hours ago | ||
| ShadeformMarketplace | $1.86 | On-demand, 8× GPU instance, 80 GB, helsinki-finland-2 | helsinki-finland-2 | 11 hours ago | ||
| Hostnot GPUReseller | $1.95 | On-demand, 2× GPU instance, 80 GB, US East | US East | 10 hours ago | ||
| GPUBrazilGPU cloud | $1.97 | On-demand, 80 GB, North America | North America | 23 hours ago | ||
| Hostnot GPUReseller | $1.99 | On-demand, 4× GPU instance, 80 GB, US Central | US Central | 35 hours ago | ||
| Theta EdgeCloudDecentralized network | $1.99 | On-demand, 8× GPU instance, 80 GB, Global | Global | 11 hours ago | ||
| Theta EdgeCloudDecentralized network | $1.99 | On-demand, 80 GB, Global | Global | 11 hours ago | ||
| Theta EdgeCloudDecentralized network | $1.99 | On-demand, 2× GPU instance, 80 GB, Global | Global | 11 hours ago | ||
| Theta EdgeCloudDecentralized network | $1.99 | On-demand, 4× GPU instance, 80 GB, Global | Global | 11 hours ago | ||
| Denvr DataworksGPU cloud | $2.00 | On-demand, 8× GPU instance, 80 GB, Canada | Canada | 23 hours ago | ||
| SesterceGPU cloud | $2.04 | On-demand, 80 GB, FIN-Helsinki-2 | FIN-Helsinki-2 | 34 hours ago | ||
| Omega GradientMarketplace | $2.04 | On-demand, 80 GB, Global | Global | 34 hours ago | ||
| SesterceGPU cloud | $2.04 | On-demand, 2× GPU instance, 80 GB, FIN-Helsinki-2 | FIN-Helsinki-2 | 23 hours ago | ||
| Omega GradientMarketplace | $2.04 | On-demand, 8× GPU instance, 80 GB, Global | Global | 11 hours ago | ||
| Omega GradientMarketplace | $2.05 | On-demand, 2× GPU instance, 80 GB, Global | Global | 23 hours ago | ||
| GPUBrasilReseller | $2.06 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| Cyfuture AIGPU cloud | $2.07 | On-demand, 8× GPU instance, 80 GB, India | India | 22 hours ago | ||
| Cyfuture AIGPU cloud | $2.09 | On-demand, 4× GPU instance, 80 GB, India | India | 22 hours ago | ||
| Cyfuture AIGPU cloud | $2.11 | On-demand, 2× GPU instance, 80 GB, India | India | 22 hours ago | ||
| Cyfuture AIGPU cloud | $2.13 | On-demand, 80 GB, India | India | 22 hours ago | ||
| KoyebGPU cloud | $2.15 | On-demand, 80 GB, North America | North America | 11 hours ago | ||
| KoyebGPU cloud | $2.15 | On-demand, 2× GPU instance, 80 GB, North America | North America | 11 hours ago | ||
| KoyebGPU cloud | $2.15 | On-demand, 4× GPU instance, 80 GB, North America | North America | 11 hours ago | ||
| KoyebGPU cloud | $2.15 | On-demand, 8× GPU instance, 80 GB, Global | Global | 11 hours ago | ||
| RunPodMarketplace | $2.19 | On-demand, 80 GB, US-Secure | US-Secure | 11 hours ago | ||
| Crusoe CloudCloud | $2.30 | On-demand, 80 GB, United States | United States | 23 hours ago | ||
| ParateraHPC center | $2.42 | On-demand, 8× GPU instance, 80 GB, China | China | 23 hours ago | ||
| DeployGPUMarketplace | $2.45 | On-demand, 80 GB, Finland | Finland | 34 hours ago | ||
| CloudCompute.ruGPU cloud | $2.45 | On-demand, 80 GB, United States | United States | 22 hours ago | ||
| CloudCompute.ruGPU cloud | $2.45 | On-demand, 80 GB, Iceland | Iceland | 22 hours ago | ||
| VerdaCloud | $2.47 | On-demand, 2× GPU instance, 80 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| VerdaCloud | $2.47 | On-demand, 80 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| VerdaCloud | $2.47 | On-demand, 4× GPU instance, 80 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| VerdaCloud | $2.47 | On-demand, 8× GPU instance, 80 GB, EU-FIN | EU-FIN | 10 hours ago | ||
| SesterceGPU cloud | $2.53 | On-demand, 8× GPU instance, 80 GB, USA-Culpeper-1 | USA-Culpeper-1 | 23 hours ago | ||
| Hostnot GPUReseller | $2.59 | On-demand, 80 GB, Canada Central | Canada Central | 10 hours ago | ||
| io.netDecentralized network | $2.65 | On-demand, 8× GPU instance, 80 GB, Finland | Finland | 11 hours ago | ||
| GPUBrasilReseller | $2.70 | On-demand, 80 GB, Asia Pacific | Asia Pacific | 35 hours ago | ||
| CoreWeaveProvider | $2.70 | On-demand, 8× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| CoreWeaveProvider | $2.70 | On-demand, 8× GPU instance, 80 GB, European Union | European Union | 22 hours ago | ||
| ShadeformMarketplace | $2.79 | On-demand, 8× GPU instance, 80 GB, chicago-usa-2 | chicago-usa-2 | 23 hours ago | ||
| io.netDecentralized network | $2.81 | On-demand, 2× GPU instance, 80 GB, Finland | Finland | 11 hours ago | ||
| CloudSigmaHyperscaler | $2.97 | On-demand, 80 GB, Geneva, Switzerland | Geneva, Switzerland | 10 hours ago | ||
| SpheronDecentralized network | $2.98 | On-demand, 8× GPU instance, 80 GB, Finland 2 | Finland 2 | 11 hours ago | ||
| ShadeformMarketplace | $3.00 | On-demand, 8× GPU instance, 80 GB, chicago-usa-3 | chicago-usa-3 | 23 hours ago | ||
| OVHcloud Bare Metal GPUBare metal | $3.02 | On-demand, 4× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| OVHcloud Bare Metal GPUBare metal | $3.02 | On-demand, 2× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| OVHcloud Bare Metal GPUBare metal | $3.02 | On-demand, 80 GB, Global | Global | 10 hours ago | ||
| io.netDecentralized network | $3.03 | On-demand, 80 GB, Finland | Finland | 11 hours ago | ||
| Lumino AIGPU cloud | $3.03 | On-demand, 80 GB, India | India | 23 hours ago | ||
| SpheronDecentralized network | $3.05 | On-demand, 2× GPU instance, 80 GB, Finland 2 | Finland 2 | 11 hours ago | ||
| SpheronDecentralized network | $3.05 | On-demand, 2× GPU instance, 80 GB, Finland 1 | Finland 1 | 11 hours ago | ||
| SesterceGPU cloud | $3.07 | On-demand, 8× GPU instance, 80 GB, USA-Chicago-2 | USA-Chicago-2 | 23 hours ago | ||
| SpheronDecentralized network | $3.13 | On-demand, 80 GB, Finland 1 | Finland 1 | 11 hours ago | ||
| SpheronDecentralized network | $3.13 | On-demand, 80 GB, Finland 2 | Finland 2 | 11 hours ago | ||
| SpheronDecentralized network | $3.13 | On-demand, 80 GB, Finland 3 | Finland 3 | 11 hours ago | ||
| Lambda CloudCloud | $3.19 | On-demand, 8× GPU instance, 80 GB, United States | United States | 22 hours ago | ||
| SesterceGPU cloud | $3.30 | On-demand, 8× GPU instance, 80 GB, USA-Chicago-3 | USA-Chicago-3 | 23 hours ago | ||
| SpheronDecentralized network | $3.35 | On-demand, 8× GPU instance, 80 GB, chicago-usa-2 | chicago-usa-2 | 23 hours ago | ||
| SynpixCloudGPU cloud | $3.37 | On-demand, 8× GPU instance, 80 GB, Global | Global | 22 hours ago | ||
| SynpixCloudGPU cloud | $3.37 | On-demand, 6× GPU instance, 80 GB, Global | Global | 22 hours ago | ||
| SynpixCloudGPU cloud | $3.37 | On-demand, 4× GPU instance, 80 GB, Global | Global | 22 hours ago | ||
| SynpixCloudGPU cloud | $3.39 | On-demand, 2× GPU instance, 80 GB, Global | Global | 22 hours ago | ||
| SynpixCloudGPU cloud | $3.39 | On-demand, 80 GB, Global | Global | 22 hours ago | ||
| AWSCloud | $3.43 | On-demand, 8× GPU instance, 80 GB, us-east-1 | us-east-1 | 10 hours ago | ||
| AWSCloud | $3.43 | On-demand, 8× GPU instance, 80 GB, us-west-2 | us-west-2 | 10 hours ago | ||
| SpheronDecentralized network | $3.60 | On-demand, 8× GPU instance, 80 GB, chicago-usa-3 | chicago-usa-3 | 23 hours ago | ||
| SesterceGPU cloud | $3.61 | On-demand, 80 GB, USA-NewYork-1 | USA-NewYork-1 | 23 hours ago | ||
| Omega GradientMarketplace | $3.61 | On-demand, 80 GB, us-east | us-east | 11 hours ago | ||
| Cloud.ruHyperscaler | $3.66 | On-demand, 4× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| Cloud.ruHyperscaler | $3.66 | On-demand, 8× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| Cloud.ruHyperscaler | $3.66 | On-demand, 2× GPU instance, 80 GB, Russia | Russia | 22 hours ago | ||
| SpheronDecentralized network | $3.94 | On-demand, 80 GB, newyork-usa-1 | newyork-usa-1 | 11 hours ago | ||
| Oracle CloudHyperscaler | $4.00 | On-demand, 8× GPU instance, 80 GB, Global | Global | 11 hours ago | ||
| Microsoft AzureCloud | $4.10 | On-demand, 8× GPU instance, 80 GB, eastus | eastus | 22 hours ago | ||
| Microsoft AzureCloud | $4.10 | On-demand, 8× GPU instance, 80 GB, eastus2 | eastus2 | 22 hours ago | ||
| Microsoft AzureCloud | $4.10 | On-demand, 8× GPU instance, 80 GB, westus3 | westus3 | 22 hours ago | ||
| Microsoft AzureCloud | $4.10 | On-demand, 8× GPU instance, 80 GB, westus2 | westus2 | 22 hours ago | ||
| AWSCloud | $4.12 | On-demand, 8× GPU instance, 80 GB, ap-southeast-1 | ap-southeast-1 | 10 hours ago | ||
| AWSCloud | $4.29 | On-demand, 8× GPU instance, 80 GB, eu-central-1 | eu-central-1 | 10 hours ago | ||
| Baidu AI CloudHyperscaler | $4.52 | On-demand, 8× GPU instance, 80 GB, Global | Global | 23 hours ago | ||
| Baidu AI CloudHyperscaler | $4.52 | On-demand, 80 GB, Global | Global | 23 hours ago | ||
| Baidu AI CloudHyperscaler | $4.52 | On-demand, 2× GPU instance, 80 GB, Global | Global | 23 hours ago | ||
| Baidu AI CloudHyperscaler | $4.52 | On-demand, 4× GPU instance, 80 GB, Global | Global | 23 hours ago | ||
| Microsoft AzureCloud | $4.63 | On-demand, 8× GPU instance, 80 GB, centralus | centralus | 22 hours ago | ||
| AWSCloud | $4.70 | On-demand, 8× GPU instance, 80 GB, ap-northeast-1 | ap-northeast-1 | 10 hours ago | ||
| Microsoft AzureCloud | $4.92 | On-demand, 8× GPU instance, 80 GB, canadacentral | canadacentral | 22 hours ago | ||
| Microsoft AzureCloud | $4.92 | On-demand, 8× GPU instance, 80 GB, southcentralus | southcentralus | 22 hours ago | ||
| Microsoft AzureCloud | $4.92 | On-demand, 8× GPU instance, 80 GB, canadaeast | canadaeast | 22 hours ago | ||
| Microsoft AzureCloud | $5.12 | On-demand, 8× GPU instance, 80 GB, italynorth | italynorth | 22 hours ago | ||
| Microsoft AzureCloud | $5.12 | On-demand, 8× GPU instance, 80 GB, westeurope | westeurope | 22 hours ago | ||
| Microsoft AzureCloud | $5.12 | On-demand, 8× GPU instance, 80 GB, francecentral | francecentral | 22 hours ago | ||
| Microsoft AzureCloud | $5.12 | On-demand, 8× GPU instance, 80 GB, swedencentral | swedencentral | 22 hours ago | ||
| Microsoft AzureCloud | $5.12 | On-demand, 8× GPU instance, 80 GB, uksouth | uksouth | 22 hours ago | ||
| Microsoft AzureCloud | $5.12 | On-demand, 8× GPU instance, 80 GB, spaincentral | spaincentral | 22 hours ago | ||
| Microsoft AzureCloud | $5.33 | On-demand, 8× GPU instance, 80 GB, westus | westus | 22 hours ago | ||
| Microsoft AzureCloud | $5.37 | On-demand, 8× GPU instance, 80 GB, ukwest | ukwest | 22 hours ago | ||
| CloudCompute.ruGPU cloud | $5.47 | On-demand, 2× GPU instance, 80 GB, United States | United States | 34 hours ago | ||
| CloudCompute.ruGPU cloud | $5.47 | On-demand, 2× GPU instance, 80 GB, Iceland | Iceland | 34 hours ago | ||
| CloudCompute.ruGPU cloud | $5.47 | On-demand, 8× GPU instance, 80 GB, United States | United States | 34 hours ago | ||
| CloudCompute.ruGPU cloud | $5.47 | On-demand, 8× GPU instance, 80 GB, Iceland | Iceland | 34 hours ago | ||
| CloudCompute.ruGPU cloud | $5.47 | On-demand, 4× GPU instance, 80 GB, United States | United States | 34 hours ago | ||
| CloudCompute.ruGPU cloud | $5.47 | On-demand, 4× GPU instance, 80 GB, Iceland | Iceland | 34 hours ago | ||
| Microsoft AzureCloud | $5.86 | On-demand, 8× GPU instance, 80 GB, norwayeast | norwayeast | 22 hours ago | ||
| Microsoft AzureCloud | $5.86 | On-demand, 8× GPU instance, 80 GB, switzerlandnorth | switzerlandnorth | 22 hours ago | ||
| Microsoft AzureCloud | $5.86 | On-demand, 8× GPU instance, 80 GB, uaenorth | uaenorth | 22 hours ago | ||
| Microsoft AzureCloud | $5.86 | On-demand, 8× GPU instance, 80 GB, polandcentral | polandcentral | 22 hours ago | ||
| Microsoft AzureCloud | $5.94 | On-demand, 8× GPU instance, 80 GB, australiaeast | australiaeast | 22 hours ago | ||
| Microsoft AzureCloud | $5.94 | On-demand, 8× GPU instance, 80 GB, japaneast | japaneast | 22 hours ago | ||
| Microsoft AzureCloud | $5.98 | On-demand, 8× GPU instance, 80 GB, southafricanorth | southafricanorth | 22 hours ago | ||
| Microsoft AzureCloud | $6.19 | On-demand, 8× GPU instance, 80 GB, southindia | southindia | 22 hours ago | ||
| Microsoft AzureCloud | $6.35 | On-demand, 8× GPU instance, 80 GB, japanwest | japanwest | 22 hours ago | ||
| Microsoft AzureCloud | $6.92 | On-demand, 8× GPU instance, 80 GB, germanynorth | germanynorth | 22 hours ago | ||
| Microsoft AzureCloud | $7.61 | On-demand, 8× GPU instance, 80 GB, switzerlandwest | switzerlandwest | 22 hours ago | ||
| Microsoft AzureCloud | $7.61 | On-demand, 8× GPU instance, 80 GB, uaecentral | uaecentral | 22 hours ago | ||
| Microsoft AzureCloud | $8.19 | On-demand, 8× GPU instance, 80 GB, brazilsouth | brazilsouth | 22 hours ago | ||
| GPUFreeGPU cloud | $0.90Sold out | On-demand, 80 GB, China | China | 22 hours ago | ||
| GPUGEEKGPU cloud | $1.00Sold out | On-demand, 80 GB, Northwest China | Northwest China | 22 hours ago | ||
| ShadeformMarketplace | $1.38Sold out | On-demand, 8× GPU instance, 80 GB, desmoines-usa-3 | desmoines-usa-3 | 11 hours ago | ||
| ShadeformMarketplace | $1.38Sold out | On-demand, 80 GB, desmoines-usa-3 | desmoines-usa-3 | 23 hours ago | ||
| ShadeformMarketplace | $1.53Sold out | On-demand, 8× GPU instance, 80 GB, houston-usa-1 | houston-usa-1 | 11 hours ago | ||
| Nebula BlockGPU cloud | $1.68Sold out | On-demand, 8× GPU instance, 80 GB, United States | United States | 10 hours ago | ||
| ShadeformMarketplace | $1.86Sold out | On-demand, 4× GPU instance, 80 GB, helsinki-finland-2 | helsinki-finland-2 | 11 hours ago | ||
| ShadeformMarketplace | $1.86Sold out | On-demand, 8× GPU instance, 80 GB, helsinki-finland-3 | helsinki-finland-3 | 23 hours ago | ||
| VultrCloud | $2.40Sold out | On-demand, 4× GPU instance, 80 GB, Global | Global | 10 hours ago | ||
| ShadeformMarketplace | $2.79Sold out | On-demand, 8× GPU instance, 80 GB, mumbai-india-1 | mumbai-india-1 | 11 hours ago | ||
| ShadeformMarketplace | $3.00Sold out | On-demand, 8× GPU instance, 80 GB, sydney-australia-3 | sydney-australia-3 | 11 hours ago |
15 sold-out offers are listed last and not counted in the prices above.
Specifications
- Vendor
- NVIDIA
- Architecture
- Ampere
- Memory
- 80 GB HBM2e
- Memory bandwidth
- 2,039 GB/s
- FP32
- 19.5 TFLOPS
- FP16 / BF16
- 312 TFLOPS
- Power
- 400 W
- Released
- 2020
- Performance vs A100 80GB
- 1×
Price over the last 90 days
Also offered on request
These providers list the NVIDIA A100 80GB SXM4 but share prices only after you contact sales.
- BITS Tecnología Empresarial – GPUaaS GPU cloud, Mexico
- DALNET Bulut GPU GPU cloud, Türkiye
- Hrzszx Bare metal, China
- IAMEX (Inteligencia Artificial de México) GPU cloud, Mexico
- Inovex Bare metal, Brazil
- Sify CloudInfinit AI GPUaaS Hyperscaler, India
- Sunteco Cloud GPU GPU cloud, Vietnam
Compare the A100 SXM 80GB with
Questions about renting the A100 SXM 80GB
How much does it cost to rent NVIDIA A100 80GB SXM4 GPUs?
Across 288 live offers from 68 providers, the NVIDIA A100 80GB SXM4 rents from $0.61 per GPU-hour, with a median of $1.71. Running one GPU around the clock for a month (730 hours) at the median price costs about $1,251.
Which provider has the cheapest on-demand NVIDIA A100 80GB SXM4?
Nosana has the lowest on-demand price right now at $0.68 per GPU-hour. On-demand instances can be stopped at any time.
How much cheaper are spot NVIDIA A100 80GB SXM4 instances?
The cheapest spot (interruptible) NVIDIA A100 80GB SXM4 costs $0.86 per GPU-hour at Microsoft Azure, against $0.68 on demand. Spot capacity can be reclaimed by the provider, so use it for work that can resume from a checkpoint.
How current are these prices?
Prices are collected from each provider's public pricing page or API once a day. Only prices collected within the last 48 hours are shown.